Rnk   Team   W   L   Chng 
1 Florida 13 1
2 Southern Cal 12 1 3
3 Oklahoma 12 2 1
4 Texas 12 1 2
5 Ohio State 10 3 10
6 Virginia Tech 10 4 5
7 Penn State 11 2 3
8 Georgia 10 3 1
9 Alabama 12 2 3
10 Oregon 10 3 3
11 California 9 4 9
12 Boise St 12 1
13 LSU 8 5 18
14 Cincinnati 11 3 4
15 Oregon St 9 4 1
16 Florida St 9 4
17 Utah 13 0 14
18 Oklahoma St 9 4 5
19 Nebraska 9 4 3
20 West Virginia 9 4 9
21 Georgia Tech 9 4 2
22 TCU 11 2 14
23 Texas Tech 11 2 16
24 Mississippi 9 4 7
25 Brigham Young 10 3 3
26 Missouri 10 4 5
27 Kansas 8 5 5
28 Clemson 7 6 7
29 Michigan St 9 4 1
30 Boston College 9 5 5
Rnk   Team   W   L   Chng 
31 Wake Forest 8 5 7
32 North Carolina 8 5 5
33 Iowa 9 4 3
34 Notre Dame 7 6 19
35 Rutgers 8 5 8
36 Tennessee 5 7 25
37 Arkansas 5 7 19
38 Pittsburgh 9 4 12
39 Miami FL 7 6 5
40 South Florida 8 5 6
41 North Carolina St 6 7 4
42 Wisconsin 7 6 15
43 Auburn 5 7 20
44 South Carolina 7 6 7
45 Arizona St 5 7 19
46 Maryland 8 5 13
47 Vanderbilt 7 6 9
48 Kentucky 7 6 4
49 Northwestern 9 4 10
50 Arizona 8 5 6
51 East Carolina 9 5 1
52 Illinois 5 7 23
53 UCLA 4 8 19
54 Connecticut 8 5 13
55 Virginia 5 7 15
56 Tulsa 11 3 9
57 Houston 8 5 3
58 Navy 8 5 7
59 Air Force 8 5 10
60 Michigan 3 9 29
Rnk   Team   W   L   Chng 
61 Colorado 5 7 3
62 Stanford 5 7 3
63 Texas A&M 4 8 16
64 Baylor 4 8 3
65 Louisville 5 7 11
66 Hawai`i 7 7
67 Nevada 7 6 5
68 Southern Miss 7 6 9
69 Kansas St 5 7 4
70 Minnesota 7 6 2
71 Central Michigan 8 5 7
72 Mississippi St 4 8 8
73 Purdue 4 8 10
74 Troy 8 5 7
75 Colorado St 7 6 21
76 Fresno St 7 6 6
77 Western Michigan 9 4 12
78 Louisiana Tech 8 5 9
79 New Mexico 4 8 3
80 Duke 4 8 25
81 Syracuse 3 9 5
82 Indiana 3 9 19
83 Ball St 12 2 35
84 Rice 10 3 42
85 Washington 0 12 24
86 Washington St 2 11 18
87 San José St 6 6 3
88 Florida Atlantic 7 6 3
89 UNLV 5 7 15
90 Central Florida 4 8 8
Rnk   Team   W   L   Chng 
91 UTEP 5 7 4
92 Iowa St 2 10 13
93 Buffalo 8 6 22
94 Wyoming 4 8 3
95 Marshall 4 8 3
96 Memphis 6 7 8
97 Arkansas St 6 6
98 Bowling Green 6 6 8
99 Ohio U. 4 8 9
100 Northern Illinois 6 7 4
101 Middle Tennessee St 5 7 1
102 Akron 5 7 3
103 San Diego St 2 10 3
104 Louisiana-Lafayette 6 6 10
105 Utah St 3 9 12
106 Toledo 3 9 7
107 Army 3 9
108 Temple 5 7 13
109 Alabama-Birmingham 4 8 6
110 Louisiana-Monroe 4 8 2
111 Tulane 2 10 3
112 Kent St 4 8 1
113 SMU 1 11 4
114 New Mexico St 3 9 4
115 Miami OH 2 10 3
116 Florida Int'l 5 7 14
117 Western Kentucky 2 10 2
118 Eastern Michigan 3 9 3
119 Idaho 2 10 3
120 North Texas 1 11
 
*W/L indicates Wins and Losses from 2008-2009 season  
**Chng indicates movement in ranking from end of 2008-2009 season to 2009-2010 preseason