Preseason Rankings: FBS FCS D2 D3 NAIA
Email Steve: stevepugh@compughterratings.com
Follow Steve on
Facebook:
Facebook
Follow Steve on
Twitter:
Twitter


Atlantic Coast Conference
 

ACC Atlantic ACC Coastal
1. Florida St (1) 1. Virginia Tech (2)
2. Clemson (5) 2. Miami FL (3)
3. Maryland (6) 3. North Carolina (4)
4. North Carolina St (7) 4. Georgia Tech (9)
5. Boston College (8) 5. Virginia (10)
6. Wake Forest (11) 6. Duke (12)

Predicted Champion: Florida St


 


Big Ten Conference
 

Leaders Legends
1. Wisconsin (2) 1. Nebraska (1)
2. Ohio St (3) 2. Michigan St (4)
3. Penn State (5) 3. Iowa (6)
4. Illinois (9) 4. Michigan (7)
5. Purdue (10) 5. Northwestern (8)
6. Indiana (11) 6. Minnesota (12)

Predicted Champion: Nebraska


 


Big East Conference
 

1. West Virginia 5. Connecticut
2. Pittsburgh 6. Syracuse
3. South Florida 7. Louisville
4. Cincinnati 8. Rutgers


Big XII Conference
 

1. Oklahoma 6. Texas Tech
2. Oklahoma St 7. Baylor
3. Texas A&M 8. Kansas St
4. Missouri 9. Iowa St
5. Texas 10. Kansas


Conference USA
 

C-USA East C-USA West
1. Central Florida (1) 1. Houston (2)
2. Southern Miss (3) 2. Tulsa (4)
3. East Carolina (5) 3. SMU (6)
4. Marshall (7) 4. Rice (8)
5. Alabama-Birmingham (9) 5. UTEP (10)
6. Memphis (12) 6. Tulane (11)

Predicted Champion: Houston


 


Mid-American Conference
 

MAC East MAC West
1. Miami OH (1) 1. Toledo (2)
2. Ohio U. (3) 2. Northern Illinois (4)
3. Temple (6) 3. Western Michigan (5)
4. Bowling Green (8) 4. Central Michigan (7)
5. Kent St (10) 5. Ball State (9)
6. Buffalo (11) 6. Eastern Michigan (12)
7. Akron (13)  

Predicted Champion: Miami OH


 


Mountain West Conference
 

1. Boise St 5. Colorado St
2. TCU 6. Wyoming
3. Air Force 7. UNLV
4. San Diego St 8. New Mexico


PAC-12 Conference
 

PAC-12 North PAC-12 South
1. Oregon (1) 1. Southern Cal (3)
2. Stanford (2) 2. Arizona St (4)
3. Washington (7) 3. Utah (5)
4. Oregon St (8) 4. Arizona (6)
5. California (9) 5. UCLA (10)
6. Washington St (12) 6. Colorado (11)

Predicted Champion: Oregon


 


Southeastern Conference
 

SEC East SEC West
1. South Carolina(3) 1. Alabama (1)
2. Georgia (5) 2. LSU (2)
3. Florida (6) 3. Arkansas (4)
4. Tennessee (8) 4. Mississippi St (7)
5. Kentucky (10) 5. Auburn (9)
6. Vanderbilt (12) 6. Mississippi (11)

Predicted Champion: Alabama


 


Sun Belt Conference
 

1. Troy 6. Florida Atlantic
2. Florida Int'l 7. Louisiana-Lafayette
3. Arkansas St 8. North Texas
4. Louisiana-Monroe 9. Western Kentucky
5. Middle Tennessee St  


Western Athletic Conference
 

1. Nevada 5. Utah St
2. Hawai`i 6. Idaho
3. Fresno St 7. San José St
4. Louisiana Tech 8. New Mexico St

Share |