| 2010 | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Conference | Rank | W | L | Change |
| 1 | Oklahoma | Big 12 | 5 | 12 | 2 | 4 |
| 2 | Alabama | SEC | 10 | 10 | 3 | 8 |
| 3 | LSU | SEC | 6 | 11 | 2 | 3 |
| 4 | Florida St | ACC | 20 | 10 | 4 | 16 |
| 5 | Oregon | Pac 12 | 2 | 12 | 1 | 3 |
| 6 | Boise St | MWC | 7 | 12 | 1 | 1 |
| 7 | Oklahoma St | Big 12 | 9 | 11 | 2 | 2 |
| 8 | Nebraska | Big 10 | 18 | 10 | 4 | 10 |
| 9 | Stanford | Pac 12 | 3 | 12 | 1 | 6 |
| 10 | Virginia Tech | ACC | 17 | 11 | 3 | 7 |
| 11 | Arkansas | SEC | 11 | 10 | 3 | ![]() |
| 12 | Notre Dame | Independents | 24 | 8 | 5 | 12 |
| 13 | Wisconsin | Big 10 | 14 | 11 | 2 | 1 |
| 14 | South Carolina | SEC | 21 | 9 | 5 | 7 |
| 15 | TCU | MWC | 4 | 13 | 0 | 11 |
| 16 | Georgia | SEC | 63 | 6 | 7 | 47 |
| 17 | Texas A&M | Big 12 | 15 | 9 | 4 | 2 |
| 18 | Ohio State | Big 10 | 8 | 12 | 1 | 10 |
| 19 | Florida | SEC | 26 | 8 | 5 | 7 |
| 20 | West Virginia | Big East | 35 | 9 | 4 | 15 |
| 21 | Michigan St | Big 10 | 16 | 11 | 2 | 5 |
| 22 | Missouri | Big 12 | 13 | 10 | 3 | 9 |
| 23 | Texas | Big 12 | 57 | 5 | 7 | 34 |
| 24 | Mississippi St | SEC | 22 | 9 | 4 | 2 |
| 25 | Miami FL | ACC | 46 | 7 | 6 | 21 |
| 26 | Southern Cal | Pac 12 | 23 | 8 | 5 | 3 |
| 27 | Arizona St | Pac 12 | 38 | 6 | 6 | 11 |
| 28 | Penn State | Big 10 | 48 | 7 | 6 | 20 |
| 29 | Auburn | SEC | 1 | 14 | 0 | 28 |
| 30 | Iowa | Big 10 | 31 | 8 | 5 | 1 |
| 31 | Air Force | MWC | 30 | 9 | 4 | 1 |
| 32 | Texas Tech | Big 12 | 28 | 8 | 5 | 4 |
| 33 | North Carolina | ACC | 37 | 8 | 5 | 4 |
| 34 | Brigham Young | Independents | 49 | 7 | 6 | 15 |
| 35 | Clemson | ACC | 62 | 6 | 7 | 27 |
| 36 | Michigan | Big 10 | 40 | 7 | 6 | 4 |
| 37 | South Florida | Big East | 59 | 8 | 5 | 22 |
| 38 | Pittsburgh | Big East | 43 | 8 | 5 | 5 |
| 39 | Utah | Pac 12 | 19 | 10 | 3 | 20 |
| 40 | Maryland | ACC | 39 | 9 | 4 | 1 |
| 41 | Baylor | Big 12 | 41 | 7 | 6 | ![]() |
| 42 | North Carolina St | ACC | 27 | 9 | 4 | 15 |
| 43 | Tennessee | SEC | 64 | 6 | 7 | 21 |
| 44 | Boston College | ACC | 51 | 7 | 6 | 7 |
| 45 | Northwestern | Big 10 | 61 | 7 | 6 | 16 |
| 46 | Central Florida | C-USA | 47 | 11 | 3 | 1 |
| 47 | Arizona | Pac 12 | 29 | 7 | 6 | 18 |
| 48 | Georgia Tech | ACC | 73 | 6 | 7 | 25 |
| 49 | Washington | Pac 12 | 25 | 7 | 6 | 24 |
| 50 | Cincinnati | Big East | 77 | 4 | 8 | 27 |
| 51 | Oregon St | Pac 12 | 34 | 5 | 7 | 17 |
| 52 | Connecticut | Big East | 55 | 8 | 5 | 3 |
| 53 | San Diego St | MWC | 33 | 9 | 4 | 20 |
| 54 | Illinois | Big 10 | 42 | 7 | 6 | 12 |
| 55 | Navy | Independents | 45 | 9 | 4 | 10 |
| 56 | Houston | C-USA | 86 | 5 | 7 | 30 |
| 57 | Nevada | WAC | 12 | 13 | 1 | 45 |
| 58 | Southern Miss | C-USA | 66 | 8 | 5 | 8 |
| 59 | Tulsa | C-USA | 36 | 10 | 3 | 23 |
| 60 | California | Pac 12 | 44 | 5 | 7 | 16 |
| 61 | Syracuse | Big East | 58 | 8 | 5 | 3 |
| 62 | Hawai`i | WAC | 32 | 10 | 4 | 30 |
| 63 | Kentucky | SEC | 76 | 6 | 7 | 13 |
| 64 | SMU | C-USA | 70 | 7 | 7 | 6 |
| 65 | Purdue | Big 10 | 78 | 4 | 8 | 13 |
| 66 | Kansas St | Big 12 | 50 | 7 | 6 | 16 |
| 67 | Mississippi | SEC | 74 | 4 | 8 | 7 |
| 68 | UCLA | Pac 12 | 60 | 4 | 8 | 8 |
| 69 | Iowa St | Big 12 | 52 | 5 | 7 | 17 |
| 70 | Louisville | Big East | 69 | 7 | 6 | 1 |
| 71 | Colorado | Pac 12 | 54 | 5 | 7 | 17 |
| 72 | Fresno St | WAC | 53 | 8 | 5 | 19 |
| 73 | Virginia | ACC | 88 | 4 | 8 | 15 |
| 74 | Rutgers | Big East | 94 | 4 | 8 | 20 |
| 75 | Miami OH | MAC | 65 | 10 | 4 | 10 |
| 76 | Wake Forest | ACC | 95 | 3 | 9 | 19 |
| 77 | Toledo | MAC | 72 | 8 | 5 | 5 |
| 78 | East Carolina | C-USA | 68 | 6 | 7 | 10 |
| 79 | Duke | ACC | 92 | 3 | 9 | 13 |
| 80 | Minnesota | Big 10 | 84 | 3 | 9 | 4 |
| 81 | Troy | Sun Belt | 87 | 8 | 5 | 6 |
| 82 | Northern Illinois | MAC | 56 | 11 | 3 | 26 |
| 83 | Kansas | Big 12 | 82 | 3 | 9 | 1 |
| 84 | Vanderbilt | SEC | 103 | 2 | 10 | 19 |
| 85 | Indiana | Big 10 | 85 | 5 | 7 | ![]() |
| 86 | Washington St | Pac 12 | 79 | 2 | 10 | 7 |
| 87 | Army | Independents | 80 | 7 | 6 | 7 |
| 88 | Louisiana Tech | WAC | 71 | 5 | 7 | 17 |
| 89 | Ohio U. | MAC | 81 | 8 | 5 | 8 |
| 90 | Colorado St | MWC | 89 | 3 | 9 | 1 |
| 91 | Temple | MAC | 67 | 8 | 4 | 24 |
| 92 | Florida Int'l | Sun Belt | 91 | 7 | 6 | 1 |
| 93 | Wyoming | MWC | 93 | 3 | 9 | ![]() |
| 94 | Marshall | C-USA | 90 | 5 | 7 | 4 |
| 95 | Western Michigan | MAC | 96 | 6 | 6 | 1 |
| 96 | Rice | C-USA | 99 | 4 | 8 | 3 |
| 97 | UNLV | MWC | 98 | 2 | 11 | 1 |
| 98 | Utah St | WAC | 83 | 4 | 8 | 15 |
| 99 | Central Michigan | MAC | 111 | 3 | 9 | 12 |
| 100 | Idaho | WAC | 75 | 6 | 7 | 25 |
| 101 | Alabama-Birmingham | C-USA | 101 | 4 | 8 | ![]() |
| 102 | Bowling Green | MAC | 113 | 2 | 10 | 11 |
| 103 | Arkansas St | Sun Belt | 107 | 4 | 8 | 4 |
| 104 | Kent St | MAC | 100 | 5 | 7 | 4 |
| 105 | Louisiana-Monroe | Sun Belt | 104 | 5 | 7 | 1 |
| 106 | UTEP | C-USA | 97 | 6 | 7 | 9 |
| 107 | Middle Tennessee St | Sun Belt | 106 | 6 | 7 | 1 |
| 108 | Tulane | C-USA | 102 | 4 | 8 | 6 |
| 109 | Florida Atlantic | Sun Belt | 110 | 4 | 8 | 1 |
| 110 | Ball St | MAC | 112 | 4 | 8 | 2 |
| 111 | Buffalo | MAC | 118 | 2 | 10 | 7 |
| 112 | Louisiana-Lafayette | Sun Belt | 114 | 3 | 9 | 2 |
| 113 | San José St | WAC | 109 | 1 | 12 | 4 |
| 114 | New Mexico | MWC | 108 | 1 | 11 | 6 |
| 115 | North Texas | Sun Belt | 116 | 3 | 9 | 1 |
| 116 | Eastern Michigan | MAC | 117 | 2 | 10 | 1 |
| 117 | Memphis | C-USA | 115 | 1 | 11 | 2 |
| 118 | Western Kentucky | Sun Belt | 119 | 2 | 10 | 1 |
| 119 | New Mexico St | WAC | 105 | 2 | 10 | 14 |
| 120 | Akron | MAC | 120 | 1 | 11 | ![]() |
|
|
||
|---|---|---|
| Email Steve: | ![]() |
stevepugh@compughterratings.com |
| Follow Steve on Facebook: |
![]() |
|
| Follow Steve on Twitter: |
![]() |
|