Preseason Rankings: FBS FCS D2 D3 NAIA
Email Steve: Email
Follow Steve on
Facebook:
Facebook
Follow Steve on
Twitter:
Twitter


Atlantic Coast Conference
 

ACC Atlantic ACC Coastal
1. Florida St (2) 1. Virginia Tech (1)
2. Clemson (3) 2. Georgia Tech (4)
3. North Carolina St (8) 3. Virginia (5)
4. Wake Forest (9) 4. North Carolina (6)
5. Boston College (10) 5. Miami FL (7)
6. Maryland (11) 6. Duke (12)

Predicted Champion: Virginia Tech


 


Big East Conference
 

1. Louisville 5. Rutgers
2. Cincinnati 6. Connecticut
3. Pittsburgh 7. Syracuse
4. South Florida 8. Temple


Big Ten Conference
 

Leaders Legends
1. Wisconsin (1) 1. Michigan (3)
2. Ohio State (2) 2. Michigan St (4)
3. Penn State (5) 3. Nebraska (6)
4. Illinois (8) 4. Iowa (7)
5. Purdue (10) 5. Northwestern (9)
6. Indiana (11) 6. Minnesota (12)

Predicted Champion: Wisconsin


 


Big XII Conference
 

1. Oklahoma 6. Kansas St
2. Texas 7. Texas Tech
3. West Virginia 8. Baylor
4. Oklahoma St 9. Iowa St
5. TCU 10. Kansas


Conference USA
 

C-USA East C-USA West
1. Central Florida (1) 1. Houston (2)
2. Southern Miss (4) 2. Tulsa (3)
3. East Carolina (6) 3. SMU (5)
4. Marshall (7) 4. UTEP (8)
5. Alabama-Birmingham (9) 5. Rice (10)
6. Memphis (12) 6. Tulane (11)

Predicted Champion: Central Florida


 


Mid-American Conference
 

MAC East MAC West
1. Ohio U. (2) 1. Northern Illinois (1)
2. Bowling Green (4) 2. Toledo (3)
3. Miami OH (6) 3. Western Michigan (5)
4. Kent St (8) 4. Central Michigan (7)
5. Buffalo (9) 5. Ball State (10)
6. Massachusetts (11) 6. Eastern Michigan (12)
7. Akron (13)  

Predicted Champion: Ohio U.


 


Mountain West Conference
 

1. Boise St 6. Air Force
2. Nevada 7. Hawai`i
3. Fresno St 8. Colorado St
4. Wyoming 9. UNLV
5. San Diego St 10. New Mexico


PAC-12 Conference
 

PAC-12 North PAC-12 South
1. Oregon (2) 1. Southern Cal (1)
2. Stanford (3) 2. Utah (4)
3. Washington (5) 3. Arizona St (7)
4. California (6) 4. Arizona (8)
5. Oregon St (10) 5. UCLA (9)
6. Washington St (11) 6. Colorado (12)

Predicted Champion: Southern Cal


 


Southeastern Conference
 

SEC East SEC West
1. South Carolina(3) 1. LSU (1)
2. Georgia (4) 2. Alabama (2)
3. Florida (7) 3. Arkansas (5)
4. Missouri (9) 4. Texas A&M (6)
5. Tennessee(11) 5. Auburn (8)
6. Vanderbilt (12) 6. Mississippi St (10)
7. Kentucky (14) 7. Mississippi (13)

Predicted Champion: LSU


 


Sun Belt Conference
 

1. Florida Int'l 6. Western Kentucky
2. Arkansas St 7. North Texas
3. Louisiana-Lafayette 8. Middle Tennessee St
4. Louisiana-Monroe 9. South Alabama
5. Troy 10. Florida Atlantic


Western Athletic Conference
 

1. Louisiana Tech 5. New Mexico St
2. Utah St 6. Texas St-San Marcos
3. San Jose St 7. Texas-San Antonio
4. Idaho  

Share |