Preseason Rankings: FBS FCS D2 D3 NAIA
Email Steve: Email
Follow Steve on
Facebook:
Facebook
Follow Steve on
Twitter:
Twitter
 


American Athletic Conference
 

1. Louisville 6. Connecticut
2. Cincinnati 7. SMU
3. Rutgers 8. Temple
4. Central Florida 9. South Florida
5. Houston 10. Memphis


Atlantic Coast Conference
 

ACC Atlantic ACC Coastal
1. Clemson (1) 1. Miami FL (3)
2. Florida State (2) 2. Virginia Tech (4)
3. North Carolina State (7) 3. Georgia Tech (5)
4. Maryland (8) 4. North Carolina (6)
5. Syracuse (10) 5. Pittsburgh (9)
6. Wake Forest (11) 6. Virginia (12)
7. Boston College (13) 7. Duke (14)

Predicted Champion: Clemson


 


Big Ten Conference
 

Leaders Legends
1. Ohio State (1) 1. Michigan (2)
2. Wisconsin (4) 2. Nebraska (3)
3. Penn State (6) 3. Michigan State (5)
4. Indiana (9) 4. Northwestern (7)
5. Purdue (11) 5. Iowa (8)
6. Illinois (12) 6. Minnesota (10)

Predicted Champion: Ohio State


 


Big XII Conference
 

1. Oklahoma 6. Kansas State
2. Oklahoma State 7. Texas Tech
3. Texas 8. West Virginia
4. TCU 9. Iowa State
5. Baylor 10. Kansas


Conference USA
 

C-USA East C-USA West
1. East Carolina (2) 1. Tulsa (1)
2. Marshall (4) 2. Rice (3)
3. Middle Tennessee State (6) 3. Louisiana Tech (5)
4. Alabama-Birmingham (8) 4. UTEP (7)
5. Southern Miss (9) 5. North Texas (10)
6. Florida International (12) 6. Tulane (11)
7. Florida Atlantic (14) 7. UTSA (13)

Predicted Champion: Tulsa


 


Mid-American Conference
 

MAC East MAC West
1. Ohio (3) 1. Northern Illinois (1)
2. Bowling Green (5) 2. Ball State (2)
3. Kent State (6) 3. Toledo (4)
4. Buffalo (9) 4. Western Michigan (7)
5. Miami OH (10) 5. Central Michigan (8)
6. Akron (11) 6. Eastern Michigan (12)
7. Massachusetts (13)  

Predicted Champion: Northern Illinois


 


Mountain West Conference
 

MWC Wast MWC Mountain
1. Fresno State (2) 1. Boise State (1)
2. San Jose State (4) 2. Utah State (3)
3. San Diego State (5) 3. Air Force (7)
4. Nevada (6) 4. Wyoming (8)
5. UNLV (11) 5. Colorado State (9)
6. Hawaii (12) 6. New Mexico (10)

Predicted Champion: Boise State


 


PAC-12 Conference
 

PAC-12 North PAC-12 South
1. Oregon (1) 1. USC (3)
2. Stanford (2) 2. UCLA (4)
3. Oregon State (5) 3. Arizona State (6)
4. Washington (7) 4. Arizona (8)
5. California (10) 5. Utah (9)
6. Washington State (11) 6. Colorado (12)

Predicted Champion: Oregon


 


Southeastern Conference
 

SEC East SEC West
1. South Carolina(2) 1. Alabama (1)
2. Georgia (4) 2. Texas A&M (3)
3. Florida (6) 3. LSU (5)
4. Vanderbilt (7) 4. Mississippi (8)
5. Missouri (10) 5. Mississippi State (9)
6. Tennessee (13) 6. Arkansas (11)
7. Kentucky (14) 7. Auburn (12)

Predicted Champion: Alabama


 


Sun Belt Conference
 

1. Louisiana-Lafayette 5. Troy
2. Arkansas State 6. Texas State
3. Louisiana-Monroe 7. South Alabama
4. Western Kentucky 8. Georgia State

Share |