| Rank | Team | Conf | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Kansas | Big 12 | 3.613 | 33 | 3 | 1 | ![]() |
| 2 | Duke | ACC | 3.448 | 35 | 5 | 5 | 3 |
| 3 | Kentucky | SEC | 3.390 | 35 | 3 | 2 | 1 |
| 4 | West Virginia | Big East | 3.258 | 31 | 7 | 4 | ![]() |
| 5 | Syracuse | Big East | 3.197 | 30 | 5 | 3 | 2 |
| 6 | Kansas St | Big 12 | 2.947 | 28 | 8 | 7 | 1 |
| 7 | Purdue | Big 10 | 2.923 | 29 | 6 | 6 | 1 |
| 8 | Butler | Horizon | 2.895 | 33 | 5 | 9 | 1 |
| 9 | Baylor | Big 12 | 2.730 | 27 | 8 | 8 | 1 |
| 10 | Temple | A-10 | 2.686 | 29 | 6 | 12 | 2 |
| 11 | Villanova | Big East | 2.676 | 25 | 8 | 10 | 1 |
| 12 | New Mexico | MWC | 2.630 | 30 | 5 | 13 | 1 |
| 13 | Northern Iowa | Missouri Valley | 2.596 | 30 | 5 | 11 | 2 |
| 14 | Tennessee | SEC | 2.568 | 28 | 9 | 15 | 1 |
| 15 | Ohio St | Big 10 | 2.548 | 29 | 8 | 14 | 1 |
| 16 | Michigan St | Big 10 | 2.508 | 28 | 9 | 21 | 5 |
| 17 | Georgetown | Big East | 2.495 | 23 | 11 | 16 | 1 |
| 18 | Pittsburgh | Big East | 2.460 | 25 | 9 | 17 | 1 |
| 19 | Texas A&M | Big 12 | 2.451 | 23 | 10 | 18 | 1 |
| 20 | Xavier | A-10 | 2.443 | 26 | 9 | 19 | 1 |
| 21 | BYU | MWC | 2.392 | 29 | 6 | 20 | 1 |
| 22 | Wisconsin | Big 10 | 2.391 | 24 | 9 | 22 | ![]() |
| 23 | Maryland | ACC | 2.295 | 23 | 9 | 27 | 4 |
| 24 | St Mary's CA | WCC | 2.281 | 27 | 6 | 23 | 1 |
| 25 | Texas | Big 12 | 2.271 | 24 | 10 | 24 | 1 |
| 26 | Gonzaga | WCC | 2.238 | 26 | 7 | 26 | ![]() |
| 27 | Vanderbilt | SEC | 2.230 | 23 | 9 | 25 | 2 |
| 28 | California | Pac 10 | 2.135 | 24 | 11 | 29 | 1 |
| 29 | Washington | Pac 10 | 2.119 | 26 | 10 | 28 | 1 |
| 30 | Richmond | A-10 | 2.112 | 26 | 9 | 30 | ![]() |
| Rank | Conference | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | ACC | 12 | 0.5125 | 257 | 146 | 2 | 1 |
| 2 | Big 12 | 12 | 0.5100 | 255 | 146 | 1 | 1 |
| 3 | Big East | 16 | 0.4369 | 326 | 210 | 3 | ![]() |
| 4 | SEC | 12 | 0.2783 | 240 | 160 | 4 | ![]() |
| 5 | Big 10 | 11 | 0.2345 | 217 | 155 | 5 | ![]() |
| 6 | Pac 10 | 10 | 0.1380 | 177 | 146 | 6 | ![]() |
| 7 | Missouri Valley | 10 | -0.0400 | 186 | 139 | 7 | ![]() |
| 8 | A-10 | 14 | -0.0479 | 254 | 202 | 8 | ![]() |
| 9 | MWC | 9 | -0.1056 | 162 | 123 | 9 | ![]() |
| 10 | WAC | 9 | -0.4022 | 154 | 132 | 10 | ![]() |
| 11 | C-USA | 12 | -0.4108 | 200 | 178 | 11 | ![]() |
| 12 | WCC | 8 | -0.4788 | 124 | 123 | 12 | ![]() |
| 13 | Horizon | 10 | -0.4960 | 161 | 152 | 13 | ![]() |
| 14 | CAA | 12 | -0.5475 | 196 | 195 | 14 | ![]() |
| 15 | MAC | 12 | -0.6808 | 184 | 190 | 15 | ![]() |
| 16 | Metro | 10 | -0.8280 | 162 | 156 | 16 | ![]() |
| 17 | Southern | 12 | -0.9400 | 171 | 200 | 17 | ![]() |
| 18 | Big West | 9 | -0.9456 | 128 | 146 | 18 | ![]() |
| 19 | Big Sky | 9 | -1.0433 | 117 | 140 | 19 | ![]() |
| 20 | Sun Belt | 13 | -1.2138 | 178 | 211 | 21 | 1 |
| 21 | Summit | 10 | -1.2230 | 132 | 160 | 20 | 1 |
| 22 | Ohio Valley | 11 | -1.2264 | 143 | 186 | 22 | ![]() |
| 23 | Ivy League | 8 | -1.2425 | 109 | 123 | 23 | ![]() |
| 24 | Atlantic Sun | 11 | -1.3236 | 147 | 185 | 24 | ![]() |
| 25 | America East | 9 | -1.4067 | 127 | 153 | 25 | ![]() |
| 26 | Southland | 12 | -1.4442 | 147 | 179 | 26 | ![]() |
| 27 | Big South | 10 | -1.5150 | 119 | 163 | 27 | ![]() |
| 28 | Patriot League | 8 | -1.6575 | 111 | 134 | 28 | ![]() |
| 29 | Mid-Eastern | 11 | -1.7709 | 134 | 201 | 29 | ![]() |
| 30 | Northeast | 12 | -1.8117 | 153 | 219 | 30 | ![]() |
| 31 | Independents | 6 | -1.8583 | 50 | 109 | 31 | ![]() |
| 32 | SAC | 10 | -1.9820 | 105 | 186 | 32 | ![]() |
| 33 | Great West | 7 | -2.1700 | 63 | 141 | 33 | ![]() |
| 2009-2010 NCAA College Basketball Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| N Colorado | Big Sky | 24 | 8 | 281 | 108 | 173 | |
| Princeton | Ivy League | 21 | 9 | 304 | 133 | 171 | |
| Coastal Car | Big South | 24 | 7 | 299 | 131 | 168 | |
| Iona | Metro | 21 | 10 | 263 | 103 | 160 | |
| Loy Marymount | WCC | 17 | 16 | 312 | 153 | 159 | |
| 2009-2010 NCAA College Basketball Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| Ark Little Rock | Sun Belt | 6 | 22 | 116 | 292 | 176 | |
| American Univ | Patriot League | 11 | 20 | 121 | 296 | 175 | |
| MD Baltimore Co | America East | 4 | 26 | 183 | 338 | 155 | |
| Marist | Metro | 1 | 29 | 188 | 341 | 153 | |
| N Dakota St | Summit | 9 | 18 | 118 | 261 | 143 | |
| Fan Favorites | |
|---|---|
| 1. | Connecticut |
| 2. | Seton Hall |
| 3. | Purdue |
| 4. | Villanova |
| 5. | Syracuse |
| 6. | Clemson |
| 7. | Duke |
| 8. | North Carolina |
| 9. | Pittsburgh |
| 10. | Kansas |