| Rank | Team | Conf | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | SEC | 8.514 | 14 | 0 | 1 | ![]() |
| 2 | Florida | SEC | 7.858 | 13 | 1 | 2 | ![]() |
| 3 | Texas | Big 12 | 7.377 | 13 | 1 | 3 | ![]() |
| 4 | Cincinnati | Big East | 7.299 | 12 | 1 | 5 | 1 |
| 5 | Boise St | WAC | 7.170 | 14 | 0 | 9 | 4 |
| 6 | TCU | MWC | 7.161 | 12 | 1 | 4 | 2 |
| 7 | Oregon | Pac 10 | 6.924 | 10 | 3 | 7 | ![]() |
| 8 | Ohio State | Big 10 | 6.901 | 11 | 2 | 8 | ![]() |
| 9 | Iowa | Big 10 | 6.813 | 11 | 2 | 12 | 3 |
| 10 | Virginia Tech | ACC | 6.717 | 10 | 3 | 10 | ![]() |
| 11 | Georgia Tech | ACC | 6.652 | 11 | 3 | 6 | 5 |
| 12 | Brigham Young | MWC | 6.573 | 11 | 2 | 11 | 1 |
| 13 | Penn State | Big 10 | 6.477 | 11 | 2 | 14 | 1 |
| 14 | LSU | SEC | 6.421 | 9 | 4 | 13 | 1 |
| 15 | Pittsburgh | Big East | 6.258 | 10 | 3 | 15 | ![]() |
| 16 | Southern Cal | Pac 10 | 6.242 | 9 | 4 | 16 | ![]() |
| 17 | Miami FL | ACC | 6.114 | 9 | 4 | 17 | ![]() |
| 18 | Utah | MWC | 6.108 | 10 | 3 | 18 | ![]() |
| 19 | Wisconsin | Big 10 | 6.039 | 10 | 3 | 20 | 1 |
| 20 | Arkansas | SEC | 6.018 | 8 | 5 | 19 | 1 |
| 21 | West Virginia | Big East | 5.953 | 9 | 4 | 21 | ![]() |
| 22 | Mississippi | SEC | 5.927 | 9 | 4 | 22 | ![]() |
| 23 | Arizona | Pac 10 | 5.918 | 8 | 5 | 27 | 4 |
| 24 | Oregon St | Pac 10 | 5.896 | 8 | 5 | 26 | 2 |
| 25 | Georgia | SEC | 5.894 | 8 | 5 | 23 | 2 |
| 26 | Nebraska | Big 12 | 5.854 | 10 | 4 | 25 | 1 |
| 27 | Auburn | SEC | 5.821 | 8 | 5 | 28 | 1 |
| 28 | Clemson | ACC | 5.797 | 9 | 5 | 24 | 4 |
| 29 | Villanova | CAA | 5.773 | 14 | 1 | 30 | 1 |
| 30 | Oklahoma St | Big 12 | 5.770 | 9 | 4 | 29 | 1 |
| Rank | Conference | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | SEC | 12 | 0.6600 | 97 | 59 | 1 | ![]() |
| 2 | Big East | 8 | 0.5750 | 64 | 38 | 2 | ![]() |
| 3 | Pac 10 | 10 | 0.5750 | 68 | 59 | 3 | ![]() |
| 4 | ACC | 12 | 0.4842 | 82 | 71 | 4 | ![]() |
| 5 | Big 12 | 12 | 0.4608 | 88 | 66 | 5 | ![]() |
| 6 | Big 10 | 11 | 0.4518 | 80 | 59 | 6 | ![]() |
| 7 | MWC | 9 | 0.3522 | 61 | 52 | 7 | ![]() |
| 8 | Independents | 3 | 0.2300 | 21 | 17 | 8 | ![]() |
| 9 | WAC | 9 | 0.1656 | 57 | 58 | 9 | ![]() |
| 10 | C-USA | 12 | 0.0558 | 70 | 82 | 10 | ![]() |
| 11 | MAC | 13 | -0.3508 | 70 | 93 | 11 | ![]() |
| 12 | CAA | 12 | -0.4125 | 79 | 64 | 12 | ![]() |
| 13 | Sun Belt | 9 | -0.4678 | 45 | 65 | 13 | ![]() |
| 14 | Big Sky | 9 | -0.5033 | 52 | 53 | 14 | ![]() |
| 15 | Great West | 5 | -0.6140 | 26 | 28 | 15 | ![]() |
| 16 | Great Northwest | 4 | -1.0825 | 26 | 18 | 16 | ![]() |
| 17 | Missouri Valley | 9 | -1.1144 | 49 | 53 | 17 | ![]() |
| 18 | Southland | 8 | -1.1513 | 45 | 47 | 18 | ![]() |
| 19 | Mid-America | 10 | -1.4570 | 64 | 51 | 19 | ![]() |
| 20 | Great Lakes | 12 | -1.4725 | 71 | 65 | 20 | ![]() |
| 21 | Ohio Valley | 9 | -1.5833 | 45 | 55 | 21 | ![]() |
| 22 | Ivy League | 8 | -1.7138 | 37 | 43 | 22 | ![]() |
| 23 | Big South | 7 | -1.7157 | 33 | 44 | 23 | ![]() |
| 24 | Patriot League | 7 | -1.8557 | 39 | 39 | 24 | ![]() |
| 25 | Gulf South | 11 | -1.9273 | 62 | 58 | 25 | ![]() |
| 26 | Mid-Eastern | 10 | -1.9380 | 52 | 57 | 26 | ![]() |
| 27 | SAC | 10 | -2.0600 | 53 | 53 | 27 | ![]() |
| 28 | South Atlantic | 8 | -2.0625 | 49 | 37 | 28 | ![]() |
| 29 | Southern | 19 | -2.0926 | 107 | 102 | 29 | ![]() |
| 30 | Pennsylvania State | 16 | -2.1600 | 93 | 90 | 30 | ![]() |
| 31 | Northern Sun | 14 | -2.4536 | 80 | 78 | 31 | ![]() |
| 32 | Lone Star | 13 | -2.4631 | 72 | 77 | 32 | ![]() |
| 33 | West Virginia | 9 | -2.8478 | 48 | 50 | 33 | ![]() |
| 34 | Northeast | 8 | -2.8738 | 39 | 49 | 34 | ![]() |
| 35 | Pioneer | 9 | -3.0067 | 49 | 50 | 35 | ![]() |
| 36 | Rocky Mountain | 10 | -3.1430 | 51 | 60 | 36 | ![]() |
| 37 | FCS Independents | 5 | -3.2000 | 27 | 27 | 37 | ![]() |
| 38 | Northeast-10 | 9 | -3.4022 | 45 | 45 | 38 | ![]() |
| 39 | Central | 12 | -3.8475 | 57 | 66 | 40 | 1 |
| 40 | Div II Independents | 12 | -3.8483 | 51 | 78 | 39 | 1 |
| 2009-2010 NCAA College Football Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| Idaho | WAC | 8 | 5 | 119 | 64 | 55 | |
| SMU | C-USA | 8 | 5 | 113 | 59 | 54 | |
| Temple | MAC | 9 | 4 | 108 | 66 | 42 | |
| Middle Tennessee St | Sun Belt | 10 | 3 | 101 | 63 | 38 | |
| Wyoming | MWC | 7 | 6 | 94 | 57 | 37 | |
| 2009-2010 NCAA College Football Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| Vanderbilt | SEC | 2 | 10 | 47 | 101 | 54 | |
| Maryland | ACC | 2 | 10 | 46 | 97 | 51 | |
| Kansas | Big 12 | 5 | 7 | 27 | 76 | 49 | |
| Illinois | Big 10 | 3 | 9 | 52 | 90 | 38 | |
| Tulsa | C-USA | 5 | 7 | 56 | 93 | 37 | |
| Fan Favorites | |
|---|---|
| 1. | Virginia Tech |
| 2. | Florida |
| 3. | Miami FL |
| 4. | Alabama |
| 5. | Iowa |
| 6. | Texas |
| 7. | Georgia Tech |
| 8. | TCU |
| 9. | Southern Cal |
| 10. | Georgia |