| Rank | Team | Conf | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | SEC | 7.907 | 0 | 0 | 1 | ![]() |
| 2 | Florida | SEC | 7.515 | 0 | 0 | 2 | ![]() |
| 3 | Ohio State | Big 10 | 7.445 | 0 | 0 | 3 | ![]() |
| 4 | Southern Cal | Pac 10 | 7.190 | 0 | 0 | 4 | ![]() |
| 5 | Boise St | WAC | 7.058 | 0 | 0 | 5 | ![]() |
| 6 | Texas | Big 12 | 7.038 | 0 | 0 | 6 | ![]() |
| 7 | Oklahoma | Big 12 | 6.791 | 0 | 0 | 7 | ![]() |
| 8 | Oregon | Pac 10 | 6.761 | 0 | 0 | 8 | ![]() |
| 9 | Virginia Tech | ACC | 6.728 | 0 | 0 | 9 | ![]() |
| 10 | TCU | MWC | 6.623 | 0 | 0 | 10 | ![]() |
| 11 | Nebraska | Big 12 | 6.375 | 0 | 0 | 11 | ![]() |
| 12 | Georgia | SEC | 6.352 | 0 | 0 | 12 | ![]() |
| 13 | LSU | SEC | 6.338 | 0 | 0 | 13 | ![]() |
| 14 | Iowa | Big 10 | 6.278 | 0 | 0 | 14 | ![]() |
| 15 | Penn State | Big 10 | 6.193 | 0 | 0 | 15 | ![]() |
| 16 | Wisconsin | Big 10 | 6.147 | 0 | 0 | 16 | ![]() |
| 17 | Florida St | ACC | 6.112 | 0 | 0 | 17 | ![]() |
| 18 | West Virginia | Big East | 6.074 | 0 | 0 | 18 | ![]() |
| 19 | Arkansas | SEC | 6.063 | 0 | 0 | 19 | ![]() |
| 20 | Oregon St | Pac 10 | 6.058 | 0 | 0 | 20 | ![]() |
| 21 | Miami FL | ACC | 6.040 | 0 | 0 | 21 | ![]() |
| 22 | Georgia Tech | ACC | 6.031 | 0 | 0 | 22 | ![]() |
| 23 | Cincinnati | Big East | 6.017 | 0 | 0 | 23 | ![]() |
| 24 | Auburn | SEC | 5.995 | 0 | 0 | 24 | ![]() |
| 25 | Pittsburgh | Big East | 5.957 | 0 | 0 | 25 | ![]() |
| 26 | Clemson | ACC | 5.893 | 0 | 0 | 26 | ![]() |
| 27 | Brigham Young | MWC | 5.871 | 0 | 0 | 27 | ![]() |
| 28 | Missouri | Big 12 | 5.852 | 0 | 0 | 28 | ![]() |
| 29 | Utah | MWC | 5.823 | 0 | 0 | 29 | ![]() |
| 30 | South Carolina | SEC | 5.760 | 0 | 0 | 30 | ![]() |
| Rank | Conference | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | SEC | 12 | 0.6900 | 0 | 0 | 1 | ![]() |
| 2 | Pac 10 | 10 | 0.5990 | 0 | 0 | 2 | ![]() |
| 3 | Big East | 8 | 0.5850 | 0 | 0 | 3 | ![]() |
| 4 | ACC | 12 | 0.5750 | 0 | 0 | 4 | ![]() |
| 5 | Big 12 | 12 | 0.5592 | 0 | 0 | 5 | ![]() |
| 6 | Big 10 | 11 | 0.5400 | 0 | 0 | 6 | ![]() |
| 7 | Independents | 3 | 0.3500 | 0 | 0 | 7 | ![]() |
| 8 | MWC | 9 | 0.3144 | 0 | 0 | 8 | ![]() |
| 9 | WAC | 9 | 0.1311 | 0 | 0 | 9 | ![]() |
| 10 | C-USA | 12 | 0.0692 | 0 | 0 | 10 | ![]() |
| 11 | MAC | 13 | -0.1615 | 0 | 0 | 11 | ![]() |
| 12 | CAA | 10 | -0.2090 | 0 | 0 | 12 | ![]() |
| 13 | Sun Belt | 9 | -0.2378 | 0 | 0 | 13 | ![]() |
| 14 | Great West | 5 | -0.5700 | 0 | 0 | 14 | ![]() |
| 15 | Southern | 9 | -0.5933 | 0 | 0 | 15 | ![]() |
| 16 | Big Sky | 9 | -0.5933 | 0 | 0 | 16 | ![]() |
| 17 | Missouri Valley | 9 | -0.7789 | 0 | 0 | 17 | ![]() |
| 18 | Southland | 9 | -1.0078 | 0 | 0 | 18 | ![]() |
| 19 | Mid-America | 10 | -1.2040 | 0 | 0 | 19 | ![]() |
| 20 | Great Northwest | 5 | -1.2340 | 0 | 0 | 20 | ![]() |
| 21 | Ivy League | 8 | -1.2788 | 0 | 0 | 21 | ![]() |
| 22 | Big South | 7 | -1.3857 | 0 | 0 | 22 | ![]() |
| 23 | Ohio Valley | 9 | -1.4167 | 0 | 0 | 23 | ![]() |
| 24 | GLIAC | 14 | -1.4486 | 0 | 0 | 24 | ![]() |
| 25 | Patriot League | 7 | -1.5257 | 0 | 0 | 25 | ![]() |
| 26 | Mid-Eastern | 9 | -1.6200 | 0 | 0 | 26 | ![]() |
| 27 | Gulf South | 11 | -1.7100 | 0 | 0 | 27 | ![]() |
| 28 | SAC | 10 | -1.8510 | 0 | 0 | 28 | ![]() |
| 29 | South Atlantic | 8 | -2.0900 | 0 | 0 | 29 | ![]() |
| 30 | WIAC | 8 | -2.1875 | 0 | 0 | 30 | ![]() |
| 31 | Lone Star | 14 | -2.3143 | 0 | 0 | 31 | ![]() |
| 32 | Northern Sun | 14 | -2.4093 | 0 | 0 | 32 | ![]() |
| 33 | Northeast | 9 | -2.5789 | 0 | 0 | 33 | ![]() |
| 34 | Pennsylvania State | 16 | -2.5938 | 0 | 0 | 34 | ![]() |
| 35 | FCS Independents | 5 | -2.7200 | 0 | 0 | 35 | ![]() |
| 36 | OAC | 10 | -2.7950 | 0 | 0 | 36 | ![]() |
| 37 | Rocky Mountain | 10 | -2.8770 | 0 | 0 | 37 | ![]() |
| 38 | Pioneer | 10 | -2.8850 | 0 | 0 | 38 | ![]() |
| 39 | MIAC | 9 | -2.9378 | 0 | 0 | 39 | ![]() |
| 40 | West Virginia | 9 | -3.0111 | 0 | 0 | 40 | ![]() |
| 41 | CCIW | 8 | -3.1538 | 0 | 0 | 41 | ![]() |
| 42 | Frontier | 6 | -3.1550 | 0 | 0 | 42 | ![]() |
| 43 | Great Plains | 11 | -3.1582 | 0 | 0 | 43 | ![]() |
| 44 | SIAC | 10 | -3.1610 | 0 | 0 | 44 | ![]() |
| 45 | Middle Atlantic | 8 | -3.4075 | 0 | 0 | 45 | ![]() |
| 46 | Empire Eight | 6 | -3.4617 | 0 | 0 | 46 | ![]() |
| 47 | Div II Independents | 7 | -3.5957 | 0 | 0 | 47 | ![]() |
| 48 | Heart of America | 11 | -3.6373 | 0 | 0 | 48 | ![]() |
| 49 | Atlantic Central | 4 | -3.6425 | 0 | 0 | 49 | ![]() |
| 50 | Centennial | 10 | -3.6870 | 0 | 0 | 50 | ![]() |
| 51 | IIAC | 9 | -3.7511 | 0 | 0 | 51 | ![]() |
| 52 | NJAC | 10 | -3.8130 | 0 | 0 | 52 | ![]() |
| 53 | Old Dominion | 7 | -3.8429 | 0 | 0 | 53 | ![]() |
| 54 | Northeast-10 | 9 | -3.8467 | 0 | 0 | 54 | ![]() |
| 55 | CIAA | 13 | -3.9254 | 0 | 0 | 55 | ![]() |
| 56 | American Southwest | 9 | -3.9322 | 0 | 0 | 56 | ![]() |
| 57 | Northwest | 7 | -3.9486 | 0 | 0 | 57 | ![]() |
| 58 | Mid-States | 16 | -3.9706 | 0 | 0 | 58 | ![]() |
| 59 | Presidents | 9 | -4.0844 | 0 | 0 | 59 | ![]() |
| 60 | UAA | 4 | -4.0975 | 0 | 0 | 60 | ![]() |
| 61 | Great Lakes | 5 | -4.1100 | 0 | 0 | 61 | ![]() |
| 62 | SCAC | 8 | -4.1175 | 0 | 0 | 62 | ![]() |
| 63 | USA South | 8 | -4.2213 | 0 | 0 | 63 | ![]() |
| 64 | Mid-South | 14 | -4.2350 | 0 | 0 | 64 | ![]() |
| 65 | Southern California | 7 | -4.2371 | 0 | 0 | 65 | ![]() |
| 66 | Liberty League | 7 | -4.2871 | 0 | 0 | 66 | ![]() |
| 67 | North Coast | 9 | -4.4756 | 0 | 0 | 67 | ![]() |
| 68 | AII | 8 | -4.6550 | 0 | 0 | 68 | ![]() |
| 69 | Dakota | 8 | -4.7000 | 0 | 0 | 69 | ![]() |
| 70 | MIAA | 7 | -4.7314 | 0 | 0 | 70 | ![]() |
| 71 | KCAC | 10 | -4.7440 | 0 | 0 | 71 | ![]() |
| 72 | Heartland | 9 | -4.7922 | 0 | 0 | 72 | ![]() |
| 73 | Central States | 6 | -4.7950 | 0 | 0 | 73 | ![]() |
| 75 | Div III Independents | 3 | -5.2233 | 0 | 0 | 75 | ![]() |
| 76 | Midwest | 10 | -5.2410 | 0 | 0 | 76 | ![]() |
| 77 | Northern | 8 | -5.6475 | 0 | 0 | 77 | ![]() |
| 78 | New England | 16 | -5.7644 | 0 | 0 | 78 | ![]() |
| 79 | Upper Midwest | 9 | -5.8044 | 0 | 0 | 79 | ![]() |
| 80 | East Coast | 8 | -5.9100 | 0 | 0 | 80 | ![]() |
| Potential Breakout Teams for 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| No data available until Week 1 | |||||||
| Potential Busts for 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| No data available until Week 1 | |||||||
| Fan Favorites | |
|---|---|
| 1. | Alabama |
| 2. | Virginia Tech |
| 3. | Miami FL |
| 4. | Florida |
| 5. | Southern Cal |
| 6. | Iowa |
| 7. | Texas |
| 8. | Georgia |
| 9. | Georgia Tech |
| 10. | Ohio State |