| Projected Results Against SEC | ||
|---|---|---|
| SEC Opponent | Predicted Result | Probability of Win |
| (3) LSU | W (21-20) | 52% |
| (4) Arkansas | W (34-20) | 86% |
| (8) South Carolina | W (30-12) | 92% |
| (16) Georgia | W (33-15) | 92% |
| (22) Auburn | W (40-9) | 99% |
| (33) Florida | W (33-10) | 96% |
| (36) Mississippi St | W (32-7) | 97% |
| (42) Tennessee | W (33-6) | 98% |
| (50) Vanderbilt | W (34-10) | 97% |
| (70) Kentucky | W (39-0) | 99% |
| (106) Mississippi | W (42-0) | 99% |
| Select a Team and Conference | |
|---|---|
| Pick a Team: | Pick a Conference: |