| Projected Results Against ACC | ||
|---|---|---|
| ACC Opponent | Predicted Result | Probability of Win |
| (21) Virginia Tech | L (17-32) | 12% |
| (25) Clemson | L (28-40) | 18% |
| (34) Florida St | L (15-35) | 6% |
| (47) Georgia Tech | L (27-37) | 23% |
| (48) North Carolina | L (25-35) | 23% |
| (52) Virginia | L (24-28) | 39% |
| (55) North Carolina St | L (26-32) | 33% |
| (65) Miami FL | L (20-33) | 16% |
| (74) Wake Forest | L (28-32) | 39% |
| (103) Boston College | L (23-24) | 48% |
| (118) Maryland | W (32-30) | 55% |
| (125) Duke | W (32-29) | 58% |
| Select a Team and Conference | |
|---|---|
| Pick a Team: | Pick a Conference: |