| Projected Results Against SEC | ||
|---|---|---|
| SEC Opponent | Predicted Result | Probability of Win |
| (1) Alabama | L (21-35) | 14% |
| (3) LSU | L (22-35) | 16% |
| (4) Arkansas | W (35-34) | 52% |
| (8) South Carolina | W (31-27) | 61% |
| (16) Georgia | W (34-29) | 64% |
| (22) Auburn | W (41-24) | 90% |
| (33) Florida | W (34-25) | 75% |
| (36) Mississippi St | W (33-22) | 80% |
| (42) Tennessee | W (33-20) | 84% |
| (50) Vanderbilt | W (34-25) | 75% |
| (70) Kentucky | W (39-14) | 97% |
| (106) Mississippi | W (42-16) | 98% |
| Select a Team and Conference | |
|---|---|
| Pick a Team: | Pick a Conference: |