2011 NASCAR Sprint Cup Rankings
| |
- NASCAR Sprint Cup rankings are published on Mondays throughout regular and post season. - Early season rankings may fluctuate significantly from week to week
until an adequate number of races have been completed. - Click on a driver to view a graph of historical rankings. - Use drop-downs to view past Seasons or Weeks.
|
2011 NASCAR Sprint Cup RankingsWeek 36: Sunday Nov 20, 2011
|
|
Rank |
Driver |
Rating |
Prev Rank |
Chng |
Races |
Wins |
Top5 |
Top10 |
Winnings |
Avg Finish |
Best Finish |
Worst Finish | | 1 |
Carl Edwards | 2.2505 | 1 |  | 36 | 1 | 19 | 26 | $7,234,398 | 9.31 | 1 | 37 | | 2 |
Kyle Busch | 2.0218 | 2 |  | 35 | 4 | 14 | 18 | $5,868,008 | 13.00 | 1 | 38 | | 3 |
Jimmie Johnson | 1.8677 | 3 |  | 36 | 2 | 14 | 21 | $6,137,773 | 11.92 | 1 | 34 | | 4 |
Matt Kenseth | 1.8112 | 4 |  | 36 | 3 | 12 | 20 | $6,067,403 | 12.17 | 1 | 36 | | 5 |
Jeff Gordon | 1.8010 | 5 |  | 36 | 3 | 13 | 18 | $5,759,348 | 13.03 | 1 | 39 | | 6 |
Tony Stewart | 1.7986 | 7 | 1 | 36 | 5 | 9 | 19 | $6,360,388 | 12.03 | 1 | 39 | | 7 |
Kevin Harvick | 1.6946 | 6 | 1 | 36 | 4 | 9 | 19 | $6,039,783 | 11.50 | 1 | 42 | | 8 |
Brad Keselowski | 1.4581 | 8 |  | 36 | 3 | 10 | 14 | $4,996,798 | 14.83 | 1 | 36 | | 9 |
Kurt Busch | 1.2856 | 9 |  | 36 | 2 | 8 | 16 | $5,660,142 | 14.61 | 1 | 38 | | 10 |
Ryan Newman | 1.2827 | 10 |  | 36 | 1 | 9 | 17 | $5,136,748 | 14.03 | 1 | 38 | | 11 |
Kasey Kahne | 1.1257 | 11 |  | 36 | 1 | 8 | 15 | $4,695,998 | 15.64 | 1 | 39 | | 12 |
Clint Bowyer | 0.8803 | 12 |  | 36 | 1 | 4 | 16 | $5,478,618 | 15.47 | 1 | 36 | | 13 |
Denny Hamlin | 0.8682 | 13 |  | 36 | 1 | 5 | 14 | $5,249,443 | 16.00 | 1 | 39 | | 14 |
Marcos Ambrose | 0.7746 | 14 |  | 36 | 1 | 5 | 12 | $4,729,974 | 18.28 | 1 | 39 | | 15 |
Dale Earnhardt Jr. | 0.5902 | 15 |  | 36 | -- | 4 | 12 | $4,029,363 | 14.50 | 2 | 41 | | 16 |
Paul Menard | 0.5239 | 16 |  | 36 | 1 | 4 | 8 | $3,815,288 | 18.00 | 1 | 38 | | 17 |
David Ragan | 0.5151 | 17 |  | 36 | 1 | 4 | 8 | $4,069,988 | 19.19 | 1 | 39 | | 18 |
Martin Truex Jr. | 0.4934 | 19 | 1 | 36 | -- | 3 | 12 | $3,931,563 | 17.72 | 2 | 40 | | 19 |
Greg Biffle | 0.4080 | 18 | 1 | 36 | -- | 3 | 10 | $4,147,703 | 16.78 | 3 | 35 | | 20 |
Mark Martin | 0.3161 | 20 |  | 36 | -- | 2 | 10 | $3,720,208 | 18.36 | 2 | 38 | | 21 |
Joey Logano | 0.2893 | 21 |  | 36 | -- | 4 | 6 | $3,798,388 | 19.08 | 3 | 37 | | 22 |
A J Allmendinger | 0.2446 | 22 |  | 36 | -- | 1 | 10 | $4,766,938 | 16.06 | 5 | 37 | | 23 |
Brian Vickers | 0.2426 | 23 |  | 36 | -- | 3 | 7 | $4,289,486 | 20.58 | 5 | 39 | | 24 |
Juan Pablo Montoya | 0.2203 | 24 |  | 36 | -- | 2 | 8 | $4,925,169 | 18.53 | 3 | 32 | | 25 |
Regan Smith | 0.1945 | 26 | 1 | 36 | 1 | 2 | 5 | $4,492,653 | 21.47 | 1 | 39 | | 26 |
Michael Waltrip | 0.1911 | 27 | 1 | 3 | -- | -- | 1 | $446,138 | 25.67 | 9 | 40 | | 27 |
Trevor Bayne | 0.1910 | 25 | 2 | 17 | 1 | 1 | 1 | $2,887,713 | 25.82 | 1 | 41 | | 28 |
Jeff Burton | 0.0719 | 28 |  | 36 | -- | 2 | 5 | $3,742,526 | 18.28 | 2 | 36 | | 29 |
Jamie McMurray | -0.0045 | 29 |  | 36 | -- | 2 | 4 | $4,633,093 | 22.22 | 4 | 38 | | 30 |
David Reutimann | -0.1498 | 30 |  | 36 | -- | 1 | 3 | $4,254,964 | 22.33 | 2 | 36 | | 31 |
Bobby Labonte | -0.2199 | 31 |  | 36 | -- | 1 | 2 | $4,457,139 | 24.78 | 4 | 38 | | 32 |
David Gilliland | -0.2454 | 32 |  | 36 | -- | 1 | 2 | $3,869,863 | 28.22 | 3 | 42 | | 33 |
Dave Blaney | -0.3081 | 33 |  | 35 | -- | 1 | 1 | $3,247,061 | 29.66 | 3 | 43 | | 34 |
Ricky Stenhouse Jr. | -0.3456 | 34 |  | 1 | -- | -- | -- | $106,175 | 11.00 | 11 | 11 | | 35 |
Steve Wallace | -0.3924 | 35 |  | 1 | -- | -- | -- | $291,638 | 20.00 | 20 | 20 | | 36 |
Stephen Leicht | -0.4180 | 36 |  | 1 | -- | -- | -- | $88,558 | 24.00 | 24 | 24 | | 37 |
Bill Elliott | -0.4226 | 37 |  | 5 | -- | -- | -- | $676,694 | 24.00 | 12 | 30 | | 38 |
Boris Said | -0.4261 | 39 | 1 | 2 | -- | -- | -- | $171,605 | 25.00 | 22 | 28 | | 39 |
Andy Pilgrim | -0.4323 | 40 | 1 | 1 | -- | -- | -- | $78,475 | 26.00 | 26 | 26 | | 40 |
Austin Dillon | -0.4323 | 41 | 1 | 1 | -- | -- | -- | $82,850 | 26.00 | 26 | 26 | | 41 |
Chris Cook | -0.4398 | 42 | 1 | 1 | -- | -- | -- | $78,825 | 27.00 | 27 | 27 | | 42 |
Ken Schrader | -0.4543 | 43 | 1 | 7 | -- | -- | -- | $605,615 | 28.43 | 21 | 33 | | 43 |
Hermie Sadler | -0.4572 | 44 | 1 | 3 | -- | -- | -- | $236,125 | 29.00 | 26 | 33 | | 44 |
Casey Mears | -0.4625 | 46 | 2 | 35 | -- | -- | -- | $2,791,455 | 28.77 | 12 | 42 | | 45 |
Landon Cassill | -0.4634 | 45 |  | 32 | -- | -- | -- | $2,820,091 | 28.84 | 12 | 43 | | 46 |
Patrick Carpentier | -0.4642 | 48 | 2 | 1 | -- | -- | -- | $90,483 | 30.00 | 30 | 30 | | 47 |
Ron Fellows | -0.4642 | 47 |  | 1 | -- | -- | -- | $75,472 | 30.00 | 30 | 30 | | 48 |
Mike Bliss | -0.4677 | 49 | 1 | 18 | -- | -- | -- | $1,596,429 | 30.11 | 21 | 36 | | 49 |
Andy Lally | -0.4755 | 50 | 1 | 30 | -- | -- | -- | $2,845,168 | 30.83 | 19 | 42 | | 50 |
Cole Whitt | -0.4796 | 38 | 12 | 2 | -- | -- | -- | $130,425 | 31.00 | 25 | 37 | | 51 |
Terry Labonte | -0.4845 | 51 |  | 8 | -- | -- | -- | $954,327 | 31.38 | 15 | 41 | | 52 |
Travis Kvapil | -0.4880 | 52 |  | 29 | -- | -- | -- | $2,634,109 | 31.66 | 16 | 43 | | 53 |
David Starr | -0.4912 | 53 |  | 4 | -- | -- | -- | $336,830 | 32.50 | 27 | 38 | | 54 |
Brian Simo | -0.4918 | 54 |  | 1 | -- | -- | -- | $74,470 | 33.00 | 33 | 33 | | 55 |
Jason White | -0.4918 | 55 |  | 1 | -- | -- | -- | $66,175 | 33.00 | 33 | 33 | | 56 |
Tony Raines | -0.4981 | 56 |  | 12 | -- | -- | -- | $908,575 | 33.25 | 25 | 38 | | 57 |
Robby Gordon | -0.5059 | 57 |  | 25 | -- | -- | -- | $2,285,656 | 33.40 | 16 | 43 | | 58 |
Andrew Ranger | -0.5122 | 58 |  | 1 | -- | -- | -- | $62,625 | 35.00 | 35 | 35 | | 59 |
Sam Hornish Jr. | -0.5122 | 59 |  | 1 | -- | -- | -- | $64,875 | 35.00 | 35 | 35 | | 60 |
Scott Wimmer | -0.5168 | 60 |  | 4 | -- | -- | -- | $296,967 | 35.00 | 27 | 38 | | 61 |
Geoffrey Bodine | -0.5229 | 63 | 2 | 4 | -- | -- | -- | $315,722 | 35.75 | 30 | 38 | | 62 |
Johnny Sauter | -0.5232 | 61 | 1 | 1 | -- | -- | -- | $70,250 | 36.00 | 36 | 36 | | 63 |
Reed Sorenson | -0.5388 | 62 | 1 | 3 | -- | -- | -- | $215,825 | 37.33 | 36 | 38 | | 64 |
T.J. Bell | -0.5393 | 69 | 5 | 5 | -- | -- | -- | $408,808 | 37.00 | 29 | 42 | | 65 |
Dennis Setzer | -0.5466 | 65 |  | 1 | -- | -- | -- | $81,000 | 38.00 | 38 | 38 | | 66 |
Robert Richardson Jr. | -0.5466 | 64 | 2 | 1 | -- | -- | -- | $270,313 | 38.00 | 38 | 38 | | 67 |
Todd Bodine | -0.5554 | 67 |  | 3 | -- | -- | -- | $212,225 | 38.67 | 37 | 40 | | 68 |
J.J. Yeley | -0.5559 | 66 | 2 | 31 | -- | -- | -- | $2,537,729 | 38.00 | 22 | 43 | | 69 |
Scott Speed | -0.5564 | 68 | 1 | 13 | -- | -- | -- | $1,018,690 | 38.54 | 32 | 43 | | 70 |
David Stremme | -0.5633 | 70 |  | 18 | -- | -- | -- | $1,292,465 | 39.17 | 32 | 42 | | 71 |
Josh Wise | -0.5668 | 71 |  | 4 | -- | -- | -- | $305,985 | 39.50 | 37 | 42 | | 72 |
Michael McDowell | -0.5723 | 72 |  | 32 | -- | -- | -- | $2,450,554 | 39.78 | 30 | 43 | | 73 |
Mike Skinner | -0.5729 | 73 |  | 21 | -- | -- | -- | $1,636,827 | 39.48 | 24 | 43 | | 74 |
Joe Nemechek | -0.5786 | 74 |  | 36 | -- | -- | -- | $2,906,981 | 40.33 | 30 | 43 | | 75 |
Erik Darnell | -0.5801 | 75 |  | 2 | -- | -- | -- | $133,615 | 40.50 | 39 | 42 | | 76 |
Brian Keselowski | -0.5863 | 76 |  | 1 | -- | -- | -- | $273,663 | 41.00 | 41 | 41 | | 77 |
Steve Park | -0.6010 | 77 |  | 1 | -- | -- | -- | $78,855 | 42.00 | 42 | 42 | | 78 |
Scott Riggs | -0.6049 | 78 |  | 4 | -- | -- | -- | $275,363 | 42.25 | 42 | 43 | | 79 |
P.J. Jones | -0.6165 | 80 | 1 | 1 | -- | -- | -- | $72,724 | 43.00 | 43 | 43 | | 80 |
Jeff Green | -0.6165 | 81 | 1 | 1 | -- | -- | -- | $69,767 | 43.00 | 43 | 43 | | 81 |
Kevin Conway | -0.6165 | 79 | 2 | 3 | -- | -- | -- | $234,238 | 43.00 | 43 | 43 |
Race results provided through the courtesy of Yahoo! Sports.
|
|
|