| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | NY Yankees | AL East | 0.850 | 114 | 63 | 1 | ![]() |
| 2 | LA Angels | AL West | 0.676 | 102 | 69 | 2 | ![]() |
| 3 | Boston | AL East | 0.537 | 95 | 70 | 3 | ![]() |
| 4 | LA Dodgers | NL West | 0.419 | 99 | 71 | 4 | ![]() |
| 5 | Texas | AL West | 0.381 | 87 | 75 | 5 | ![]() |
| 6 | Philadelphia | NL East | 0.355 | 102 | 75 | 8 | 2 |
| 7 | Seattle | AL West | 0.326 | 85 | 77 | 7 | ![]() |
| 8 | Colorado | NL West | 0.295 | 93 | 73 | 6 | 2 |
| 9 | Tampa Bay | AL East | 0.276 | 84 | 78 | 9 | ![]() |
| 10 | San Francisco | NL West | 0.233 | 88 | 74 | 10 | ![]() |
| 11 | Minnesota | AL Central | 0.231 | 87 | 79 | 11 | ![]() |
| 12 | Detroit | AL Central | 0.223 | 86 | 77 | 12 | ![]() |
| 13 | St. Louis | NL Central | 0.153 | 91 | 74 | 13 | ![]() |
| 14 | Florida | NL East | 0.140 | 87 | 75 | 14 | ![]() |
| 15 | Atlanta | NL East | 0.126 | 86 | 76 | 15 | ![]() |
| 16 | Oakland | AL West | 0.105 | 75 | 87 | 16 | ![]() |
| 17 | Toronto | AL East | 0.070 | 75 | 87 | 18 | 1 |
| 18 | Chi White Sox | AL Central | 0.064 | 79 | 83 | 17 | 1 |
| 19 | Chi Cubs | NL Central | 0.006 | 83 | 78 | 19 | ![]() |
| 20 | Milwaukee | NL Central | -0.075 | 80 | 82 | 20 | ![]() |
| 21 | San Diego | NL West | -0.111 | 75 | 87 | 21 | ![]() |
| 22 | Cincinnati | NL Central | -0.156 | 78 | 84 | 22 | ![]() |
| 23 | Houston | NL Central | -0.213 | 74 | 87 | 23 | ![]() |
| 24 | Baltimore | AL East | -0.236 | 64 | 98 | 25 | 1 |
| 25 | Arizona | NL West | -0.248 | 70 | 92 | 24 | 1 |
| 26 | NY Mets | NL East | -0.277 | 70 | 92 | 26 | ![]() |
| 27 | Cleveland | AL Central | -0.303 | 65 | 97 | 27 | ![]() |
| 28 | Kansas City | AL Central | -0.306 | 65 | 97 | 28 | ![]() |
| 29 | Pittsburgh | NL Central | -0.563 | 62 | 99 | 29 | ![]() |
| 30 | Washington | NL East | -0.611 | 58 | 103 | 30 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | AL | West | 4 | 0.9250 | 349 | 308 | 1 | ![]() |
| 2 | AL | East | 5 | 0.8920 | 432 | 396 | 2 | ![]() |
| 3 | NL | West | 5 | 0.8640 | 425 | 397 | 3 | ![]() |
| 4 | NL | East | 5 | 0.8180 | 403 | 421 | 4 | ![]() |
| 5 | AL | Central | 5 | 0.8080 | 382 | 433 | 5 | ![]() |
| 6 | NL | Central | 6 | 0.7900 | 468 | 504 | 6 | ![]() |
| 2009-2010 Major League Baseball Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Colorado | NL West | 93 | 73 | 29 | 8 | 21 | |
| San Francisco | NL West | 88 | 74 | 23 | 10 | 13 | |
| Florida | NL East | 87 | 75 | 27 | 14 | 13 | |
| Seattle | AL West | 85 | 77 | 17 | 7 | 10 | |
| LA Angels | AL West | 102 | 69 | 8 | 2 | 6 | |
| 2009-2010 Major League Baseball Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Kansas City | AL Central | 65 | 97 | 10 | 28 | 18 | |
| Toronto | AL East | 75 | 87 | 2 | 17 | 15 | |
| NY Mets | NL East | 70 | 92 | 13 | 26 | 13 | |
| Milwaukee | NL Central | 80 | 82 | 7 | 20 | 13 | |
| Detroit | AL Central | 86 | 77 | 1 | 12 | 11 | |
| Fan Favorites | |
|---|---|
| 1. | Tampa Bay |
| 2. | Milwaukee |
| 3. | Chi Cubs |
| 4. | LA Angels |
| 5. | LA Dodgers |
| 6. | NY Yankees |
| 7. | Texas |
| 8. | San Francisco |
| 9. | Baltimore |
| 10. | Boston |