| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay | AL East | 0.669 | 79 | 50 | 1 | ![]() |
| 2 | NY Yankees | AL East | 0.628 | 79 | 50 | 2 | ![]() |
| 3 | Boston | AL East | 0.490 | 74 | 56 | 3 | ![]() |
| 4 | Minnesota | AL Central | 0.446 | 75 | 55 | 4 | ![]() |
| 5 | San Diego | NL West | 0.411 | 76 | 53 | 5 | ![]() |
| 6 | Atlanta | NL East | 0.384 | 75 | 55 | 6 | ![]() |
| 7 | Philadelphia | NL East | 0.349 | 73 | 57 | 7 | ![]() |
| 8 | Texas | AL West | 0.341 | 73 | 57 | 8 | ![]() |
| 9 | Toronto | AL East | 0.306 | 68 | 62 | 9 | ![]() |
| 10 | Cincinnati | NL Central | 0.262 | 75 | 55 | 10 | ![]() |
| 11 | San Francisco | NL West | 0.259 | 72 | 59 | 11 | ![]() |
| 12 | Chi White Sox | AL Central | 0.241 | 70 | 60 | 12 | ![]() |
| 13 | Colorado | NL West | 0.156 | 68 | 61 | 19 | 6 |
| 14 | St. Louis | NL Central | 0.139 | 69 | 59 | 13 | 1 |
| 15 | Florida | NL East | 0.126 | 65 | 64 | 14 | 1 |
| 16 | Oakland | AL West | 0.125 | 65 | 64 | 17 | 1 |
| 17 | LA Dodgers | NL West | 0.111 | 67 | 64 | 18 | 1 |
| 18 | NY Mets | NL East | 0.100 | 65 | 65 | 16 | 2 |
| 19 | Detroit | AL Central | 0.091 | 65 | 66 | 20 | 1 |
| 20 | LA Angels | AL West | 0.048 | 63 | 68 | 15 | 5 |
| 21 | Milwaukee | NL Central | -0.182 | 62 | 68 | 21 | ![]() |
| 22 | Houston | NL Central | -0.195 | 59 | 71 | 25 | 3 |
| 23 | Kansas City | AL Central | -0.213 | 55 | 75 | 22 | 1 |
| 24 | Cleveland | AL Central | -0.242 | 53 | 77 | 23 | 1 |
| 25 | Washington | NL East | -0.276 | 56 | 75 | 24 | 1 |
| 26 | Seattle | AL West | -0.317 | 51 | 79 | 26 | ![]() |
| 27 | Arizona | NL West | -0.344 | 52 | 79 | 27 | ![]() |
| 28 | Chi Cubs | NL Central | -0.379 | 55 | 76 | 28 | ![]() |
| 29 | Baltimore | AL East | -0.399 | 48 | 83 | 29 | ![]() |
| 30 | Pittsburgh | NL Central | -0.767 | 43 | 87 | 30 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | AL | East | 5 | 0.9120 | 348 | 301 | 1 | ![]() |
| 2 | NL | East | 5 | 0.8580 | 334 | 316 | 2 | ![]() |
| 3 | NL | West | 5 | 0.8540 | 335 | 316 | 3 | ![]() |
| 4 | AL | Central | 5 | 0.8360 | 318 | 333 | 4 | ![]() |
| 5 | AL | West | 4 | 0.8250 | 252 | 268 | 5 | ![]() |
| 6 | NL | Central | 6 | 0.7917 | 363 | 416 | 6 | ![]() |
| 2010-2011 Major League Baseball Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| San Diego | NL West | 76 | 53 | 28 | 5 | 23 | |
| Atlanta | NL East | 75 | 55 | 20 | 6 | 14 | |
| Cincinnati | NL Central | 75 | 55 | 24 | 10 | 14 | |
| San Francisco | NL West | 72 | 59 | 18 | 11 | 7 | |
| NY Mets | NL East | 65 | 65 | 23 | 18 | 5 | |
| 2010-2011 Major League Baseball Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| LA Angels | AL West | 63 | 68 | 2 | 20 | 18 | |
| Chi Cubs | NL Central | 55 | 76 | 13 | 28 | 15 | |
| Seattle | AL West | 51 | 79 | 14 | 26 | 12 | |
| LA Dodgers | NL West | 67 | 64 | 8 | 17 | 9 | |
| Detroit | AL Central | 65 | 66 | 11 | 19 | 8 | |
Utley drives in 6 as Phillies rally to defeat Rockies
DENVER (AP) -- The blurry-eyed Philadelphia Phillies didn't mind that they wouldn't get a lot of shuteye after making their ...
| Fan Favorites | |
|---|---|
| 1. | Tampa Bay |
| 2. | NY Yankees |
| 3. | LA Angels |
| 4. | LA Dodgers |
| 5. | San Francisco |
| 6. | San Diego |
| 7. | Texas |
| 8. | Baltimore |
| 9. | Chi Cubs |
| 10. | Atlanta |