| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | LA Lakers | Pacific | 1.174 | 73 | 32 | 2 | 1 |
| 2 | Orlando | Southeast | 1.155 | 69 | 27 | 1 | 1 |
| 3 | Cleveland | Central | 1.104 | 67 | 27 | 3 | ![]() |
| 4 | Phoenix | Pacific | 0.929 | 65 | 34 | 4 | ![]() |
| 5 | Dallas | Southwest | 0.806 | 57 | 31 | 5 | ![]() |
| 6 | Boston | Atlantic | 0.806 | 66 | 41 | 7 | 1 |
| 7 | Utah | Northwest | 0.762 | 57 | 35 | 6 | 1 |
| 8 | Denver | Northwest | 0.740 | 55 | 33 | 8 | ![]() |
| 9 | Atlanta | Southeast | 0.651 | 57 | 36 | 9 | ![]() |
| 10 | Oklahoma City | Northwest | 0.606 | 52 | 36 | 10 | ![]() |
| 11 | San Antonio | Southwest | 0.585 | 54 | 39 | 11 | ![]() |
| 12 | Portland | Northwest | 0.563 | 52 | 36 | 12 | ![]() |
| 13 | Miami | Southeast | 0.319 | 48 | 39 | 13 | ![]() |
| 14 | Milwaukee | Central | 0.311 | 49 | 40 | 14 | ![]() |
| 15 | Houston | Southwest | 0.205 | 42 | 40 | 15 | ![]() |
| 16 | Charlotte | Southeast | 0.156 | 44 | 42 | 16 | ![]() |
| 17 | Memphis | Southwest | 0.052 | 40 | 42 | 17 | ![]() |
| 18 | Chicago | Central | 0.043 | 42 | 45 | 18 | ![]() |
| 19 | Toronto | Atlantic | -0.004 | 40 | 42 | 19 | ![]() |
| 20 | New Orleans | Southwest | -0.109 | 37 | 45 | 20 | ![]() |
| 21 | Indiana | Central | -0.457 | 32 | 50 | 21 | ![]() |
| 22 | LA Clippers | Pacific | -0.565 | 29 | 53 | 22 | ![]() |
| 23 | New York | Atlantic | -0.649 | 29 | 53 | 23 | ![]() |
| 24 | Golden State | Pacific | -0.706 | 26 | 56 | 24 | ![]() |
| 25 | Detroit | Central | -0.726 | 27 | 55 | 25 | ![]() |
| 26 | Philadelphia | Atlantic | -0.735 | 27 | 55 | 26 | ![]() |
| 27 | Sacramento | Pacific | -0.782 | 25 | 57 | 27 | ![]() |
| 28 | Washington | Southeast | -0.792 | 26 | 56 | 28 | ![]() |
| 29 | Minnesota | Northwest | -1.397 | 15 | 67 | 29 | ![]() |
| 30 | New Jersey | Atlantic | -1.677 | 12 | 70 | 30 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | Western | Northwest | 5 | 0.8680 | 231 | 207 | 1 | ![]() |
| 2 | Eastern | Southeast | 5 | 0.8640 | 244 | 200 | 2 | ![]() |
| 3 | Western | Southwest | 5 | 0.8640 | 230 | 197 | 3 | ![]() |
| 4 | Western | Pacific | 5 | 0.8440 | 218 | 232 | 4 | ![]() |
| 5 | Eastern | Central | 5 | 0.8380 | 217 | 217 | 5 | ![]() |
| 6 | Eastern | Atlantic | 5 | 0.7920 | 174 | 261 | 6 | ![]() |
| 2009-2010 NBA Basketball Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Oklahoma City | Northwest | 52 | 36 | 29 | 10 | 19 | |
| Memphis | Southwest | 40 | 42 | 28 | 17 | 11 | |
| Milwaukee | Central | 49 | 40 | 23 | 14 | 9 | |
| Miami | Southeast | 48 | 39 | 21 | 13 | 8 | |
| LA Clippers | Pacific | 29 | 53 | 30 | 22 | 8 | |
| 2009-2010 NBA Basketball Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Detroit | Central | 27 | 55 | 13 | 25 | 12 | |
| Houston | Southwest | 42 | 40 | 5 | 15 | 10 | |
| Philadelphia | Atlantic | 27 | 55 | 16 | 26 | 10 | |
| New Jersey | Atlantic | 12 | 70 | 20 | 30 | 10 | |
| New Orleans | Southwest | 37 | 45 | 11 | 20 | 9 | |
| Fan Favorites | |
|---|---|
| 1. | Cleveland |
| 2. | LA Lakers |
| 3. | Boston |
| 4. | Denver |
| 5. | Charlotte |
| 6. | Miami |
| 7. | Phoenix |
| 8. | Houston |
| 9. | Dallas |
| 10. | Washington |