| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland | Central | 1.337 | 47 | 14 | 2 | 1 |
| 2 | LA Lakers | Pacific | 1.333 | 45 | 15 | 1 | 1 |
| 3 | Dallas | Southwest | 0.895 | 40 | 21 | 7 | 4 |
| 4 | Orlando | Southeast | 0.873 | 41 | 20 | 3 | 1 |
| 5 | Utah | Northwest | 0.805 | 38 | 22 | 4 | 1 |
| 6 | Denver | Northwest | 0.792 | 39 | 21 | 5 | 1 |
| 7 | Atlanta | Southeast | 0.774 | 38 | 21 | 6 | 1 |
| 8 | Phoenix | Pacific | 0.662 | 38 | 24 | 10 | 2 |
| 9 | Boston | Atlantic | 0.633 | 36 | 21 | 8 | 1 |
| 10 | Oklahoma City | Northwest | 0.613 | 35 | 23 | 9 | 1 |
| 11 | San Antonio | Southwest | 0.504 | 34 | 24 | 11 | ![]() |
| 12 | Portland | Northwest | 0.451 | 36 | 27 | 12 | ![]() |
| 13 | Houston | Southwest | 0.285 | 30 | 29 | 14 | 1 |
| 14 | Toronto | Atlantic | 0.181 | 31 | 28 | 13 | 1 |
| 15 | New Orleans | Southwest | 0.139 | 31 | 30 | 15 | ![]() |
| 16 | Memphis | Southwest | 0.128 | 30 | 30 | 17 | 1 |
| 17 | Chicago | Central | 0.089 | 31 | 29 | 18 | 1 |
| 18 | Miami | Southeast | 0.066 | 29 | 31 | 16 | 2 |
| 19 | Milwaukee | Central | 0.023 | 30 | 29 | 20 | 1 |
| 20 | Charlotte | Southeast | 0.011 | 28 | 30 | 19 | 1 |
| 21 | LA Clippers | Pacific | -0.292 | 25 | 35 | 21 | ![]() |
| 22 | Philadelphia | Atlantic | -0.568 | 22 | 37 | 22 | ![]() |
| 23 | Sacramento | Pacific | -0.623 | 20 | 39 | 25 | 2 |
| 24 | Washington | Southeast | -0.626 | 21 | 36 | 23 | 1 |
| 25 | Detroit | Central | -0.631 | 21 | 38 | 24 | 1 |
| 26 | New York | Atlantic | -0.744 | 20 | 39 | 26 | ![]() |
| 27 | Indiana | Central | -0.748 | 20 | 39 | 27 | ![]() |
| 28 | Golden State | Pacific | -0.834 | 17 | 41 | 28 | ![]() |
| 29 | Minnesota | Northwest | -1.192 | 14 | 47 | 29 | ![]() |
| 30 | New Jersey | Atlantic | -1.966 | 6 | 53 | 30 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | Western | Southwest | 5 | 0.8840 | 165 | 134 | 2 | 1 |
| 2 | Western | Northwest | 5 | 0.8760 | 162 | 140 | 1 | 1 |
| 3 | Eastern | Southeast | 5 | 0.8540 | 157 | 138 | 3 | ![]() |
| 4 | Western | Pacific | 5 | 0.8360 | 145 | 154 | 4 | ![]() |
| 5 | Eastern | Central | 5 | 0.8220 | 149 | 149 | 5 | ![]() |
| 6 | Eastern | Atlantic | 5 | 0.7980 | 115 | 178 | 6 | ![]() |
| 2009-2010 NBA Basketball Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Oklahoma City | Northwest | 35 | 23 | 29 | 10 | 19 | |
| Memphis | Southwest | 30 | 30 | 28 | 16 | 12 | |
| LA Clippers | Pacific | 25 | 35 | 30 | 21 | 9 | |
| Atlanta | Southeast | 38 | 21 | 14 | 7 | 7 | |
| Utah | Northwest | 38 | 22 | 10 | 5 | 5 | |
| 2009-2010 NBA Basketball Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Detroit | Central | 21 | 38 | 13 | 25 | 12 | |
| Golden State | Pacific | 17 | 41 | 18 | 28 | 10 | |
| New Jersey | Atlantic | 6 | 53 | 20 | 30 | 10 | |
| Houston | Southwest | 30 | 29 | 5 | 13 | 8 | |
| Indiana | Central | 20 | 39 | 19 | 27 | 8 | |
Bogut's huge night helps Bucks knock off Celtics
MILWAUKEE(AP) Andrew Bogut had 25 points and 17 rebounds, and the Milwaukee Bucks knocked off another Eastern Conference...
| Fan Favorites | |
|---|---|
| 1. | Cleveland |
| 2. | LA Lakers |
| 3. | Boston |
| 4. | Denver |
| 5. | Houston |
| 6. | Miami |
| 7. | Phoenix |
| 8. | Washington |
| 9. | Toronto |
| 10. | Dallas |