Ratings | ||
---|---|---|
Prestige | Superior | |
Overall | 77 | C+ |
Power | 77 | C+ |
Offensive | 90 | B+ |
Defensive | 68 | D+ |
Schedule (Current) | 90 | B+ |
Schedule (Future) | 80 | B- |
Rankings | |
---|---|
Overall | 17 |
Power | 17 |
Offensive | 8 |
Defensive | 24 |
Schedule (Current) | 8 |
Schedule (Future) | 15 | Records |
Overall | 42-40 (51.2%) |
Versus Top 5 | 6-8 (42.9%) |
Versus > .500 Teams | 16-33 (32.7%) |
Versus < .500 Teams | 26-7 (78.8%) |
Last 10 Games | 4-6 (40%) | Superlatives |
Best Win | #1 Houston |
Worst Loss | #29 Memphis |
Largest MOV | 42 points, #30 Phoenix |
Largest MOD | 28 points, #3 Golden State | Other Statistics |
Points per Game | 109 |
Points Against | 109 |
Opponent Record | 3425-3384 |
Average Opponent Rank | 15.2 |
Long Streak | L 9 |
Current Streak | L 4 |
Western Pacific | ||||
---|---|---|---|---|
Rank | Team | W | L | Change |
3 | Golden State | 60 | 24 | |
17 | LA Clippers | 42 | 40 | 1 |
21 | LA Lakers | 35 | 47 | |
24 | Sacramento | 27 | 54 | |
30 | Phoenix | 21 | 61 |
LA Clippers Ranking History | |||||
---|---|---|---|---|---|
Week | Date | Rank | W | L | Change |
0 | Oct 10 | 6 | 0 | 0 | |
1 | Oct 26 | 3 | 3 | 0 | 3 |
2 | Nov 2 | 1 | 5 | 2 | 2 |
3 | Nov 9 | 11 | 5 | 5 | 10 |
4 | Nov 16 | 24 | 5 | 8 | 13 |
5 | Nov 23 | 25 | 6 | 11 | 1 |
6 | Nov 30 | 21 | 8 | 11 | 4 |
7 | Dec 7 | 26 | 8 | 15 | 5 |
8 | Dec 14 | 22 | 11 | 15 | 4 |
9 | Dec 21 | 22 | 12 | 18 | |
10 | Dec 24 | 21 | 13 | 19 | 1 |
11 | Jan 4 | 20 | 17 | 19 | 1 |
12 | Jan 11 | 18 | 19 | 21 | 2 |
13 | Jan 18 | 16 | 23 | 21 | 2 |
14 | Jan 25 | 16 | 23 | 24 | |
15 | Feb 1 | 16 | 25 | 25 | |
16 | Feb 8 | 17 | 27 | 25 | 1 |
17 | Feb 15 | 17 | 30 | 26 | |
18 | Feb 18 | 17 | 30 | 26 | |
19 | Mar 1 | 14 | 32 | 28 | 3 |
20 | Mar 8 | 15 | 34 | 29 | 1 |
21 | Mar 15 | 14 | 37 | 29 | 1 |
22 | Mar 22 | 15 | 38 | 33 | 1 |
23 | Mar 29 | 14 | 41 | 34 | 1 |
24 | Apr 5 | 15 | 42 | 36 | 1 |
25 | Apr 12 | 18 | 42 | 40 | 3 |
26 | Apr 19 | 17 | 42 | 40 | 1 |
Game Results | ||
---|---|---|
Date | Opponent | Outcome |
Thu Oct 19 | LA Lakers (35-47) | W 108-92 |
Sat Oct 21 | Phoenix (21-61) | W 130-88 |
Tue Oct 24 | Utah (49-35) | W 102-84 |
Thu Oct 26 | Portland (49-35) | W 104-103 |
Sat Oct 28 | Detroit (39-43) | L 87-95 |
Mon Oct 30 | (3) Golden State (60-24) | L 113-141 |
Wed Nov 1 | Dallas (24-58) | W 119-98 |
Sat Nov 4 | Memphis (22-60) | L 104-113 |
Sun Nov 5 | Miami (45-39) | L 101-104 |
Tue Nov 7 | San Antonio (47-37) | L 107-120 |
Fri Nov 10 | Oklahoma City (48-35) | L 111-120 |
Sat Nov 11 | New Orleans (50-34) | L 103-111 |
Mon Nov 13 | (5) Philadelphia (53-31) | L 105-109 |
Fri Nov 17 | Cleveland (51-33) | L 113-118 |
Sat Nov 18 | Charlotte (36-46) | L 87-102 |
Mon Nov 20 | New York (29-53) | L 85-107 |
Wed Nov 22 | Atlanta (24-58) | W 116-103 |
Sat Nov 25 | Sacramento (27-54) | W 97-95 |
Mon Nov 27 | LA Lakers (35-47) | W 120-115 |
Thu Nov 30 | Utah (49-35) | L 107-126 |
Sat Dec 2 | Dallas (24-58) | L 82-108 |
Sun Dec 3 | Minnesota (47-37) | L 106-112 |
Wed Dec 6 | Minnesota (47-37) | L 107-113 |
Sat Dec 9 | Washington (43-41) | W 113-112 |
Mon Dec 11 | (2) Toronto (61-23) | W 96-91 |
Wed Dec 13 | Orlando (25-57) | W 106-95 |
Fri Dec 15 | Washington (43-41) | L 91-100 |
Sat Dec 16 | Miami (45-39) | L 85-90 |
Mon Dec 18 | San Antonio (47-37) | L 91-109 |
Wed Dec 20 | Phoenix (21-61) | W 108-95 |
Fri Dec 22 | (1) Houston (67-17) | W 128-118 |
Sat Dec 23 | Memphis (22-60) | L 112-115 |
Tue Dec 26 | Sacramento (27-54) | W 122-95 |
Fri Dec 29 | LA Lakers (35-47) | W 121-106 |
Sun Dec 31 | Charlotte (36-46) | W 106-98 |
Tue Jan 2 | Memphis (22-60) | W 113-105 |
Thu Jan 4 | Oklahoma City (48-35) | L 117-127 |
Sat Jan 6 | (3) Golden State (60-24) | L 105-121 |
Mon Jan 8 | Atlanta (24-58) | W 108-107 |
Wed Jan 10 | (3) Golden State (60-24) | W 125-106 |
Thu Jan 11 | Sacramento (27-54) | W 121-115 |
Sat Jan 13 | Sacramento (27-54) | W 126-105 |
Mon Jan 15 | (1) Houston (67-17) | W 113-102 |
Wed Jan 17 | Denver (46-36) | W 109-104 |
Sat Jan 20 | Utah (49-35) | L 113-125 |
Mon Jan 22 | Minnesota (47-37) | L 118-126 |
Wed Jan 24 | (4) Boston (57-27) | L 102-113 |
Fri Jan 26 | Memphis (22-60) | W 109-100 |
Sun Jan 28 | New Orleans (50-34) | W 112-103 |
Tue Jan 30 | Portland (49-35) | L 96-104 |
Sat Feb 3 | Chicago (27-55) | W 113-103 |
Mon Feb 5 | Dallas (24-58) | W 104-101 |
Fri Feb 9 | Detroit (39-43) | W 108-95 |
Sat Feb 10 | (5) Philadelphia (53-31) | L 98-112 |
Mon Feb 12 | Brooklyn (28-54) | W 114-101 |
Wed Feb 14 | (4) Boston (57-27) | W 129-119 |
Thu Feb 22 | (3) Golden State (60-24) | L 127-134 |
Fri Feb 23 | Phoenix (21-61) | W 128-117 |
Tue Feb 27 | Denver (46-36) | W 122-120 |
Wed Feb 28 | (1) Houston (67-17) | L 92-105 |
Fri Mar 2 | New York (29-53) | W 128-105 |
Sun Mar 4 | Brooklyn (28-54) | W 123-120 |
Tue Mar 6 | New Orleans (50-34) | L 116-121 |
Fri Mar 9 | Cleveland (51-33) | W 116-102 |
Sat Mar 10 | Orlando (25-57) | W 113-105 |
Tue Mar 13 | Chicago (27-55) | W 112-106 |
Thu Mar 15 | (1) Houston (67-17) | L 96-101 |
Fri Mar 16 | Oklahoma City (48-35) | L 113-121 |
Sun Mar 18 | Portland (49-35) | L 109-122 |
Tue Mar 20 | Minnesota (47-37) | L 109-123 |
Wed Mar 21 | Milwaukee (44-40) | W 127-120 |
Fri Mar 23 | Indiana (49-35) | L 104-109 |
Sun Mar 25 | (2) Toronto (61-23) | W 117-106 |
Tue Mar 27 | Milwaukee (44-40) | W 105-98 |
Wed Mar 28 | Phoenix (21-61) | W 111-99 |
Fri Mar 30 | Portland (49-35) | L 96-105 |
Sun Apr 1 | Indiana (49-35) | L 104-111 |
Tue Apr 3 | San Antonio (47-37) | W 113-110 |
Thu Apr 5 | Utah (49-35) | L 95-117 |
Sat Apr 7 | Denver (46-36) | L 115-134 |
Mon Apr 9 | New Orleans (50-34) | L 100-113 |
Wed Apr 11 | LA Lakers (35-47) | L 100-115 |
If you confess with your mouth the Lord Jesus and believe in your heart that God has raised Him from the dead, you will be saved.