Ratings | ||
---|---|---|
Prestige | Good | |
Overall | 91 | A- |
Power | 94 | A- |
Offensive | 72 | C- |
Defensive | 99 | A+ |
Schedule (Current) | 88 | B+ |
Schedule (Future) | 91 | A- |
Rankings | |
---|---|
Overall | 7 |
Power | 5 |
Offensive | 21 |
Defensive | 1 |
Schedule (Current) | 9 |
Schedule (Future) | 7 | Records |
Overall | 49-35 (58.3%) |
Versus Top 5 | 5-9 (35.7%) |
Versus > .500 Teams | 27-27 (50%) |
Versus < .500 Teams | 22-8 (73.3%) |
Last 10 Games | 7-3 (70%) | Superlatives |
Best Win | #2 Toronto |
Worst Loss | #30 Phoenix |
Largest MOV | 47 points, #18 Washington |
Largest MOD | 28 points, #10 Oklahoma City | Other Statistics |
Points per Game | 104.2 |
Points Against | 100 |
Opponent Record | 3550-3421 |
Average Opponent Rank | 15.1 |
Long Streak | W 11 |
Current Streak | W 1 |
Western Northwest | ||||
---|---|---|---|---|
Rank | Team | W | L | Change |
7 | Utah | 49 | 35 | 1 |
9 | Portland | 49 | 35 | 2 |
10 | Oklahoma City | 48 | 35 | |
12 | Minnesota | 47 | 37 | |
13 | Denver | 46 | 36 | 1 |
Utah Ranking History | |||||
---|---|---|---|---|---|
Week | Date | Rank | W | L | Change |
0 | Oct 10 | 9 | 0 | 0 | |
1 | Oct 26 | 13 | 2 | 3 | 4 |
2 | Nov 2 | 6 | 5 | 3 | 7 |
3 | Nov 9 | 20 | 5 | 6 | 14 |
4 | Nov 16 | 23 | 6 | 9 | 3 |
5 | Nov 23 | 22 | 8 | 11 | 1 |
6 | Nov 30 | 18 | 10 | 11 | 4 |
7 | Dec 7 | 15 | 13 | 12 | 3 |
8 | Dec 14 | 19 | 13 | 15 | 4 |
9 | Dec 21 | 19 | 14 | 18 | |
10 | Dec 24 | 19 | 15 | 19 | |
11 | Jan 4 | 19 | 16 | 22 | |
12 | Jan 11 | 20 | 17 | 24 | 1 |
13 | Jan 18 | 20 | 18 | 26 | |
14 | Jan 25 | 20 | 20 | 28 | |
15 | Feb 1 | 19 | 22 | 28 | 1 |
16 | Feb 8 | 19 | 26 | 28 | |
17 | Feb 15 | 13 | 30 | 28 | 6 |
18 | Feb 18 | 14 | 30 | 28 | 1 |
19 | Mar 1 | 15 | 31 | 30 | 1 |
20 | Mar 8 | 10 | 35 | 30 | 5 |
21 | Mar 15 | 7 | 38 | 30 | 3 |
22 | Mar 22 | 10 | 40 | 31 | 3 |
23 | Mar 29 | 11 | 42 | 33 | 1 |
24 | Apr 5 | 8 | 45 | 33 | 3 |
25 | Apr 12 | 6 | 48 | 34 | 2 |
26 | Apr 19 | 7 | 49 | 35 | 1 |
Game Results | ||
---|---|---|
Date | Opponent | Outcome |
Wed Oct 18 | Denver (46-36) | W 106-96 |
Fri Oct 20 | Minnesota (47-37) | L 97-100 |
Sat Oct 21 | Oklahoma City (48-35) | W 96-87 |
Tue Oct 24 | LA Clippers (42-40) | L 84-102 |
Wed Oct 25 | Phoenix (21-61) | L 88-97 |
Sat Oct 28 | LA Lakers (35-47) | W 96-81 |
Mon Oct 30 | Dallas (24-58) | W 104-89 |
Wed Nov 1 | Portland (49-35) | W 112-103 |
Fri Nov 3 | (2) Toronto (61-23) | L 100-109 |
Sun Nov 5 | (1) Houston (67-17) | L 110-137 |
Tue Nov 7 | (5) Philadelphia (53-31) | L 97-104 |
Fri Nov 10 | Miami (45-39) | L 74-84 |
Sat Nov 11 | Brooklyn (28-54) | W 114-106 |
Mon Nov 13 | Minnesota (47-37) | L 98-109 |
Wed Nov 15 | New York (29-53) | L 101-106 |
Fri Nov 17 | Brooklyn (28-54) | L 107-118 |
Sat Nov 18 | Orlando (25-57) | W 125-85 |
Mon Nov 20 | (5) Philadelphia (53-31) | L 86-107 |
Wed Nov 22 | Chicago (27-55) | W 110-80 |
Sat Nov 25 | Milwaukee (44-40) | W 121-108 |
Tue Nov 28 | Denver (46-36) | W 106-77 |
Thu Nov 30 | LA Clippers (42-40) | W 126-107 |
Fri Dec 1 | New Orleans (50-34) | W 114-108 |
Mon Dec 4 | Washington (43-41) | W 116-69 |
Tue Dec 5 | Oklahoma City (48-35) | L 94-100 |
Thu Dec 7 | (1) Houston (67-17) | L 101-112 |
Sat Dec 9 | Milwaukee (44-40) | L 100-117 |
Wed Dec 13 | Chicago (27-55) | L 100-103 |
Fri Dec 15 | (4) Boston (57-27) | W 107-95 |
Sat Dec 16 | Cleveland (51-33) | L 100-109 |
Mon Dec 18 | (1) Houston (67-17) | L 99-120 |
Wed Dec 20 | Oklahoma City (48-35) | L 79-107 |
Thu Dec 21 | San Antonio (47-37) | W 100-89 |
Sat Dec 23 | Oklahoma City (48-35) | L 89-103 |
Tue Dec 26 | Denver (46-36) | L 83-107 |
Wed Dec 27 | (3) Golden State (60-24) | L 101-126 |
Sat Dec 30 | Cleveland (51-33) | W 104-101 |
Wed Jan 3 | New Orleans (50-34) | L 98-108 |
Fri Jan 5 | Denver (46-36) | L 91-99 |
Sun Jan 7 | Miami (45-39) | L 102-103 |
Wed Jan 10 | Washington (43-41) | W 107-104 |
Fri Jan 12 | Charlotte (36-46) | L 88-99 |
Mon Jan 15 | Indiana (49-35) | L 94-109 |
Wed Jan 17 | Sacramento (27-54) | W 120-105 |
Fri Jan 19 | New York (29-53) | L 115-117 |
Sat Jan 20 | LA Clippers (42-40) | W 125-113 |
Mon Jan 22 | Atlanta (24-58) | L 90-104 |
Wed Jan 24 | Detroit (39-43) | W 98-95 |
Fri Jan 26 | (2) Toronto (61-23) | W 97-93 |
Tue Jan 30 | (3) Golden State (60-24) | W 129-99 |
Fri Feb 2 | Phoenix (21-61) | W 129-97 |
Sat Feb 3 | San Antonio (47-37) | W 120-111 |
Mon Feb 5 | New Orleans (50-34) | W 133-109 |
Wed Feb 7 | Memphis (22-60) | W 92-88 |
Fri Feb 9 | Charlotte (36-46) | W 106-94 |
Sun Feb 11 | Portland (49-35) | W 115-96 |
Mon Feb 12 | San Antonio (47-37) | W 101-99 |
Wed Feb 14 | Phoenix (21-61) | W 107-97 |
Fri Feb 23 | Portland (49-35) | L 81-100 |
Sat Feb 24 | Dallas (24-58) | W 97-90 |
Mon Feb 26 | (1) Houston (67-17) | L 85-96 |
Fri Mar 2 | Minnesota (47-37) | W 116-108 |
Sat Mar 3 | Sacramento (27-54) | W 98-91 |
Mon Mar 5 | Orlando (25-57) | W 94-80 |
Wed Mar 7 | Indiana (49-35) | W 104-84 |
Fri Mar 9 | Memphis (22-60) | W 95-78 |
Sun Mar 11 | New Orleans (50-34) | W 116-99 |
Tue Mar 13 | Detroit (39-43) | W 110-79 |
Thu Mar 15 | Phoenix (21-61) | W 116-88 |
Sat Mar 17 | Sacramento (27-54) | W 103-97 |
Tue Mar 20 | Atlanta (24-58) | L 94-99 |
Thu Mar 22 | Dallas (24-58) | W 119-112 |
Fri Mar 23 | San Antonio (47-37) | L 120-124 |
Sun Mar 25 | (3) Golden State (60-24) | W 110-91 |
Wed Mar 28 | (4) Boston (57-27) | L 94-97 |
Fri Mar 30 | Memphis (22-60) | W 107-97 |
Sun Apr 1 | Minnesota (47-37) | W 121-97 |
Tue Apr 3 | LA Lakers (35-47) | W 117-110 |
Thu Apr 5 | LA Clippers (42-40) | W 117-95 |
Sun Apr 8 | LA Lakers (35-47) | W 112-97 |
Tue Apr 10 | (3) Golden State (60-24) | W 119-79 |
Wed Apr 11 | Portland (49-35) | L 93-102 |
Sun Apr 15 | Oklahoma City (48-35) | L 108-116 |
Wed Apr 18 | Oklahoma City (48-35) | W 102-95 |
If you confess with your mouth the Lord Jesus and believe in your heart that God has raised Him from the dead, you will be saved.