| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Indianapolis | AFC South | 1.923 | 0 | 0 | 1 | ![]() |
| 2 | New Orleans | NFC South | 1.754 | 0 | 0 | 2 | ![]() |
| 3 | Minnesota | NFC North | 1.096 | 0 | 0 | 3 | ![]() |
| 4 | Dallas | NFC East | 0.981 | 0 | 0 | 4 | ![]() |
| 5 | San Diego | AFC West | 0.853 | 0 | 0 | 5 | ![]() |
| 6 | NY Jets | AFC East | 0.798 | 0 | 0 | 6 | ![]() |
| 7 | New England | AFC East | 0.792 | 0 | 0 | 7 | ![]() |
| 8 | Baltimore | AFC North | 0.761 | 0 | 0 | 8 | ![]() |
| 9 | Green Bay | NFC North | 0.661 | 0 | 0 | 9 | ![]() |
| 10 | Atlanta | NFC South | 0.661 | 0 | 0 | 10 | ![]() |
| 11 | Philadelphia | NFC East | 0.554 | 0 | 0 | 11 | ![]() |
| 12 | Houston | AFC South | 0.430 | 0 | 0 | 12 | ![]() |
| 13 | Arizona | NFC West | 0.386 | 0 | 0 | 13 | ![]() |
| 14 | NY Giants | NFC East | 0.370 | 0 | 0 | 14 | ![]() |
| 15 | Cincinnati | AFC North | 0.370 | 0 | 0 | 15 | ![]() |
| 16 | Pittsburgh | AFC North | 0.353 | 0 | 0 | 16 | ![]() |
| 17 | Tennessee | AFC South | 0.349 | 0 | 0 | 17 | ![]() |
| 18 | Miami | AFC East | 0.308 | 0 | 0 | 18 | ![]() |
| 19 | Carolina | NFC South | 0.119 | 0 | 0 | 19 | ![]() |
| 20 | San Francisco | NFC West | 0.093 | 0 | 0 | 20 | ![]() |
| 21 | Denver | AFC West | -0.044 | 0 | 0 | 21 | ![]() |
| 22 | Chicago | NFC North | -0.268 | 0 | 0 | 22 | ![]() |
| 23 | Washington | NFC East | -0.390 | 0 | 0 | 23 | ![]() |
| 24 | Jacksonville | AFC South | -0.546 | 0 | 0 | 24 | ![]() |
| 25 | Oakland | AFC West | -0.631 | 0 | 0 | 25 | ![]() |
| 26 | Seattle | NFC West | -0.932 | 0 | 0 | 26 | ![]() |
| 27 | Cleveland | AFC North | -0.979 | 0 | 0 | 27 | ![]() |
| 28 | Tampa Bay | NFC South | -1.082 | 0 | 0 | 28 | ![]() |
| 29 | Kansas City | AFC West | -1.147 | 0 | 0 | 29 | ![]() |
| 30 | Buffalo | AFC East | -1.173 | 0 | 0 | 30 | ![]() |
| 31 | Detroit | NFC North | -1.598 | 0 | 0 | 31 | ![]() |
| 32 | St Louis | NFC West | -2.453 | 0 | 0 | 32 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | NFC | East | 4 | 0.8700 | 0 | 0 | 1 | ![]() |
| 2 | AFC | South | 4 | 0.8650 | 0 | 0 | 2 | ![]() |
| 3 | NFC | South | 4 | 0.8525 | 0 | 0 | 3 | ![]() |
| 4 | AFC | East | 4 | 0.8475 | 0 | 0 | 4 | ![]() |
| 5 | NFC | North | 4 | 0.8375 | 0 | 0 | 5 | ![]() |
| 6 | AFC | North | 4 | 0.8350 | 0 | 0 | 6 | ![]() |
| 7 | AFC | West | 4 | 0.8000 | 0 | 0 | 7 | ![]() |
| 8 | NFC | West | 4 | 0.7725 | 0 | 0 | 8 | ![]() |
| Potential Breakout Teams for 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| No data available until Week 1 | |||||||
| Potential Busts for 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| No data available until Week 1 | |||||||
Cowboys trade disgruntled Crayton to Chargers
IRVING, Texas (AP) -- The Dallas Cowboys have traded receiver Patrick Crayton to San Diego and offensive lineman Pat McQuistan to...
| Fan Favorites | |
|---|---|
| 1. | Pittsburgh |
| 2. | Indianapolis |
| 3. | New Orleans |
| 4. | Minnesota |
| 5. | NY Jets |
| 6. | Dallas |
| 7. | NY Giants |
| 8. | Green Bay |
| 9. | Cincinnati |
| 10. | Tennessee |