| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Indianapolis | AFC South | 1.971 | 16 | 3 | 1 | ![]() |
| 2 | New Orleans | NFC South | 1.932 | 16 | 3 | 2 | ![]() |
| 3 | San Diego | AFC West | 1.291 | 13 | 4 | 3 | ![]() |
| 4 | Minnesota | NFC North | 0.979 | 13 | 5 | 4 | ![]() |
| 5 | Dallas | NFC East | 0.979 | 12 | 6 | 5 | ![]() |
| 6 | NY Jets | AFC East | 0.916 | 11 | 8 | 6 | ![]() |
| 7 | New England | AFC East | 0.883 | 10 | 7 | 7 | ![]() |
| 8 | Philadelphia | NFC East | 0.830 | 11 | 6 | 8 | ![]() |
| 9 | Atlanta | NFC South | 0.598 | 9 | 7 | 9 | ![]() |
| 10 | Baltimore | AFC North | 0.529 | 10 | 8 | 10 | ![]() |
| 11 | Cincinnati | AFC North | 0.467 | 10 | 7 | 12 | 1 |
| 12 | Houston | AFC South | 0.465 | 9 | 7 | 11 | 1 |
| 13 | Green Bay | NFC North | 0.446 | 11 | 6 | 13 | ![]() |
| 14 | Carolina | NFC South | 0.436 | 8 | 8 | 15 | 1 |
| 15 | Arizona | NFC West | 0.398 | 11 | 7 | 14 | 1 |
| 16 | Tennessee | AFC South | 0.279 | 8 | 8 | 16 | ![]() |
| 17 | Pittsburgh | AFC North | 0.266 | 9 | 7 | 17 | ![]() |
| 18 | Miami | AFC East | 0.266 | 7 | 9 | 18 | ![]() |
| 19 | NY Giants | NFC East | 0.258 | 8 | 8 | 19 | ![]() |
| 20 | Denver | AFC West | 0.190 | 8 | 8 | 20 | ![]() |
| 21 | San Francisco | NFC West | -0.178 | 8 | 8 | 21 | ![]() |
| 22 | Buffalo | AFC East | -0.216 | 6 | 10 | 23 | 1 |
| 23 | Jacksonville | AFC South | -0.218 | 7 | 9 | 22 | 1 |
| 24 | Chicago | NFC North | -0.479 | 7 | 9 | 24 | ![]() |
| 25 | Oakland | AFC West | -0.754 | 5 | 11 | 25 | ![]() |
| 26 | Cleveland | AFC North | -0.902 | 5 | 11 | 26 | ![]() |
| 27 | Kansas City | AFC West | -1.109 | 4 | 12 | 27 | ![]() |
| 28 | Tampa Bay | NFC South | -1.134 | 3 | 13 | 28 | ![]() |
| 29 | Seattle | NFC West | -1.178 | 5 | 11 | 29 | ![]() |
| 30 | Washington | NFC East | -1.239 | 4 | 12 | 30 | ![]() |
| 31 | Detroit | NFC North | -2.095 | 2 | 14 | 31 | ![]() |
| 32 | St Louis | NFC West | -2.508 | 1 | 15 | 32 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | AFC | South | 4 | 0.8700 | 40 | 27 | 1 | ![]() |
| 2 | NFC | South | 4 | 0.8675 | 36 | 31 | 2 | ![]() |
| 3 | AFC | East | 4 | 0.8675 | 34 | 34 | 3 | ![]() |
| 4 | NFC | East | 4 | 0.8450 | 35 | 32 | 4 | ![]() |
| 5 | AFC | North | 4 | 0.8400 | 34 | 33 | 5 | ![]() |
| 6 | NFC | North | 4 | 0.8200 | 33 | 34 | 6 | ![]() |
| 7 | AFC | West | 4 | 0.8125 | 30 | 35 | 7 | ![]() |
| 8 | NFC | West | 4 | 0.7575 | 25 | 41 | 8 | ![]() |
| 2009-2010 NFL Football Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| New Orleans | NFC South | 16 | 3 | 21 | 2 | 19 | |
| Cincinnati | AFC North | 10 | 7 | 27 | 11 | 16 | |
| NY Jets | AFC East | 11 | 8 | 20 | 6 | 14 | |
| San Diego | AFC West | 13 | 4 | 11 | 3 | 8 | |
| Atlanta | NFC South | 9 | 7 | 16 | 9 | 7 | |
| 2009-2010 NFL Football Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Washington | NFC East | 4 | 12 | 13 | 30 | 17 | |
| NY Giants | NFC East | 8 | 8 | 2 | 19 | 17 | |
| Pittsburgh | AFC North | 9 | 7 | 1 | 17 | 16 | |
| Tennessee | AFC South | 8 | 8 | 4 | 16 | 12 | |
| Tampa Bay | NFC South | 3 | 13 | 17 | 28 | 11 | |
Chiefs sign free agent Jones to back up Charles
KANSAS CITY, Mo. (AP) -- The Kansas City Chiefs have signed free agent running back Thomas Jones, who led the New York Jets to...
| Fan Favorites | |
|---|---|
| 1. | Pittsburgh |
| 2. | New Orleans |
| 3. | Minnesota |
| 4. | Indianapolis |
| 5. | NY Giants |
| 6. | Green Bay |
| 7. | Dallas |
| 8. | Philadelphia |
| 9. | Arizona |
| 10. | Carolina |