| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Chicago | Central | 0.908 | 43 | 21 | 1 | ![]() |
| 2 | San Jose | Pacific | 0.845 | 42 | 23 | 2 | ![]() |
| 3 | Washington | Southeast | 0.786 | 44 | 21 | 3 | ![]() |
| 4 | Vancouver | Northwest | 0.589 | 39 | 25 | 5 | 1 |
| 5 | Los Angeles | Pacific | 0.569 | 38 | 26 | 4 | 1 |
| 6 | Phoenix | Pacific | 0.566 | 39 | 27 | 6 | ![]() |
| 7 | New Jersey | Atlantic | 0.551 | 38 | 24 | 7 | ![]() |
| 8 | Pittsburgh | Atlantic | 0.446 | 39 | 26 | 9 | 1 |
| 9 | Colorado | Northwest | 0.399 | 37 | 28 | 8 | 1 |
| 10 | Nashville | Central | 0.352 | 35 | 29 | 10 | ![]() |
| 11 | Buffalo | Northeast | 0.210 | 34 | 29 | 12 | 1 |
| 12 | Ottawa | Northeast | 0.188 | 36 | 30 | 11 | 1 |
| 13 | Philadelphia | Atlantic | 0.139 | 33 | 30 | 13 | ![]() |
| 14 | Minnesota | Northwest | 0.128 | 31 | 32 | 14 | ![]() |
| 15 | Detroit | Central | 0.064 | 30 | 34 | 17 | 2 |
| 16 | Anaheim | Pacific | 0.055 | 30 | 34 | 15 | 1 |
| 17 | Calgary | Northwest | 0.029 | 31 | 33 | 16 | 1 |
| 18 | St. Louis | Central | -0.003 | 30 | 35 | 19 | 1 |
| 19 | Montreal | Northeast | -0.116 | 31 | 35 | 20 | 1 |
| 20 | Dallas | Pacific | -0.127 | 28 | 36 | 18 | 2 |
| 21 | Boston | Northeast | -0.180 | 29 | 34 | 22 | 1 |
| 22 | NY Rangers | Atlantic | -0.183 | 29 | 36 | 21 | 1 |
| 23 | Atlanta | Southeast | -0.278 | 28 | 35 | 24 | 1 |
| 24 | Columbus | Central | -0.317 | 25 | 40 | 23 | 1 |
| 25 | Tampa Bay | Southeast | -0.396 | 26 | 37 | 25 | ![]() |
| 26 | Florida | Southeast | -0.434 | 26 | 38 | 27 | 1 |
| 27 | NY Islanders | Atlantic | -0.456 | 26 | 39 | 26 | 1 |
| 28 | Carolina | Southeast | -0.467 | 26 | 38 | 28 | ![]() |
| 29 | Edmonton | Northwest | -0.680 | 20 | 44 | 29 | ![]() |
| 30 | Toronto | Northeast | -0.817 | 20 | 44 | 30 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | Western | Pacific | 5 | 0.9020 | 177 | 146 | 1 | ![]() |
| 2 | Western | Central | 5 | 0.8640 | 163 | 159 | 2 | ![]() |
| 3 | Western | Northwest | 5 | 0.8540 | 158 | 162 | 3 | ![]() |
| 4 | Eastern | Atlantic | 5 | 0.8460 | 165 | 155 | 4 | ![]() |
| 5 | Eastern | Northeast | 5 | 0.8140 | 150 | 172 | 5 | ![]() |
| 6 | Eastern | Southeast | 5 | 0.7900 | 150 | 169 | 6 | ![]() |
| 2009-2010 NHL Hockey Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Chicago | Central | 43 | 21 | 14 | 1 | 13 | |
| Minnesota | Northwest | 31 | 32 | 25 | 14 | 11 | |
| Vancouver | Northwest | 39 | 25 | 13 | 4 | 9 | |
| St. Louis | Central | 30 | 35 | 27 | 18 | 9 | |
| Washington | Southeast | 44 | 21 | 11 | 3 | 8 | |
| 2009-2010 NHL Hockey Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Columbus | Central | 25 | 40 | 8 | 24 | 16 | |
| Calgary | Northwest | 31 | 33 | 3 | 17 | 14 | |
| Edmonton | Northwest | 20 | 44 | 15 | 29 | 14 | |
| NY Rangers | Atlantic | 29 | 36 | 12 | 22 | 10 | |
| New Jersey | Atlantic | 38 | 24 | 1 | 7 | 6 | |
| Fan Favorites | |
|---|---|
| 1. | Washington |
| 2. | Montreal |
| 3. | New Jersey |
| 4. | San Jose |
| 5. | Calgary |
| 6. | Colorado |
| 7. | Nashville |
| 8. | Ottawa |
| 9. | Philadelphia |
| 10. | Phoenix |