| Rank | Team | Division | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Chicago | Central | 0.941 | 68 | 36 | 1 | ![]() |
| 2 | San Jose | Pacific | 0.721 | 59 | 38 | 2 | ![]() |
| 3 | Phoenix | Pacific | 0.617 | 53 | 36 | 3 | ![]() |
| 4 | Vancouver | Northwest | 0.601 | 55 | 39 | 4 | ![]() |
| 5 | Washington | Southeast | 0.585 | 57 | 32 | 5 | ![]() |
| 6 | Nashville | Central | 0.473 | 49 | 39 | 6 | ![]() |
| 7 | Los Angeles | Pacific | 0.415 | 48 | 40 | 7 | ![]() |
| 8 | Detroit | Central | 0.356 | 49 | 45 | 8 | ![]() |
| 9 | New Jersey | Atlantic | 0.314 | 49 | 37 | 9 | ![]() |
| 10 | Pittsburgh | Atlantic | 0.279 | 54 | 41 | 10 | ![]() |
| 11 | Colorado | Northwest | 0.240 | 45 | 43 | 11 | ![]() |
| 12 | Philadelphia | Atlantic | 0.157 | 55 | 50 | 14 | 2 |
| 13 | St. Louis | Central | 0.139 | 40 | 42 | 12 | 1 |
| 14 | Buffalo | Northeast | 0.133 | 47 | 41 | 13 | 1 |
| 15 | Calgary | Northwest | 0.105 | 40 | 42 | 15 | ![]() |
| 16 | Anaheim | Pacific | 0.086 | 39 | 43 | 16 | ![]() |
| 17 | Ottawa | Northeast | 0.079 | 46 | 42 | 17 | ![]() |
| 18 | Minnesota | Northwest | 0.003 | 38 | 44 | 18 | ![]() |
| 19 | Dallas | Pacific | -0.012 | 37 | 45 | 19 | ![]() |
| 20 | Boston | Northeast | -0.064 | 46 | 49 | 21 | 1 |
| 21 | Montreal | Northeast | -0.078 | 48 | 53 | 20 | 1 |
| 22 | NY Rangers | Atlantic | -0.160 | 38 | 44 | 22 | ![]() |
| 23 | Columbus | Central | -0.281 | 32 | 50 | 23 | ![]() |
| 24 | Atlanta | Southeast | -0.358 | 35 | 47 | 24 | ![]() |
| 25 | Carolina | Southeast | -0.367 | 35 | 47 | 25 | ![]() |
| 26 | NY Islanders | Atlantic | -0.391 | 34 | 48 | 26 | ![]() |
| 27 | Tampa Bay | Southeast | -0.444 | 33 | 48 | 27 | ![]() |
| 28 | Florida | Southeast | -0.504 | 32 | 50 | 28 | ![]() |
| 29 | Edmonton | Northwest | -0.595 | 27 | 55 | 29 | ![]() |
| 30 | Toronto | Northeast | -0.620 | 30 | 52 | 30 | ![]() |
| Rank | Conference | Division | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|---|
| 1 | Western | Pacific | 5 | 0.9060 | 236 | 202 | 1 | ![]() |
| 2 | Western | Central | 5 | 0.8980 | 238 | 212 | 2 | ![]() |
| 3 | Western | Northwest | 5 | 0.8460 | 205 | 223 | 3 | ![]() |
| 4 | Eastern | Atlantic | 5 | 0.8420 | 230 | 220 | 4 | ![]() |
| 5 | Eastern | Northeast | 5 | 0.7960 | 217 | 237 | 5 | ![]() |
| 6 | Eastern | Southeast | 5 | 0.7820 | 192 | 224 | 6 | ![]() |
| 2009-2010 NHL Hockey Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| St. Louis | Central | 40 | 42 | 27 | 13 | 14 | |
| Chicago | Central | 68 | 36 | 14 | 1 | 13 | |
| Nashville | Central | 49 | 39 | 18 | 6 | 12 | |
| Vancouver | Northwest | 55 | 39 | 13 | 4 | 9 | |
| Detroit | Central | 49 | 45 | 16 | 8 | 8 | |
| 2009-2010 NHL Hockey Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Division | W | L | Preseason Rank | Current Rank | Chng | |
| Columbus | Central | 32 | 50 | 8 | 23 | 15 | |
| Edmonton | Northwest | 27 | 55 | 15 | 29 | 14 | |
| Calgary | Northwest | 40 | 42 | 3 | 15 | 12 | |
| NY Rangers | Atlantic | 38 | 44 | 12 | 22 | 10 | |
| New Jersey | Atlantic | 49 | 37 | 1 | 9 | 8 | |
| Fan Favorites | |
|---|---|
| 1. | Washington |
| 2. | Chicago |
| 3. | Montreal |
| 4. | Detroit |
| 5. | Phoenix |
| 6. | San Jose |
| 7. | Nashville |
| 8. | New Jersey |
| 9. | Pittsburgh |
| 10. | St. Louis |