| North Dakota Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 148 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 135 | 0 | 1 | 13 |
| 2 | 09/13/2009 | 144 | 0 | 1 | 9 |
| 3 | 09/20/2009 | 136 | 1 | 1 | 8 |
| 4 | 09/27/2009 | 189 | 1 | 2 | 53 |
| 5 | 10/04/2009 | 165 | 2 | 2 | 24 |
| 6 | 10/11/2009 | 138 | 3 | 2 | 27 |
| 7 | 10/18/2009 | 158 | 3 | 3 | 20 |
| 8 | 10/25/2009 | 205 | 3 | 4 | 47 |
| 9 | 11/01/2009 | 159 | 4 | 4 | 46 |
| 10 | 11/08/2009 | 168 | 5 | 4 | 9 |
| 11 | 11/15/2009 | 184 | 5 | 5 | 16 |
| 12 | 11/22/2009 | 177 | 5 | 5 | 7 |
| 13 | 11/29/2009 | 172 | 6 | 5 | 5 |
| 14 | 12/06/2009 | 163 | 6 | 5 | 9 |
| 15 | 12/13/2009 | 163 | 6 | 5 | ![]() |
| 16 | 01/03/2010 | 162 | 6 | 5 | 1 |
| 17 | 01/08/2010 | 162 | 6 | 5 | ![]() |
| Great West | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 130 | UC-Davis | 6 | 5 | 1 | |
| 162 | North Dakota | 6 | 5 | ![]() | |
| 164 | Southern Utah | 5 | 6 | 1 | |
| 167 | Cal Poly SLO | 4 | 7 | 1 | |
| 184 | South Dakota | 5 | 5 | ![]() | |
| North Dakota Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Texas Tech (9-4) | L 13-38 |
| 09/19/2009 | Northwestern St (0-11) | W 27-20 |
| 09/26/2009 | Stephen F. Austin (10-3) | L 31-65 |
| 10/03/2009 | South Dakota (5-5) | W 27-12 |
| 10/10/2009 | Stony Brook (6-5) | W 31-24 |
| 10/17/2009 | Sioux Falls (15-0) | L 13-28 |
| 10/24/2009 | Southern Utah (5-6) | L 10-35 |
| 10/31/2009 | Cal Poly SLO (4-7) | W 31-17 |
| 11/07/2009 | Southern Oregon (2-7) | W 30-24 |
| 11/14/2009 | UC-Davis (6-5) | L 20-28 |
| 11/28/2009 | Central Arkansas (5-7) | W 17-16 |
Supportive Statistics
Overall Record: 6-5 (54.5%)
Versus Top 25: 0-0 (0%)
Versus >.500 Teams: 2-4 (33.3%)
Versus <.500 Teams: 4-1 (80%)
Best Win: #167 Cal Poly SLO
Worst Loss: #164 Southern Utah
Points Per Game: 22.7
Points Against: 27.9
Opponent Record: 67-60
Avg Opponent Rank: 199.6
Long Streak: W 2 (10/10/2009)
Current Streak: W 1

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.