HOME THEORY NEWS PHOTOS ABOUT CONTACT
NFL NBA MLB NHL NASCAR College Football College Basketball
Atlanta Ranking History
WeekDateRankWLChange
511/08/20091777
611/15/200911976
711/22/2009161095
811/29/2009913107
912/06/20091115112
1012/13/20091416143
1112/20/2009141816
1212/27/20091918195
1301/03/20102218233
1401/10/20102319251
1501/17/20102221261
1601/24/20102422292
1701/31/20102224302
1802/07/20102325321
1902/14/20102426341
2002/21/2010242634
2103/07/20102328351
2203/14/20102528392
2303/21/20102431401
2403/28/2010243342
2504/04/2010243445
2604/11/2010243547
2704/18/2010243547
2804/25/2010243547
2905/02/2010243547
3005/09/2010243547
3105/17/2010243547
3206/10/2010243547
Eastern Southeast
RankTeamWLChange
5Washington5732
24Atlanta3547
25Carolina3547
27Tampa Bay3348
28Florida3250
You need to upgrade your Flash Player
Atlanta Scoreboard
DateOpponent / RecordResult
10/03/2009 Tampa Bay (33-48) W 6-3
10/08/2009 St. Louis (40-42) W 4-2
10/10/2009 Ottawa (46-42) L 2-4
10/16/2009 New Jersey (49-37) W 4-2
10/17/2009 Buffalo (47-41) W 4-2
10/20/2009 Montreal (48-53) L 1-2
10/22/2009(5) Washington (57-32) L 4-5
10/24/2009(2) San Jose (59-38) L 3-4
10/29/2009(5) Washington (57-32) L 3-4
10/31/2009 Ottawa (46-42) W 3-1
11/03/2009 Montreal (48-53) W 5-4
11/05/2009 Columbus (32-50) L 3-4
11/07/2009 NY Islanders (34-48) L 3-6
11/08/2009 St. Louis (40-42) W 3-2
11/12/2009 NY Rangers (38-44) W 5-3
11/13/2009 Los Angeles (48-40) W 7-0
11/15/2009 Edmonton (27-55) W 3-2
11/19/2009 Boston (46-49) L 3-4
11/21/2009 Pittsburgh (54-41) L 2-3
11/22/2009 Tampa Bay (33-48) L 3-4
11/25/2009 Detroit (49-45) W 2-0
11/27/2009 Carolina (35-47) W 6-4
11/28/2009 Philadelphia (55-50) W 1-0
11/30/2009 Florida (32-50) W 4-3
12/03/2009 NY Islanders (34-48) L 1-4
12/05/2009 Florida (32-50) W 2-1
12/07/2009 Toronto (30-52) L 2-5
12/09/2009 Calgary (40-42) L 1-3
12/10/2009(4) Vancouver (55-39) L 2-4
12/12/2009 Montreal (48-53) W 4-3
12/14/2009 NY Rangers (38-44) W 3-2
12/16/2009 Florida (32-50) L 3-4
12/17/2009 Dallas (37-45) W 6-5
12/19/2009 New Jersey (49-37) L 4-5
12/21/2009 Montreal (48-53) L 3-4
12/23/2009 Boston (46-49) L 4-6
12/26/2009 Tampa Bay (33-48) L 3-4
12/28/2009 New Jersey (49-37) L 2-3
12/30/2009 Boston (46-49) L 0-4
01/01/2010 Buffalo (47-41) L 3-4
01/02/2010 NY Islanders (34-48) L 5-6
01/05/2010 Pittsburgh (54-41) L 2-5
01/07/2010 NY Rangers (38-44) W 2-1
01/09/2010(5) Washington (57-32) L 1-8
01/12/2010 Ottawa (46-42) W 6-1
01/14/2010 Buffalo (47-41) L 1-2
01/16/2010 Carolina (35-47) W 5-3
01/18/2010 Florida (32-50) L 0-1
01/19/2010 Toronto (30-52) W 4-3
01/21/2010 Carolina (35-47) L 2-5
01/23/2010 Tampa Bay (33-48) L 1-2
01/26/2010 Anaheim (39-43) W 2-1
01/28/2010 Philadelphia (55-50) W 4-3
01/30/2010 Nashville (49-39) L 3-4
02/02/2010 Tampa Bay (33-48) L 1-2
02/05/2010(5) Washington (57-32) L 2-5
02/06/2010 Florida (32-50) W 4-2
02/10/2010 Colorado (45-43) L 3-4
02/12/2010 Minnesota (38-44) W 3-2
02/13/2010(1) Chicago (68-36) L 4-5
03/02/2010 Florida (32-50) W 4-2
03/04/2010 NY Islanders (34-48) W 6-3
03/06/2010 Tampa Bay (33-48) L 2-6
03/07/2010 Carolina (35-47) L 0-4
03/09/2010 Nashville (49-39) L 1-2
03/11/2010 Columbus (32-50) L 1-2
03/12/2010 NY Rangers (38-44) L 2-5
03/14/2010(3) Phoenix (53-36) L 2-3
03/16/2010 Buffalo (47-41) W 4-3
03/18/2010 Ottawa (46-42) W 6-3
03/20/2010 Philadelphia (55-50) W 5-2
03/21/2010 Philadelphia (55-50) W 3-1
03/23/2010 Boston (46-49) L 0-4
03/25/2010 Toronto (30-52) L 1-2
03/27/2010 Carolina (35-47) W 4-0
03/29/2010 Carolina (35-47) L 1-4
03/30/2010 Toronto (30-52) W 3-2
04/01/2010(5) Washington (57-32) L 1-2
04/03/2010 Pittsburgh (54-41) L 3-4
04/06/2010 New Jersey (49-37) L 0-3
04/09/2010(5) Washington (57-32) L 2-5
04/10/2010 Pittsburgh (54-41) W 1-0
#24 Atlanta
2009-2010 Season Summary
Last Updated:
Thursday, June 10, 2010

Supportive Statistics
Overall Record: 35-47 (42.7%)
Versus Top 5: 0-10 (0%)
Versus >.500 Teams: 13-22 (37.1%)
Versus <.500 Teams: 22-25 (46.8%)
Best Win: #7 Los Angeles
Worst Loss: #30 Toronto
Points Per Game: 2.9
Points Against: 3.1
Opponent Record: 3530-3658
Avg Opponent Rank: 17.7
Long Streak: L 9 (01/05/2010)
Current Streak: W 1

Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.

NHL Hockey Rankings, Scores, and Stats - Atlanta