| Charlotte Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 22 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 18 | 2 | 2 | 4 |
| 2 | 11/10/2009 | 15 | 3 | 3 | 3 |
| 3 | 11/17/2009 | 24 | 3 | 7 | 9 |
| 4 | 11/24/2009 | 26 | 4 | 9 | 2 |
| 5 | 12/01/2009 | 22 | 7 | 9 | 4 |
| 6 | 12/08/2009 | 22 | 8 | 11 | ![]() |
| 7 | 12/15/2009 | 22 | 9 | 13 | ![]() |
| 8 | 12/22/2009 | 23 | 10 | 16 | 1 |
| 9 | 12/29/2009 | 23 | 12 | 17 | ![]() |
| 10 | 01/05/2010 | 21 | 14 | 18 | 2 |
| 11 | 01/12/2010 | 20 | 16 | 19 | 1 |
| 12 | 01/19/2010 | 18 | 20 | 19 | 2 |
| 13 | 01/26/2010 | 18 | 21 | 22 | ![]() |
| 14 | 02/02/2010 | 18 | 24 | 23 | ![]() |
| 15 | 02/09/2010 | 17 | 24 | 25 | 1 |
| 16 | 02/16/2010 | 18 | 26 | 25 | 1 |
| 17 | 02/23/2010 | 19 | 27 | 28 | 1 |
| 18 | 03/02/2010 | 20 | 28 | 30 | 1 |
| 19 | 03/09/2010 | 19 | 30 | 31 | 1 |
| 20 | 03/16/2010 | 16 | 34 | 31 | 3 |
| 21 | 03/23/2010 | 17 | 35 | 34 | 1 |
| 22 | 03/30/2010 | 15 | 38 | 35 | 2 |
| 23 | 04/06/2010 | 15 | 40 | 36 | ![]() |
| 24 | 04/13/2010 | 15 | 44 | 37 | ![]() |
| 25 | 04/20/2010 | 16 | 44 | 39 | 1 |
| 26 | 04/27/2010 | 16 | 44 | 42 | ![]() |
| 27 | 05/04/2010 | 16 | 44 | 42 | ![]() |
| 28 | 05/11/2010 | 16 | 44 | 42 | ![]() |
| 29 | 05/18/2010 | 16 | 44 | 42 | ![]() |
| 30 | 06/18/2010 | 16 | 44 | 42 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Orlando | 69 | 27 | 1 | |
| 9 | Atlanta | 57 | 36 | ![]() | |
| 13 | Miami | 48 | 39 | ![]() | |
| 16 | Charlotte | 44 | 42 | ![]() | |
| 28 | Washington | 26 | 56 | ![]() | |
| Charlotte Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Boston (66-41) | L 59-92 |
| 10/30/2009 | New York (29-53) | W 102-100 |
| 10/31/2009 | (3) Cleveland (67-27) | L 79-90 |
| 11/02/2009 | New Jersey (12-70) | W 79-68 |
| 11/06/2009 | Atlanta (57-36) | W 103-83 |
| 11/07/2009 | Chicago (42-45) | L 90-93 |
| 11/10/2009 | (2) Orlando (69-27) | L 81-93 |
| 11/11/2009 | Detroit (27-55) | L 75-98 |
| 11/14/2009 | Portland (52-36) | L 74-80 |
| 11/16/2009 | (2) Orlando (69-27) | L 91-97 |
| 11/18/2009 | Philadelphia (27-55) | L 84-86 |
| 11/20/2009 | Milwaukee (49-40) | L 88-95 |
| 11/22/2009 | Indiana (32-50) | W 104-88 |
| 11/25/2009 | Toronto (40-42) | W 116-81 |
| 11/27/2009 | (3) Cleveland (67-27) | W 94-87 |
| 11/28/2009 | Washington (26-56) | W 90-78 |
| 12/01/2009 | Boston (66-41) | L 90-108 |
| 12/04/2009 | New Jersey (12-70) | L 91-97 |
| 12/05/2009 | Philadelphia (27-55) | W 106-105 |
| 12/08/2009 | Denver (55-33) | W 107-95 |
| 12/11/2009 | San Antonio (54-39) | L 85-104 |
| 12/12/2009 | (5) Dallas (57-31) | L 97-98 |
| 12/15/2009 | New York (29-53) | W 94-87 |
| 12/16/2009 | Indiana (32-50) | L 98-101 |
| 12/19/2009 | Utah (57-35) | L 102-110 |
| 12/20/2009 | New York (29-53) | L 94-98 |
| 12/22/2009 | Detroit (27-55) | W 88-76 |
| 12/26/2009 | Oklahoma City (52-36) | L 91-98 |
| 12/28/2009 | Milwaukee (49-40) | W 94-84 |
| 12/30/2009 | Toronto (40-42) | L 103-107 |
| 01/02/2010 | Miami (48-39) | W 107-97 |
| 01/03/2010 | (3) Cleveland (67-27) | W 91-88 |
| 01/05/2010 | Chicago (42-45) | W 113-108 |
| 01/07/2010 | New York (29-53) | L 93-97 |
| 01/09/2010 | Memphis (40-42) | W 89-87 |
| 01/12/2010 | Houston (42-40) | W 102-94 |
| 01/15/2010 | San Antonio (54-39) | W 92-76 |
| 01/16/2010 | (4) Phoenix (65-34) | W 125-99 |
| 01/18/2010 | Sacramento (25-57) | W 105-103 |
| 01/20/2010 | Miami (48-39) | W 104-65 |
| 01/22/2010 | Atlanta (57-36) | L 89-103 |
| 01/23/2010 | (2) Orlando (69-27) | L 95-106 |
| 01/25/2010 | Denver (55-33) | L 93-104 |
| 01/26/2010 | (4) Phoenix (65-34) | W 114-109 |
| 01/29/2010 | Golden State (26-56) | W 121-110 |
| 01/30/2010 | Sacramento (25-57) | W 103-96 |
| 02/01/2010 | Portland (52-36) | L 79-98 |
| 02/03/2010 | (1) LA Lakers (73-32) | L 97-99 |
| 02/06/2010 | New Orleans (37-45) | L 99-104 |
| 02/09/2010 | Washington (26-56) | W 94-92 |
| 02/10/2010 | Minnesota (15-67) | W 93-92 |
| 02/16/2010 | New Jersey (12-70) | L 94-103 |
| 02/19/2010 | (3) Cleveland (67-27) | W 110-93 |
| 02/20/2010 | Milwaukee (49-40) | L 88-93 |
| 02/22/2010 | LA Clippers (29-53) | L 94-98 |
| 02/24/2010 | Utah (57-35) | L 93-102 |
| 02/26/2010 | Memphis (40-42) | W 93-89 |
| 03/01/2010 | (5) Dallas (57-31) | L 84-89 |
| 03/03/2010 | Boston (66-41) | L 80-104 |
| 03/05/2010 | (1) LA Lakers (73-32) | W 98-83 |
| 03/06/2010 | Golden State (26-56) | W 101-90 |
| 03/09/2010 | Miami (48-39) | W 83-78 |
| 03/10/2010 | Philadelphia (27-55) | W 102-87 |
| 03/12/2010 | LA Clippers (29-53) | W 106-98 |
| 03/14/2010 | (2) Orlando (69-27) | W 96-89 |
| 03/16/2010 | Indiana (32-50) | L 94-99 |
| 03/17/2010 | Oklahoma City (52-36) | W 100-92 |
| 03/19/2010 | Atlanta (57-36) | L 92-93 |
| 03/20/2010 | Miami (48-39) | L 71-77 |
| 03/23/2010 | Washington (26-56) | W 95-86 |
| 03/24/2010 | Minnesota (15-67) | W 108-95 |
| 03/26/2010 | Washington (26-56) | W 107-96 |
| 03/29/2010 | Toronto (40-42) | L 101-103 |
| 03/31/2010 | Philadelphia (27-55) | W 103-84 |
| 04/02/2010 | Milwaukee (49-40) | W 87-86 |
| 04/03/2010 | Chicago (42-45) | L 88-96 |
| 04/06/2010 | Atlanta (57-36) | W 109-100 |
| 04/07/2010 | New Orleans (37-45) | W 104-103 |
| 04/09/2010 | Houston (42-40) | L 90-97 |
| 04/10/2010 | Detroit (27-55) | W 99-95 |
| 04/12/2010 | New Jersey (12-70) | W 105-95 |
| 04/14/2010 | Chicago (42-45) | L 89-98 |
| 04/18/2010 | (2) Orlando (69-27) | L 89-98 |
| 04/21/2010 | (2) Orlando (69-27) | L 77-92 |
| 04/24/2010 | (2) Orlando (69-27) | L 86-90 |
| 04/26/2010 | (2) Orlando (69-27) | L 90-99 |
Supportive Statistics
Overall Record: 44-42 (51.2%)
Versus Top 5: 7-11 (38.9%)
Versus >.500 Teams: 18-27 (40%)
Versus <.500 Teams: 26-15 (63.4%)
Best Win: #1 LA Lakers
Worst Loss: #30 New Jersey
Points Per Game: 94.8
Points Against: 93.9
Opponent Record: 3833-3736
Avg Opponent Rank: 15.2
Long Streak: L 7 (11/20/2009)
Current Streak: L 5

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.