HOME THEORY NEWS PHOTOS ABOUT CONTACT
NFL NBA MLB NHL NASCAR College Football College Basketball
Charlotte Ranking History
WeekDateRankWLChange
010/27/20092200
111/03/200918224
211/10/200915333
311/17/200924379
411/24/200926492
512/01/200922794
612/08/200922811
712/15/200922913
812/22/20092310161
912/29/2009231217
1001/05/20102114182
1101/12/20102016191
1201/19/20101820192
1301/26/2010182122
1402/02/2010182423
1502/09/20101724251
1602/16/20101826251
1702/23/20101927281
1803/02/20102028301
1903/09/20101930311
2003/16/20101634313
2103/23/20101735341
2203/30/20101538352
2304/06/2010154036
2404/13/2010154437
2504/20/20101644391
2604/27/2010164442
2705/04/2010164442
2805/11/2010164442
2905/18/2010164442
3006/18/2010164442
Eastern Southeast
RankTeamWLChange
2Orlando69271
9Atlanta5736
13Miami4839
16Charlotte4442
28Washington2656
You need to upgrade your Flash Player
Charlotte Scoreboard
DateOpponent / RecordResult
10/28/2009 Boston (66-41) L 59-92
10/30/2009 New York (29-53) W 102-100
10/31/2009(3) Cleveland (67-27) L 79-90
11/02/2009 New Jersey (12-70) W 79-68
11/06/2009 Atlanta (57-36) W 103-83
11/07/2009 Chicago (42-45) L 90-93
11/10/2009(2) Orlando (69-27) L 81-93
11/11/2009 Detroit (27-55) L 75-98
11/14/2009 Portland (52-36) L 74-80
11/16/2009(2) Orlando (69-27) L 91-97
11/18/2009 Philadelphia (27-55) L 84-86
11/20/2009 Milwaukee (49-40) L 88-95
11/22/2009 Indiana (32-50) W 104-88
11/25/2009 Toronto (40-42) W 116-81
11/27/2009(3) Cleveland (67-27) W 94-87
11/28/2009 Washington (26-56) W 90-78
12/01/2009 Boston (66-41) L 90-108
12/04/2009 New Jersey (12-70) L 91-97
12/05/2009 Philadelphia (27-55) W 106-105
12/08/2009 Denver (55-33) W 107-95
12/11/2009 San Antonio (54-39) L 85-104
12/12/2009(5) Dallas (57-31) L 97-98
12/15/2009 New York (29-53) W 94-87
12/16/2009 Indiana (32-50) L 98-101
12/19/2009 Utah (57-35) L 102-110
12/20/2009 New York (29-53) L 94-98
12/22/2009 Detroit (27-55) W 88-76
12/26/2009 Oklahoma City (52-36) L 91-98
12/28/2009 Milwaukee (49-40) W 94-84
12/30/2009 Toronto (40-42) L 103-107
01/02/2010 Miami (48-39) W 107-97
01/03/2010(3) Cleveland (67-27) W 91-88
01/05/2010 Chicago (42-45) W 113-108
01/07/2010 New York (29-53) L 93-97
01/09/2010 Memphis (40-42) W 89-87
01/12/2010 Houston (42-40) W 102-94
01/15/2010 San Antonio (54-39) W 92-76
01/16/2010(4) Phoenix (65-34) W 125-99
01/18/2010 Sacramento (25-57) W 105-103
01/20/2010 Miami (48-39) W 104-65
01/22/2010 Atlanta (57-36) L 89-103
01/23/2010(2) Orlando (69-27) L 95-106
01/25/2010 Denver (55-33) L 93-104
01/26/2010(4) Phoenix (65-34) W 114-109
01/29/2010 Golden State (26-56) W 121-110
01/30/2010 Sacramento (25-57) W 103-96
02/01/2010 Portland (52-36) L 79-98
02/03/2010(1) LA Lakers (73-32) L 97-99
02/06/2010 New Orleans (37-45) L 99-104
02/09/2010 Washington (26-56) W 94-92
02/10/2010 Minnesota (15-67) W 93-92
02/16/2010 New Jersey (12-70) L 94-103
02/19/2010(3) Cleveland (67-27) W 110-93
02/20/2010 Milwaukee (49-40) L 88-93
02/22/2010 LA Clippers (29-53) L 94-98
02/24/2010 Utah (57-35) L 93-102
02/26/2010 Memphis (40-42) W 93-89
03/01/2010(5) Dallas (57-31) L 84-89
03/03/2010 Boston (66-41) L 80-104
03/05/2010(1) LA Lakers (73-32) W 98-83
03/06/2010 Golden State (26-56) W 101-90
03/09/2010 Miami (48-39) W 83-78
03/10/2010 Philadelphia (27-55) W 102-87
03/12/2010 LA Clippers (29-53) W 106-98
03/14/2010(2) Orlando (69-27) W 96-89
03/16/2010 Indiana (32-50) L 94-99
03/17/2010 Oklahoma City (52-36) W 100-92
03/19/2010 Atlanta (57-36) L 92-93
03/20/2010 Miami (48-39) L 71-77
03/23/2010 Washington (26-56) W 95-86
03/24/2010 Minnesota (15-67) W 108-95
03/26/2010 Washington (26-56) W 107-96
03/29/2010 Toronto (40-42) L 101-103
03/31/2010 Philadelphia (27-55) W 103-84
04/02/2010 Milwaukee (49-40) W 87-86
04/03/2010 Chicago (42-45) L 88-96
04/06/2010 Atlanta (57-36) W 109-100
04/07/2010 New Orleans (37-45) W 104-103
04/09/2010 Houston (42-40) L 90-97
04/10/2010 Detroit (27-55) W 99-95
04/12/2010 New Jersey (12-70) W 105-95
04/14/2010 Chicago (42-45) L 89-98
04/18/2010(2) Orlando (69-27) L 89-98
04/21/2010(2) Orlando (69-27) L 77-92
04/24/2010(2) Orlando (69-27) L 86-90
04/26/2010(2) Orlando (69-27) L 90-99
#16 Charlotte
2009-2010 Season Summary
Last Updated:
Friday, June 18, 2010

Supportive Statistics
Overall Record: 44-42 (51.2%)
Versus Top 5: 7-11 (38.9%)
Versus >.500 Teams: 18-27 (40%)
Versus <.500 Teams: 26-15 (63.4%)
Best Win: #1 LA Lakers
Worst Loss: #30 New Jersey
Points Per Game: 94.8
Points Against: 93.9
Opponent Record: 3833-3736
Avg Opponent Rank: 15.2
Long Streak: L 7 (11/20/2009)
Current Streak: L 5

Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.

NBA Basketball Rankings, Scores, and Stats - Charlotte