| Columbus Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 8 | 9 | 7 | ![]() |
| 6 | 11/15/2009 | 12 | 10 | 8 | 4 |
| 7 | 11/22/2009 | 9 | 12 | 9 | 3 |
| 8 | 11/29/2009 | 18 | 12 | 13 | 9 |
| 9 | 12/06/2009 | 19 | 13 | 16 | 1 |
| 10 | 12/13/2009 | 21 | 14 | 18 | 2 |
| 11 | 12/20/2009 | 25 | 14 | 22 | 4 |
| 12 | 12/27/2009 | 26 | 14 | 25 | 1 |
| 13 | 01/03/2010 | 27 | 15 | 28 | 1 |
| 14 | 01/10/2010 | 25 | 17 | 29 | 2 |
| 15 | 01/17/2010 | 26 | 18 | 32 | 1 |
| 16 | 01/24/2010 | 26 | 20 | 34 | ![]() |
| 17 | 01/31/2010 | 26 | 22 | 35 | ![]() |
| 18 | 02/07/2010 | 22 | 24 | 36 | 4 |
| 19 | 02/14/2010 | 23 | 25 | 37 | 1 |
| 20 | 02/21/2010 | 23 | 25 | 38 | ![]() |
| 21 | 03/07/2010 | 24 | 25 | 40 | 1 |
| 22 | 03/14/2010 | 23 | 27 | 42 | 1 |
| 23 | 03/21/2010 | 21 | 29 | 43 | 2 |
| 24 | 03/28/2010 | 23 | 30 | 45 | 2 |
| 25 | 04/04/2010 | 23 | 32 | 47 | ![]() |
| 26 | 04/11/2010 | 23 | 32 | 50 | ![]() |
| 27 | 04/18/2010 | 23 | 32 | 50 | ![]() |
| 28 | 04/25/2010 | 23 | 32 | 50 | ![]() |
| 29 | 05/02/2010 | 23 | 32 | 50 | ![]() |
| 30 | 05/09/2010 | 23 | 32 | 50 | ![]() |
| 31 | 05/17/2010 | 23 | 32 | 50 | ![]() |
| 32 | 06/10/2010 | 23 | 32 | 50 | ![]() |
| Western Central | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 1 | Chicago | 68 | 36 | ![]() | |
| 6 | Nashville | 49 | 39 | ![]() | |
| 8 | Detroit | 49 | 45 | ![]() | |
| 13 | St. Louis | 40 | 42 | 1 | |
| 23 | Columbus | 32 | 50 | ![]() | |
| Columbus Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/03/2009 | Minnesota (38-44) | W 2-1 |
| 10/05/2009 | (4) Vancouver (55-39) | W 5-3 |
| 10/08/2009 | (2) San Jose (59-38) | L 3-6 |
| 10/10/2009 | (3) Phoenix (53-36) | W 2-0 |
| 10/13/2009 | Calgary (40-42) | W 2-1 |
| 10/17/2009 | Los Angeles (48-40) | W 4-1 |
| 10/20/2009 | Calgary (40-42) | L 3-6 |
| 10/22/2009 | Edmonton (27-55) | L 4-6 |
| 10/24/2009 | Anaheim (39-43) | W 6-4 |
| 10/25/2009 | Los Angeles (48-40) | L 2-6 |
| 10/28/2009 | (3) Phoenix (53-36) | L 1-4 |
| 10/30/2009 | Pittsburgh (54-41) | L 3-4 |
| 11/01/2009 | (5) Washington (57-32) | W 5-4 |
| 11/04/2009 | (2) San Jose (59-38) | L 2-3 |
| 11/05/2009 | Atlanta (35-47) | W 4-3 |
| 11/07/2009 | Carolina (35-47) | W 3-2 |
| 11/11/2009 | Detroit (49-45) | L 1-9 |
| 11/13/2009 | Anaheim (39-43) | W 3-2 |
| 11/16/2009 | Edmonton (27-55) | W 3-2 |
| 11/19/2009 | Dallas (37-45) | W 4-1 |
| 11/21/2009 | Nashville (49-39) | L 3-4 |
| 11/23/2009 | NY Rangers (38-44) | L 4-7 |
| 11/24/2009 | Montreal (48-53) | L 3-5 |
| 11/26/2009 | Ottawa (46-42) | L 1-2 |
| 11/28/2009 | Calgary (40-42) | L 3-4 |
| 11/30/2009 | St. Louis (40-42) | W 5-2 |
| 12/01/2009 | (1) Chicago (68-36) | L 3-4 |
| 12/03/2009 | Toronto (30-52) | L 3-6 |
| 12/05/2009 | Colorado (45-43) | L 2-3 |
| 12/09/2009 | Florida (32-50) | W 3-0 |
| 12/10/2009 | Nashville (49-39) | L 3-4 |
| 12/12/2009 | Anaheim (39-43) | L 1-3 |
| 12/14/2009 | Nashville (49-39) | L 3-5 |
| 12/15/2009 | Minnesota (38-44) | L 1-2 |
| 12/17/2009 | (3) Phoenix (53-36) | L 1-2 |
| 12/19/2009 | Colorado (45-43) | L 2-5 |
| 12/21/2009 | (3) Phoenix (53-36) | L 2-5 |
| 12/23/2009 | Dallas (37-45) | L 1-3 |
| 12/26/2009 | Detroit (49-45) | L 1-2 |
| 12/28/2009 | Detroit (49-45) | W 1-0 |
| 12/29/2009 | NY Islanders (34-48) | L 1-2 |
| 12/31/2009 | Nashville (49-39) | L 1-2 |
| 01/02/2010 | Colorado (45-43) | L 2-3 |
| 01/05/2010 | (4) Vancouver (55-39) | L 3-7 |
| 01/07/2010 | Edmonton (27-55) | W 4-2 |
| 01/08/2010 | Calgary (40-42) | W 3-2 |
| 01/10/2010 | Dallas (37-45) | W 2-0 |
| 01/12/2010 | St. Louis (40-42) | L 1-4 |
| 01/14/2010 | (1) Chicago (68-36) | L 0-3 |
| 01/16/2010 | (1) Chicago (68-36) | L 5-6 |
| 01/18/2010 | St. Louis (40-42) | W 4-2 |
| 01/19/2010 | Philadelphia (55-50) | L 3-5 |
| 01/21/2010 | Boston (46-49) | W 3-2 |
| 01/23/2010 | Minnesota (38-44) | L 2-4 |
| 01/26/2010 | Nashville (49-39) | W 3-2 |
| 01/28/2010 | Los Angeles (48-40) | L 1-4 |
| 01/30/2010 | St. Louis (40-42) | W 3-2 |
| 02/02/2010 | Colorado (45-43) | L 1-5 |
| 02/04/2010 | Dallas (37-45) | W 2-1 |
| 02/06/2010 | Buffalo (47-41) | W 4-0 |
| 02/10/2010 | (2) San Jose (59-38) | W 3-0 |
| 02/12/2010 | (4) Vancouver (55-39) | L 3-4 |
| 02/14/2010 | (1) Chicago (68-36) | L 4-5 |
| 03/02/2010 | (4) Vancouver (55-39) | L 3-4 |
| 03/06/2010 | (2) San Jose (59-38) | L 1-2 |
| 03/08/2010 | Los Angeles (48-40) | L 0-6 |
| 03/09/2010 | Anaheim (39-43) | W 5-2 |
| 03/11/2010 | Atlanta (35-47) | W 2-1 |
| 03/13/2010 | St. Louis (40-42) | L 1-5 |
| 03/15/2010 | Edmonton (27-55) | W 5-3 |
| 03/19/2010 | Minnesota (38-44) | W 4-2 |
| 03/20/2010 | Nashville (49-39) | L 0-1 |
| 03/23/2010 | New Jersey (49-37) | L 3-6 |
| 03/25/2010 | (1) Chicago (68-36) | W 8-3 |
| 03/27/2010 | NY Islanders (34-48) | L 3-4 |
| 03/28/2010 | (1) Chicago (68-36) | W 4-2 |
| 03/30/2010 | Tampa Bay (33-48) | W 3-2 |
| 04/01/2010 | Detroit (49-45) | L 2-3 |
| 04/03/2010 | (5) Washington (57-32) | L 2-3 |
| 04/05/2010 | St. Louis (40-42) | L 1-2 |
| 04/07/2010 | Detroit (49-45) | L 3-4 |
| 04/09/2010 | Detroit (49-45) | L 0-1 |
Supportive Statistics
Overall Record: 32-50 (39%)
Versus Top 5: 6-14 (30%)
Versus >.500 Teams: 10-35 (22.2%)
Versus <.500 Teams: 22-15 (59.5%)
Best Win: #1 Chicago
Worst Loss: #30 Toronto
Points Per Game: 2.6
Points Against: 3.2
Opponent Record: 3765-3480
Avg Opponent Rank: 12.3
Long Streak: L 9 (12/26/2009)
Current Streak: L 5

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.