HOME THEORY NEWS PHOTOS ABOUT CONTACT
NFL NBA MLB NHL NASCAR College Football College Basketball
Milwaukee Ranking History
WeekDateRankWLChange
705/23/200972616
805/30/2009428203
906/06/2009532231
1006/13/2009934274
1106/20/2009837301
1206/27/20091339345
1307/04/20091442381
1407/11/20091644422
1507/18/20091546441
1607/25/20092048485
1708/01/2009205152
1808/08/2009205455
1908/15/2009205758
2008/22/20092159621
2108/29/20092262661
2209/05/20092165691
2309/12/2009216773
2409/19/20092072751
2509/26/2009207678
2610/03/2009207882
2710/11/2009208082
2811/05/2009208082
NL Central
RankTeamWLChange
13St. Louis9174
19Chi Cubs8378
20Milwaukee8082
22Cincinnati7884
23Houston7487
29Pittsburgh6299
You need to upgrade your Flash Player
Milwaukee Scoreboard
DateOpponent / RecordResult
04/07/2009 San Francisco (88-74) L 6-10
04/08/2009 San Francisco (88-74) W 4-2
04/09/2009 San Francisco (88-74) L 1-7
04/10/2009 Chi Cubs (83-78) W 4-3
04/11/2009 Chi Cubs (83-78) L 5-6
04/12/2009 Chi Cubs (83-78) L 5-8
04/13/2009 Cincinnati (78-84) L 6-7
04/14/2009 Cincinnati (78-84) L 1-6
04/15/2009 Cincinnati (78-84) W 9-3
04/17/2009 NY Mets (70-92) L 4-5
04/18/2009 NY Mets (70-92) L 0-1
04/19/2009 NY Mets (70-92) W 4-2
04/21/2009 Philadelphia (102-75) L 4-11
04/22/2009 Philadelphia (102-75) W 3-1
04/23/2009 Philadelphia (102-75) W 6-1
04/24/2009 Houston (74-87) W 5-2
04/25/2009 Houston (74-87) W 9-8
04/26/2009 Houston (74-87) L 2-3
04/27/2009 Pittsburgh (62-99) W 10-5
04/28/2009 Pittsburgh (62-99) W 6-5
04/29/2009 Pittsburgh (62-99) W 1-0
04/30/2009 Arizona (70-92) W 4-1
05/01/2009 Arizona (70-92) L 2-5
05/02/2009 Arizona (70-92) L 1-4
05/03/2009 Arizona (70-92) W 4-3
05/04/2009 Pittsburgh (62-99) W 7-4
05/05/2009 Pittsburgh (62-99) W 8-5
05/06/2009 Cincinnati (78-84) W 15-3
05/07/2009 Cincinnati (78-84) L 5-6
05/08/2009 Chi Cubs (83-78) W 3-2
05/09/2009 Chi Cubs (83-78) W 12-6
05/10/2009 Chi Cubs (83-78) L 2-4
05/12/2009 Florida (87-75) W 6-3
05/13/2009 Florida (87-75) W 8-6
05/14/2009 Florida (87-75) W 5-3
05/16/2009 St. Louis (91-74) W 1-0
05/17/2009 St. Louis (91-74) W 8-2
05/18/2009 St. Louis (91-74) W 8-4
05/19/2009 Houston (74-87) W 4-2
05/20/2009 Houston (74-87) L 4-6
05/21/2009 Houston (74-87) W 4-3
05/22/2009 Minnesota (87-79) L 3-11
05/23/2009 Minnesota (87-79) L 2-6
05/24/2009 Minnesota (87-79) L 3-6
05/25/2009 St. Louis (91-74) W 1-0
05/26/2009 St. Louis (91-74) L 1-8
05/27/2009 St. Louis (91-74) L 2-3
05/29/2009 Cincinnati (78-84) W 3-2
05/30/2009 Cincinnati (78-84) W 9-5
05/31/2009 Cincinnati (78-84) W 5-2
06/01/2009 Florida (87-75) L 4-7
06/02/2009 Florida (87-75) L 3-10
06/03/2009 Florida (87-75) W 9-6
06/04/2009 Florida (87-75) L 3-4
06/05/2009 Atlanta (86-76) W 4-0
06/06/2009 Atlanta (86-76) W 3-0
06/07/2009 Atlanta (86-76) L 7-8
06/09/2009 Colorado (93-73) L 2-3
06/10/2009 Colorado (93-73) L 2-4
06/11/2009 Colorado (93-73) L 4-5
06/12/2009 Chi White Sox (79-83) W 7-2
06/13/2009 Chi White Sox (79-83) L 1-7
06/14/2009 Chi White Sox (79-83) L 4-5
06/15/2009 Cleveland (65-97) W 14-12
06/16/2009 Cleveland (65-97) W 7-5
06/17/2009 Cleveland (65-97) W 9-8
06/19/2009 Detroit (86-77) L 4-10
06/20/2009 Detroit (86-77) L 5-9
06/21/2009 Detroit (86-77) L 2-3
06/23/2009 Minnesota (87-79) L 3-7
06/24/2009 Minnesota (87-79) W 4-3
06/25/2009 Minnesota (87-79) L 4-6
06/26/2009 San Francisco (88-74) W 5-1
06/27/2009 San Francisco (88-74) W 7-6
06/28/2009 San Francisco (88-74) L 0-7
06/29/2009 NY Mets (70-92) W 10-6
06/30/2009 NY Mets (70-92) W 6-3
07/01/2009 NY Mets (70-92) L 0-1
07/02/2009 Chi Cubs (83-78) L 5-9
07/03/2009 Chi Cubs (83-78) L 1-2
07/04/2009 Chi Cubs (83-78) W 11-2
07/05/2009 Chi Cubs (83-78) L 2-8
07/07/2009 St. Louis (91-74) L 0-5
07/08/2009 St. Louis (91-74) W 5-4
07/09/2009 St. Louis (91-74) L 1-5
07/10/2009(4) LA Dodgers (99-71) L 8-12
07/11/2009(4) LA Dodgers (99-71) W 6-3
07/12/2009(4) LA Dodgers (99-71) L 4-7
07/16/2009 Cincinnati (78-84) W 9-6
07/17/2009 Cincinnati (78-84) L 0-4
07/18/2009 Cincinnati (78-84) W 5-1
07/19/2009 Cincinnati (78-84) L 3-5
07/20/2009 Pittsburgh (62-99) L 5-8
07/21/2009 Pittsburgh (62-99) W 2-0
07/22/2009 Pittsburgh (62-99) L 7-8
07/24/2009 Atlanta (86-76) L 4-9
07/25/2009 Atlanta (86-76) W 4-0
07/26/2009 Atlanta (86-76) L 2-10
07/27/2009 Washington (58-103) L 6-14
07/28/2009 Washington (58-103) L 3-8
07/29/2009 Washington (58-103) W 7-5
07/30/2009 Washington (58-103) W 7-3
07/31/2009 San Diego (75-87) L 7-11
08/01/2009 San Diego (75-87) L 2-4
08/02/2009 San Diego (75-87) W 6-1
08/03/2009(4) LA Dodgers (99-71) W 6-5
08/04/2009(4) LA Dodgers (99-71) L 4-17
08/05/2009(4) LA Dodgers (99-71) W 4-1
08/07/2009 Houston (74-87) L 3-6
08/08/2009 Houston (74-87) W 12-5
08/09/2009 Houston (74-87) L 0-2
08/11/2009 San Diego (75-87) L 6-13
08/12/2009 San Diego (75-87) L 5-6
08/13/2009 San Diego (75-87) W 12-9
08/14/2009 Houston (74-87) W 11-2
08/15/2009 Houston (74-87) W 6-2
08/16/2009 Houston (74-87) L 5-8
08/17/2009 Pittsburgh (62-99) L 5-9
08/18/2009 Pittsburgh (62-99) L 2-5
08/19/2009 Pittsburgh (62-99) L 1-3
08/21/2009 Washington (58-103) W 7-3
08/22/2009 Washington (58-103) W 11-9
08/23/2009 Washington (58-103) L 3-8
08/24/2009 Washington (58-103) W 7-1
08/25/2009 Cincinnati (78-84) L 6-8
08/26/2009 Cincinnati (78-84) L 3-4
08/27/2009 Cincinnati (78-84) L 5-8
08/28/2009 Pittsburgh (62-99) W 8-6
08/29/2009 Pittsburgh (62-99) W 7-3
08/30/2009 Pittsburgh (62-99) W 4-1
09/01/2009 St. Louis (91-74) L 6-7
09/02/2009 St. Louis (91-74) L 3-10
09/03/2009 St. Louis (91-74) W 4-3
09/04/2009 San Francisco (88-74) L 2-3
09/05/2009 San Francisco (88-74) L 2-3
09/06/2009 San Francisco (88-74) W 2-1
09/07/2009 St. Louis (91-74) L 0-3
09/08/2009 St. Louis (91-74) L 3-4
09/09/2009 St. Louis (91-74) L 1-5
09/11/2009 Arizona (70-92) W 6-3
09/12/2009 Arizona (70-92) W 9-2
09/13/2009 Arizona (70-92) W 5-3
09/14/2009 Chi Cubs (83-78) L 0-2
09/15/2009 Chi Cubs (83-78) L 7-13
09/16/2009 Chi Cubs (83-78) W 9-5
09/17/2009 Chi Cubs (83-78) W 7-4
09/18/2009 Houston (74-87) W 3-2
09/19/2009 Houston (74-87) W 7-2
09/20/2009 Houston (74-87) W 6-0
09/21/2009 Chi Cubs (83-78) L 2-10
09/22/2009 Chi Cubs (83-78) L 2-7
09/23/2009 Chi Cubs (83-78) W 3-2
09/24/2009 Philadelphia (102-75) L 4-9
09/25/2009 Philadelphia (102-75) W 8-4
09/26/2009 Philadelphia (102-75) W 7-5
09/27/2009 Philadelphia (102-75) L 5-6
09/29/2009 Colorado (93-73) L 5-7
09/30/2009 Colorado (93-73) L 6-10
10/01/2009 Colorado (93-73) L 2-9
10/02/2009 St. Louis (91-74) W 12-6
10/03/2009 St. Louis (91-74) W 5-4
10/04/2009 St. Louis (91-74) W 9-7
#20 Milwaukee
2009-2010 Season Summary
Last Updated:
Thursday, November 5, 2009

Supportive Statistics
Overall Record: 80-82 (49.4%)
Versus Top 5: 3-3 (50%)
Versus >.500 Teams: 35-50 (41.2%)
Versus <.500 Teams: 45-32 (58.4%)
Best Win: #4 LA Dodgers
Worst Loss: #30 Washington
Points Per Game: 4.8
Points Against: 5
Opponent Record: 13016-13432
Avg Opponent Rank: 18.3
Long Streak: W 7 (05/19/2009)
Current Streak: W 3

Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.

Major League Baseball Rankings, Scores, and Stats - Milwaukee