| Montreal Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 19 | 8 | 9 | ![]() |
| 6 | 11/15/2009 | 20 | 9 | 11 | 1 |
| 7 | 11/22/2009 | 22 | 11 | 12 | 2 |
| 8 | 11/29/2009 | 21 | 12 | 14 | 1 |
| 9 | 12/06/2009 | 23 | 13 | 16 | 2 |
| 10 | 12/13/2009 | 22 | 15 | 18 | 1 |
| 11 | 12/20/2009 | 23 | 16 | 21 | 1 |
| 12 | 12/27/2009 | 21 | 19 | 21 | 2 |
| 13 | 01/03/2010 | 18 | 21 | 22 | 3 |
| 14 | 01/10/2010 | 19 | 22 | 25 | 1 |
| 15 | 01/17/2010 | 20 | 23 | 26 | 1 |
| 16 | 01/24/2010 | 18 | 25 | 28 | 2 |
| 17 | 01/31/2010 | 20 | 25 | 31 | 2 |
| 18 | 02/07/2010 | 19 | 28 | 31 | 1 |
| 19 | 02/14/2010 | 20 | 29 | 34 | 1 |
| 20 | 02/21/2010 | 20 | 29 | 34 | ![]() |
| 21 | 03/07/2010 | 19 | 31 | 35 | 1 |
| 22 | 03/14/2010 | 18 | 35 | 35 | 1 |
| 23 | 03/21/2010 | 19 | 36 | 36 | 1 |
| 24 | 03/28/2010 | 20 | 37 | 39 | 1 |
| 25 | 04/04/2010 | 19 | 39 | 40 | 1 |
| 26 | 04/11/2010 | 21 | 39 | 43 | 2 |
| 27 | 04/18/2010 | 21 | 40 | 44 | ![]() |
| 28 | 04/25/2010 | 21 | 41 | 46 | ![]() |
| 29 | 05/02/2010 | 21 | 43 | 47 | ![]() |
| 30 | 05/09/2010 | 21 | 45 | 49 | ![]() |
| 31 | 05/17/2010 | 20 | 47 | 50 | 1 |
| 32 | 06/10/2010 | 21 | 48 | 53 | 1 |
| Eastern Northeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 14 | Buffalo | 47 | 41 | 1 | |
| 17 | Ottawa | 46 | 42 | ![]() | |
| 20 | Boston | 46 | 49 | 1 | |
| 21 | Montreal | 48 | 53 | 1 | |
| 30 | Toronto | 30 | 52 | ![]() | |
| Montreal Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/01/2009 | Toronto (30-52) | W 4-3 |
| 10/03/2009 | Buffalo (47-41) | W 2-1 |
| 10/06/2009 | Calgary (40-42) | L 3-4 |
| 10/07/2009 | (4) Vancouver (55-39) | L 1-7 |
| 10/10/2009 | Edmonton (27-55) | L 2-3 |
| 10/15/2009 | Colorado (45-43) | L 2-3 |
| 10/17/2009 | Ottawa (46-42) | L 1-3 |
| 10/20/2009 | Atlanta (35-47) | W 2-1 |
| 10/22/2009 | NY Islanders (34-48) | W 5-1 |
| 10/24/2009 | NY Rangers (38-44) | W 5-4 |
| 10/26/2009 | NY Islanders (34-48) | W 3-2 |
| 10/28/2009 | Pittsburgh (54-41) | L 1-6 |
| 10/30/2009 | (1) Chicago (68-36) | L 2-3 |
| 10/31/2009 | Toronto (30-52) | W 5-4 |
| 11/03/2009 | Atlanta (35-47) | L 4-5 |
| 11/05/2009 | Boston (46-49) | W 2-1 |
| 11/07/2009 | Tampa Bay (33-48) | L 1-3 |
| 11/10/2009 | Calgary (40-42) | L 0-1 |
| 11/12/2009 | (3) Phoenix (53-36) | W 4-2 |
| 11/14/2009 | Nashville (49-39) | L 0-2 |
| 11/17/2009 | Carolina (35-47) | W 3-2 |
| 11/20/2009 | (5) Washington (57-32) | W 3-2 |
| 11/21/2009 | Detroit (49-45) | L 2-3 |
| 11/24/2009 | Columbus (32-50) | W 5-3 |
| 11/25/2009 | Pittsburgh (54-41) | L 1-3 |
| 11/28/2009 | (5) Washington (57-32) | L 3-4 |
| 12/01/2009 | Toronto (30-52) | L 0-3 |
| 12/03/2009 | Buffalo (47-41) | L 2-6 |
| 12/04/2009 | Boston (46-49) | W 5-1 |
| 12/07/2009 | Philadelphia (55-50) | W 3-1 |
| 12/08/2009 | Ottawa (46-42) | W 4-1 |
| 12/10/2009 | Pittsburgh (54-41) | L 2-3 |
| 12/12/2009 | Atlanta (35-47) | L 3-4 |
| 12/14/2009 | Buffalo (47-41) | L 3-4 |
| 12/16/2009 | New Jersey (49-37) | L 1-2 |
| 12/17/2009 | Minnesota (38-44) | L 1-3 |
| 12/19/2009 | NY Islanders (34-48) | W 3-0 |
| 12/21/2009 | Atlanta (35-47) | W 4-3 |
| 12/23/2009 | Carolina (35-47) | W 5-1 |
| 12/26/2009 | Toronto (30-52) | W 3-2 |
| 12/28/2009 | Ottawa (46-42) | L 2-4 |
| 12/30/2009 | Tampa Bay (33-48) | W 2-1 |
| 12/31/2009 | Florida (32-50) | W 5-4 |
| 01/03/2010 | Buffalo (47-41) | L 0-1 |
| 01/05/2010 | (5) Washington (57-32) | L 2-4 |
| 01/07/2010 | Florida (32-50) | W 2-0 |
| 01/09/2010 | New Jersey (49-37) | L 1-2 |
| 01/14/2010 | Dallas (37-45) | W 5-3 |
| 01/16/2010 | Ottawa (46-42) | L 2-4 |
| 01/17/2010 | NY Rangers (38-44) | L 2-6 |
| 01/20/2010 | St. Louis (40-42) | L 3-4 |
| 01/22/2010 | New Jersey (49-37) | W 3-1 |
| 01/23/2010 | NY Rangers (38-44) | W 6-0 |
| 01/26/2010 | Florida (32-50) | L 1-2 |
| 01/27/2010 | Tampa Bay (33-48) | L 0-3 |
| 01/30/2010 | Ottawa (46-42) | L 2-3 |
| 02/02/2010 | (4) Vancouver (55-39) | W 3-2 |
| 02/04/2010 | Boston (46-49) | W 3-2 |
| 02/06/2010 | Pittsburgh (54-41) | W 5-3 |
| 02/07/2010 | Boston (46-49) | L 0-3 |
| 02/10/2010 | (5) Washington (57-32) | W 6-5 |
| 02/12/2010 | Philadelphia (55-50) | L 2-3 |
| 02/13/2010 | Philadelphia (55-50) | L 2-6 |
| 03/02/2010 | Boston (46-49) | W 4-1 |
| 03/04/2010 | (2) San Jose (59-38) | L 2-3 |
| 03/06/2010 | Los Angeles (48-40) | W 4-2 |
| 03/07/2010 | Anaheim (39-43) | W 4-3 |
| 03/09/2010 | Tampa Bay (33-48) | W 5-3 |
| 03/11/2010 | Edmonton (27-55) | W 5-4 |
| 03/13/2010 | Boston (46-49) | W 3-2 |
| 03/16/2010 | NY Rangers (38-44) | W 3-1 |
| 03/20/2010 | Toronto (30-52) | L 2-3 |
| 03/22/2010 | Ottawa (46-42) | L 0-2 |
| 03/24/2010 | Buffalo (47-41) | L 2-3 |
| 03/25/2010 | Florida (32-50) | W 4-1 |
| 03/27/2010 | New Jersey (49-37) | L 2-4 |
| 03/31/2010 | Carolina (35-47) | L 1-2 |
| 04/02/2010 | Philadelphia (55-50) | W 1-0 |
| 04/03/2010 | Buffalo (47-41) | W 3-0 |
| 04/06/2010 | NY Islanders (34-48) | L 3-4 |
| 04/08/2010 | Carolina (35-47) | L 2-5 |
| 04/10/2010 | Toronto (30-52) | L 3-4 |
| 04/15/2010 | (5) Washington (57-32) | W 3-2 |
| 04/17/2010 | (5) Washington (57-32) | L 5-6 |
| 04/19/2010 | (5) Washington (57-32) | L 1-5 |
| 04/21/2010 | (5) Washington (57-32) | L 3-6 |
| 04/23/2010 | (5) Washington (57-32) | W 2-1 |
| 04/26/2010 | (5) Washington (57-32) | W 4-1 |
| 04/28/2010 | (5) Washington (57-32) | W 2-1 |
| 04/30/2010 | Pittsburgh (54-41) | L 3-6 |
| 05/02/2010 | Pittsburgh (54-41) | W 3-1 |
| 05/04/2010 | Pittsburgh (54-41) | L 0-2 |
| 05/06/2010 | Pittsburgh (54-41) | W 3-2 |
| 05/08/2010 | Pittsburgh (54-41) | L 1-2 |
| 05/10/2010 | Pittsburgh (54-41) | W 4-3 |
| 05/12/2010 | Pittsburgh (54-41) | W 5-2 |
| 05/16/2010 | Philadelphia (55-50) | L 0-6 |
| 05/18/2010 | Philadelphia (55-50) | L 0-3 |
| 05/20/2010 | Philadelphia (55-50) | W 5-1 |
| 05/22/2010 | Philadelphia (55-50) | L 0-3 |
| 05/24/2010 | Philadelphia (55-50) | L 2-4 |
Supportive Statistics
Overall Record: 48-53 (47.5%)
Versus Top 5: 8-8 (50%)
Versus >.500 Teams: 21-35 (37.5%)
Versus <.500 Teams: 27-18 (60%)
Best Win: #3 Phoenix
Worst Loss: #30 Toronto
Points Per Game: 2.6
Points Against: 2.8
Opponent Record: 4555-4414
Avg Opponent Rank: 16.1
Long Streak: W 6 (03/16/2010)
Current Streak: L 2

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.