HOME THEORY NEWS PHOTOS ABOUT CONTACT
NFL NBA MLB NHL NASCAR College Football College Basketball
Montreal Ranking History
WeekDateRankWLChange
511/08/20091989
611/15/2009209111
711/22/20092211122
811/29/20092112141
912/06/20092313162
1012/13/20092215181
1112/20/20092316211
1212/27/20092119212
1301/03/20101821223
1401/10/20101922251
1501/17/20102023261
1601/24/20101825282
1701/31/20102025312
1802/07/20101928311
1902/14/20102029341
2002/21/2010202934
2103/07/20101931351
2203/14/20101835351
2303/21/20101936361
2403/28/20102037391
2504/04/20101939401
2604/11/20102139432
2704/18/2010214044
2804/25/2010214146
2905/02/2010214347
3005/09/2010214549
3105/17/20102047501
3206/10/20102148531
Eastern Northeast
RankTeamWLChange
14Buffalo47411
17Ottawa4642
20Boston46491
21Montreal48531
30Toronto3052
You need to upgrade your Flash Player
Montreal Scoreboard
DateOpponent / RecordResult
10/01/2009 Toronto (30-52) W 4-3
10/03/2009 Buffalo (47-41) W 2-1
10/06/2009 Calgary (40-42) L 3-4
10/07/2009(4) Vancouver (55-39) L 1-7
10/10/2009 Edmonton (27-55) L 2-3
10/15/2009 Colorado (45-43) L 2-3
10/17/2009 Ottawa (46-42) L 1-3
10/20/2009 Atlanta (35-47) W 2-1
10/22/2009 NY Islanders (34-48) W 5-1
10/24/2009 NY Rangers (38-44) W 5-4
10/26/2009 NY Islanders (34-48) W 3-2
10/28/2009 Pittsburgh (54-41) L 1-6
10/30/2009(1) Chicago (68-36) L 2-3
10/31/2009 Toronto (30-52) W 5-4
11/03/2009 Atlanta (35-47) L 4-5
11/05/2009 Boston (46-49) W 2-1
11/07/2009 Tampa Bay (33-48) L 1-3
11/10/2009 Calgary (40-42) L 0-1
11/12/2009(3) Phoenix (53-36) W 4-2
11/14/2009 Nashville (49-39) L 0-2
11/17/2009 Carolina (35-47) W 3-2
11/20/2009(5) Washington (57-32) W 3-2
11/21/2009 Detroit (49-45) L 2-3
11/24/2009 Columbus (32-50) W 5-3
11/25/2009 Pittsburgh (54-41) L 1-3
11/28/2009(5) Washington (57-32) L 3-4
12/01/2009 Toronto (30-52) L 0-3
12/03/2009 Buffalo (47-41) L 2-6
12/04/2009 Boston (46-49) W 5-1
12/07/2009 Philadelphia (55-50) W 3-1
12/08/2009 Ottawa (46-42) W 4-1
12/10/2009 Pittsburgh (54-41) L 2-3
12/12/2009 Atlanta (35-47) L 3-4
12/14/2009 Buffalo (47-41) L 3-4
12/16/2009 New Jersey (49-37) L 1-2
12/17/2009 Minnesota (38-44) L 1-3
12/19/2009 NY Islanders (34-48) W 3-0
12/21/2009 Atlanta (35-47) W 4-3
12/23/2009 Carolina (35-47) W 5-1
12/26/2009 Toronto (30-52) W 3-2
12/28/2009 Ottawa (46-42) L 2-4
12/30/2009 Tampa Bay (33-48) W 2-1
12/31/2009 Florida (32-50) W 5-4
01/03/2010 Buffalo (47-41) L 0-1
01/05/2010(5) Washington (57-32) L 2-4
01/07/2010 Florida (32-50) W 2-0
01/09/2010 New Jersey (49-37) L 1-2
01/14/2010 Dallas (37-45) W 5-3
01/16/2010 Ottawa (46-42) L 2-4
01/17/2010 NY Rangers (38-44) L 2-6
01/20/2010 St. Louis (40-42) L 3-4
01/22/2010 New Jersey (49-37) W 3-1
01/23/2010 NY Rangers (38-44) W 6-0
01/26/2010 Florida (32-50) L 1-2
01/27/2010 Tampa Bay (33-48) L 0-3
01/30/2010 Ottawa (46-42) L 2-3
02/02/2010(4) Vancouver (55-39) W 3-2
02/04/2010 Boston (46-49) W 3-2
02/06/2010 Pittsburgh (54-41) W 5-3
02/07/2010 Boston (46-49) L 0-3
02/10/2010(5) Washington (57-32) W 6-5
02/12/2010 Philadelphia (55-50) L 2-3
02/13/2010 Philadelphia (55-50) L 2-6
03/02/2010 Boston (46-49) W 4-1
03/04/2010(2) San Jose (59-38) L 2-3
03/06/2010 Los Angeles (48-40) W 4-2
03/07/2010 Anaheim (39-43) W 4-3
03/09/2010 Tampa Bay (33-48) W 5-3
03/11/2010 Edmonton (27-55) W 5-4
03/13/2010 Boston (46-49) W 3-2
03/16/2010 NY Rangers (38-44) W 3-1
03/20/2010 Toronto (30-52) L 2-3
03/22/2010 Ottawa (46-42) L 0-2
03/24/2010 Buffalo (47-41) L 2-3
03/25/2010 Florida (32-50) W 4-1
03/27/2010 New Jersey (49-37) L 2-4
03/31/2010 Carolina (35-47) L 1-2
04/02/2010 Philadelphia (55-50) W 1-0
04/03/2010 Buffalo (47-41) W 3-0
04/06/2010 NY Islanders (34-48) L 3-4
04/08/2010 Carolina (35-47) L 2-5
04/10/2010 Toronto (30-52) L 3-4
04/15/2010(5) Washington (57-32) W 3-2
04/17/2010(5) Washington (57-32) L 5-6
04/19/2010(5) Washington (57-32) L 1-5
04/21/2010(5) Washington (57-32) L 3-6
04/23/2010(5) Washington (57-32) W 2-1
04/26/2010(5) Washington (57-32) W 4-1
04/28/2010(5) Washington (57-32) W 2-1
04/30/2010 Pittsburgh (54-41) L 3-6
05/02/2010 Pittsburgh (54-41) W 3-1
05/04/2010 Pittsburgh (54-41) L 0-2
05/06/2010 Pittsburgh (54-41) W 3-2
05/08/2010 Pittsburgh (54-41) L 1-2
05/10/2010 Pittsburgh (54-41) W 4-3
05/12/2010 Pittsburgh (54-41) W 5-2
05/16/2010 Philadelphia (55-50) L 0-6
05/18/2010 Philadelphia (55-50) L 0-3
05/20/2010 Philadelphia (55-50) W 5-1
05/22/2010 Philadelphia (55-50) L 0-3
05/24/2010 Philadelphia (55-50) L 2-4
#21 Montreal
2009-2010 Season Summary
Last Updated:
Thursday, June 10, 2010

Supportive Statistics
Overall Record: 48-53 (47.5%)
Versus Top 5: 8-8 (50%)
Versus >.500 Teams: 21-35 (37.5%)
Versus <.500 Teams: 27-18 (60%)
Best Win: #3 Phoenix
Worst Loss: #30 Toronto
Points Per Game: 2.6
Points Against: 2.8
Opponent Record: 4555-4414
Avg Opponent Rank: 16.1
Long Streak: W 6 (03/16/2010)
Current Streak: L 2

Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.

NHL Hockey Rankings, Scores, and Stats - Montreal