| Oklahoma City Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/27/2009 | 29 | 0 | 0 | ![]() |
| 1 | 11/03/2009 | 23 | 2 | 1 | 6 |
| 2 | 11/10/2009 | 14 | 3 | 3 | 9 |
| 3 | 11/17/2009 | 14 | 5 | 5 | ![]() |
| 4 | 11/24/2009 | 12 | 7 | 7 | 2 |
| 5 | 12/01/2009 | 10 | 9 | 8 | 2 |
| 6 | 12/08/2009 | 9 | 11 | 9 | 1 |
| 7 | 12/15/2009 | 12 | 12 | 11 | 3 |
| 8 | 12/22/2009 | 13 | 13 | 13 | 1 |
| 9 | 12/29/2009 | 14 | 16 | 14 | 1 |
| 10 | 01/05/2010 | 11 | 19 | 15 | 3 |
| 11 | 01/12/2010 | 12 | 21 | 16 | 1 |
| 12 | 01/19/2010 | 13 | 23 | 18 | 1 |
| 13 | 01/26/2010 | 13 | 24 | 20 | ![]() |
| 14 | 02/02/2010 | 12 | 26 | 21 | 1 |
| 15 | 02/09/2010 | 10 | 29 | 21 | 2 |
| 16 | 02/16/2010 | 9 | 30 | 21 | 1 |
| 17 | 02/23/2010 | 9 | 33 | 21 | ![]() |
| 18 | 03/02/2010 | 10 | 35 | 23 | 1 |
| 19 | 03/09/2010 | 10 | 38 | 24 | ![]() |
| 20 | 03/16/2010 | 8 | 41 | 24 | 2 |
| 21 | 03/23/2010 | 11 | 42 | 27 | 3 |
| 22 | 03/30/2010 | 10 | 44 | 28 | 1 |
| 23 | 04/06/2010 | 9 | 48 | 28 | 1 |
| 24 | 04/13/2010 | 12 | 49 | 32 | 3 |
| 25 | 04/20/2010 | 11 | 50 | 33 | 1 |
| 26 | 04/27/2010 | 10 | 52 | 34 | 1 |
| 27 | 05/04/2010 | 11 | 52 | 36 | 1 |
| 28 | 05/11/2010 | 10 | 52 | 36 | 1 |
| 29 | 05/18/2010 | 10 | 52 | 36 | ![]() |
| 30 | 06/18/2010 | 10 | 52 | 36 | ![]() |
| Western Northwest | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 7 | Utah | 57 | 35 | 1 | |
| 8 | Denver | 55 | 33 | ![]() | |
| 10 | Oklahoma City | 52 | 36 | ![]() | |
| 12 | Portland | 52 | 36 | ![]() | |
| 29 | Minnesota | 15 | 67 | ![]() | |
| Oklahoma City Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/28/2009 | Sacramento (25-57) | W 102-89 |
| 10/30/2009 | Detroit (27-55) | W 91-83 |
| 11/01/2009 | Portland (52-36) | L 74-83 |
| 11/03/2009 | (1) LA Lakers (73-32) | L 98-101 |
| 11/06/2009 | Houston (42-40) | L 94-105 |
| 11/08/2009 | (2) Orlando (69-27) | W 102-74 |
| 11/10/2009 | Sacramento (25-57) | L 98-101 |
| 11/11/2009 | LA Clippers (29-53) | W 83-79 |
| 11/14/2009 | San Antonio (54-39) | W 101-98 |
| 11/15/2009 | LA Clippers (29-53) | L 93-101 |
| 11/17/2009 | Miami (48-39) | W 100-87 |
| 11/18/2009 | (2) Orlando (69-27) | L 94-108 |
| 11/20/2009 | Washington (26-56) | W 127-108 |
| 11/22/2009 | (1) LA Lakers (73-32) | L 85-101 |
| 11/24/2009 | Utah (57-35) | W 104-94 |
| 11/27/2009 | Milwaukee (49-40) | W 108-90 |
| 11/29/2009 | Houston (42-40) | L 91-100 |
| 12/02/2009 | Philadelphia (27-55) | W 117-106 |
| 12/04/2009 | Boston (66-41) | L 87-105 |
| 12/07/2009 | Golden State (26-56) | W 104-88 |
| 12/11/2009 | Memphis (40-42) | W 102-94 |
| 12/13/2009 | (3) Cleveland (67-27) | L 89-102 |
| 12/14/2009 | Denver (55-33) | L 93-102 |
| 12/16/2009 | (5) Dallas (57-31) | L 86-100 |
| 12/18/2009 | Detroit (27-55) | W 109-98 |
| 12/19/2009 | Houston (42-40) | L 90-95 |
| 12/22/2009 | (1) LA Lakers (73-32) | L 108-111 |
| 12/23/2009 | (4) Phoenix (65-34) | W 117-113 |
| 12/26/2009 | Charlotte (44-42) | W 98-91 |
| 12/28/2009 | New Jersey (12-70) | W 105-89 |
| 12/29/2009 | Washington (26-56) | W 110-98 |
| 12/31/2009 | Utah (57-35) | W 87-86 |
| 01/02/2010 | Milwaukee (49-40) | L 97-103 |
| 01/04/2010 | Chicago (42-45) | W 98-85 |
| 01/06/2010 | New Orleans (37-45) | L 92-97 |
| 01/09/2010 | Indiana (32-50) | W 108-102 |
| 01/11/2010 | New York (29-53) | W 106-88 |
| 01/13/2010 | San Antonio (54-39) | L 108-109 |
| 01/15/2010 | (5) Dallas (57-31) | L 98-99 |
| 01/16/2010 | Miami (48-39) | W 98-80 |
| 01/18/2010 | Atlanta (57-36) | W 94-91 |
| 01/20/2010 | Minnesota (15-67) | W 94-92 |
| 01/22/2010 | Memphis (40-42) | L 84-86 |
| 01/23/2010 | (3) Cleveland (67-27) | L 99-100 |
| 01/27/2010 | Chicago (42-45) | L 86-96 |
| 01/29/2010 | Denver (55-33) | W 101-84 |
| 01/31/2010 | Golden State (26-56) | W 112-104 |
| 02/02/2010 | Atlanta (57-36) | W 106-99 |
| 02/03/2010 | New Orleans (37-45) | W 103-99 |
| 02/06/2010 | Golden State (26-56) | W 104-95 |
| 02/09/2010 | Portland (52-36) | W 89-77 |
| 02/16/2010 | (5) Dallas (57-31) | W 99-86 |
| 02/20/2010 | New York (29-53) | W 121-118 |
| 02/21/2010 | Minnesota (15-67) | W 109-107 |
| 02/23/2010 | (4) Phoenix (65-34) | L 102-104 |
| 02/24/2010 | San Antonio (54-39) | L 87-95 |
| 02/26/2010 | Minnesota (15-67) | W 109-92 |
| 02/28/2010 | Toronto (40-42) | W 119-99 |
| 03/02/2010 | Sacramento (25-57) | W 113-107 |
| 03/03/2010 | Denver (55-33) | L 90-119 |
| 03/05/2010 | LA Clippers (29-53) | W 104-87 |
| 03/07/2010 | Sacramento (25-57) | W 108-102 |
| 03/10/2010 | New Orleans (37-45) | W 98-83 |
| 03/12/2010 | New Jersey (12-70) | W 104-102 |
| 03/14/2010 | Utah (57-35) | W 119-111 |
| 03/17/2010 | Charlotte (44-42) | L 92-100 |
| 03/19/2010 | Toronto (40-42) | W 115-89 |
| 03/21/2010 | Indiana (32-50) | L 101-121 |
| 03/22/2010 | San Antonio (54-39) | L 96-99 |
| 03/24/2010 | Houston (42-40) | W 122-104 |
| 03/26/2010 | (1) LA Lakers (73-32) | W 91-75 |
| 03/28/2010 | Portland (52-36) | L 87-92 |
| 03/30/2010 | Philadelphia (27-55) | W 111-93 |
| 03/31/2010 | Boston (66-41) | W 109-104 |
| 04/03/2010 | (5) Dallas (57-31) | W 121-116 |
| 04/04/2010 | Minnesota (15-67) | W 116-108 |
| 04/06/2010 | Utah (57-35) | L 139-140 |
| 04/07/2010 | Denver (55-33) | L 94-98 |
| 04/09/2010 | (4) Phoenix (65-34) | W 96-91 |
| 04/11/2010 | Golden State (26-56) | L 117-120 |
| 04/12/2010 | Portland (52-36) | L 95-103 |
| 04/14/2010 | Memphis (40-42) | W 114-105 |
| 04/18/2010 | (1) LA Lakers (73-32) | L 79-87 |
| 04/20/2010 | (1) LA Lakers (73-32) | L 92-95 |
| 04/22/2010 | (1) LA Lakers (73-32) | W 101-96 |
| 04/24/2010 | (1) LA Lakers (73-32) | W 110-89 |
| 04/27/2010 | (1) LA Lakers (73-32) | L 87-111 |
| 04/30/2010 | (1) LA Lakers (73-32) | L 94-95 |
Supportive Statistics
Overall Record: 52-36 (59.1%)
Versus Top 5: 8-13 (38.1%)
Versus >.500 Teams: 22-29 (43.1%)
Versus <.500 Teams: 30-7 (81.1%)
Best Win: #1 LA Lakers
Worst Loss: #27 Sacramento
Points Per Game: 101
Points Against: 97.8
Opponent Record: 4045-3774
Avg Opponent Rank: 14.3
Long Streak: W 9 (02/21/2010)
Current Streak: L 2

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.