HOME THEORY NEWS PHOTOS ABOUT CONTACT
NFL NBA MLB NHL NASCAR College Football College Basketball
Oklahoma City Ranking History
WeekDateRankWLChange
010/27/20092900
111/03/200923216
211/10/200914339
311/17/20091455
411/24/200912772
512/01/200910982
612/08/200991191
712/15/20091212113
812/22/20091313131
912/29/20091416141
1001/05/20101119153
1101/12/20101221161
1201/19/20101323181
1301/26/2010132420
1402/02/20101226211
1502/09/20101029212
1602/16/2010930211
1702/23/201093321
1803/02/20101035231
1903/09/2010103824
2003/16/2010841242
2103/23/20101142273
2203/30/20101044281
2304/06/2010948281
2404/13/20101249323
2504/20/20101150331
2604/27/20101052341
2705/04/20101152361
2805/11/20101052361
2905/18/2010105236
3006/18/2010105236
Western Northwest
RankTeamWLChange
7Utah57351
8Denver5533
10Oklahoma City5236
12Portland5236
29Minnesota1567
You need to upgrade your Flash Player
Oklahoma City Scoreboard
DateOpponent / RecordResult
10/28/2009 Sacramento (25-57) W 102-89
10/30/2009 Detroit (27-55) W 91-83
11/01/2009 Portland (52-36) L 74-83
11/03/2009(1) LA Lakers (73-32) L 98-101
11/06/2009 Houston (42-40) L 94-105
11/08/2009(2) Orlando (69-27) W 102-74
11/10/2009 Sacramento (25-57) L 98-101
11/11/2009 LA Clippers (29-53) W 83-79
11/14/2009 San Antonio (54-39) W 101-98
11/15/2009 LA Clippers (29-53) L 93-101
11/17/2009 Miami (48-39) W 100-87
11/18/2009(2) Orlando (69-27) L 94-108
11/20/2009 Washington (26-56) W 127-108
11/22/2009(1) LA Lakers (73-32) L 85-101
11/24/2009 Utah (57-35) W 104-94
11/27/2009 Milwaukee (49-40) W 108-90
11/29/2009 Houston (42-40) L 91-100
12/02/2009 Philadelphia (27-55) W 117-106
12/04/2009 Boston (66-41) L 87-105
12/07/2009 Golden State (26-56) W 104-88
12/11/2009 Memphis (40-42) W 102-94
12/13/2009(3) Cleveland (67-27) L 89-102
12/14/2009 Denver (55-33) L 93-102
12/16/2009(5) Dallas (57-31) L 86-100
12/18/2009 Detroit (27-55) W 109-98
12/19/2009 Houston (42-40) L 90-95
12/22/2009(1) LA Lakers (73-32) L 108-111
12/23/2009(4) Phoenix (65-34) W 117-113
12/26/2009 Charlotte (44-42) W 98-91
12/28/2009 New Jersey (12-70) W 105-89
12/29/2009 Washington (26-56) W 110-98
12/31/2009 Utah (57-35) W 87-86
01/02/2010 Milwaukee (49-40) L 97-103
01/04/2010 Chicago (42-45) W 98-85
01/06/2010 New Orleans (37-45) L 92-97
01/09/2010 Indiana (32-50) W 108-102
01/11/2010 New York (29-53) W 106-88
01/13/2010 San Antonio (54-39) L 108-109
01/15/2010(5) Dallas (57-31) L 98-99
01/16/2010 Miami (48-39) W 98-80
01/18/2010 Atlanta (57-36) W 94-91
01/20/2010 Minnesota (15-67) W 94-92
01/22/2010 Memphis (40-42) L 84-86
01/23/2010(3) Cleveland (67-27) L 99-100
01/27/2010 Chicago (42-45) L 86-96
01/29/2010 Denver (55-33) W 101-84
01/31/2010 Golden State (26-56) W 112-104
02/02/2010 Atlanta (57-36) W 106-99
02/03/2010 New Orleans (37-45) W 103-99
02/06/2010 Golden State (26-56) W 104-95
02/09/2010 Portland (52-36) W 89-77
02/16/2010(5) Dallas (57-31) W 99-86
02/20/2010 New York (29-53) W 121-118
02/21/2010 Minnesota (15-67) W 109-107
02/23/2010(4) Phoenix (65-34) L 102-104
02/24/2010 San Antonio (54-39) L 87-95
02/26/2010 Minnesota (15-67) W 109-92
02/28/2010 Toronto (40-42) W 119-99
03/02/2010 Sacramento (25-57) W 113-107
03/03/2010 Denver (55-33) L 90-119
03/05/2010 LA Clippers (29-53) W 104-87
03/07/2010 Sacramento (25-57) W 108-102
03/10/2010 New Orleans (37-45) W 98-83
03/12/2010 New Jersey (12-70) W 104-102
03/14/2010 Utah (57-35) W 119-111
03/17/2010 Charlotte (44-42) L 92-100
03/19/2010 Toronto (40-42) W 115-89
03/21/2010 Indiana (32-50) L 101-121
03/22/2010 San Antonio (54-39) L 96-99
03/24/2010 Houston (42-40) W 122-104
03/26/2010(1) LA Lakers (73-32) W 91-75
03/28/2010 Portland (52-36) L 87-92
03/30/2010 Philadelphia (27-55) W 111-93
03/31/2010 Boston (66-41) W 109-104
04/03/2010(5) Dallas (57-31) W 121-116
04/04/2010 Minnesota (15-67) W 116-108
04/06/2010 Utah (57-35) L 139-140
04/07/2010 Denver (55-33) L 94-98
04/09/2010(4) Phoenix (65-34) W 96-91
04/11/2010 Golden State (26-56) L 117-120
04/12/2010 Portland (52-36) L 95-103
04/14/2010 Memphis (40-42) W 114-105
04/18/2010(1) LA Lakers (73-32) L 79-87
04/20/2010(1) LA Lakers (73-32) L 92-95
04/22/2010(1) LA Lakers (73-32) W 101-96
04/24/2010(1) LA Lakers (73-32) W 110-89
04/27/2010(1) LA Lakers (73-32) L 87-111
04/30/2010(1) LA Lakers (73-32) L 94-95
#10 Oklahoma City
2009-2010 Season Summary
Last Updated:
Friday, June 18, 2010

Supportive Statistics
Overall Record: 52-36 (59.1%)
Versus Top 5: 8-13 (38.1%)
Versus >.500 Teams: 22-29 (43.1%)
Versus <.500 Teams: 30-7 (81.1%)
Best Win: #1 LA Lakers
Worst Loss: #27 Sacramento
Points Per Game: 101
Points Against: 97.8
Opponent Record: 4045-3774
Avg Opponent Rank: 14.3
Long Streak: W 9 (02/21/2010)
Current Streak: L 2

Next Update: TBD

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.

NBA Basketball Rankings, Scores, and Stats - Oklahoma City