| Seattle Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 7 | 05/23/2009 | 17 | 20 | 23 | ![]() |
| 8 | 05/30/2009 | 20 | 23 | 26 | 3 |
| 9 | 06/06/2009 | 17 | 26 | 29 | 3 |
| 10 | 06/13/2009 | 12 | 30 | 31 | 5 |
| 11 | 06/20/2009 | 14 | 33 | 34 | 2 |
| 12 | 06/27/2009 | 10 | 37 | 36 | 4 |
| 13 | 07/04/2009 | 8 | 41 | 38 | 2 |
| 14 | 07/11/2009 | 9 | 44 | 42 | 1 |
| 15 | 07/18/2009 | 6 | 48 | 43 | 3 |
| 16 | 07/25/2009 | 6 | 52 | 45 | ![]() |
| 17 | 08/01/2009 | 8 | 54 | 50 | 2 |
| 18 | 08/08/2009 | 7 | 58 | 52 | 1 |
| 19 | 08/15/2009 | 8 | 61 | 56 | 1 |
| 20 | 08/22/2009 | 10 | 63 | 59 | 2 |
| 21 | 08/29/2009 | 10 | 67 | 62 | ![]() |
| 22 | 09/05/2009 | 9 | 72 | 64 | 1 |
| 23 | 09/12/2009 | 10 | 72 | 69 | 1 |
| 24 | 09/19/2009 | 7 | 77 | 71 | 3 |
| 25 | 09/26/2009 | 8 | 80 | 74 | 1 |
| 26 | 10/03/2009 | 7 | 83 | 77 | 1 |
| 27 | 10/11/2009 | 7 | 85 | 77 | ![]() |
| 28 | 11/05/2009 | 7 | 85 | 77 | ![]() |
| Seattle Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 04/06/2009 | Minnesota (87-79) | W 6-1 |
| 04/07/2009 | Minnesota (87-79) | L 5-6 |
| 04/08/2009 | Minnesota (87-79) | L 5-6 |
| 04/09/2009 | Minnesota (87-79) | W 2-0 |
| 04/10/2009 | Oakland (75-87) | W 5-4 |
| 04/11/2009 | Oakland (75-87) | W 8-5 |
| 04/12/2009 | Oakland (75-87) | W 1-0 |
| 04/14/2009 | (2) LA Angels (102-69) | W 3-2 |
| 04/15/2009 | (2) LA Angels (102-69) | W 11-3 |
| 04/16/2009 | (2) LA Angels (102-69) | L 1-5 |
| 04/17/2009 | Detroit (86-77) | W 6-3 |
| 04/18/2009 | Detroit (86-77) | L 0-2 |
| 04/19/2009 | Detroit (86-77) | L 2-8 |
| 04/21/2009 | Tampa Bay (84-78) | W 4-2 |
| 04/22/2009 | Tampa Bay (84-78) | L 3-9 |
| 04/23/2009 | Tampa Bay (84-78) | W 1-0 |
| 04/24/2009 | (2) LA Angels (102-69) | W 8-3 |
| 04/25/2009 | (2) LA Angels (102-69) | W 9-8 |
| 04/26/2009 | (2) LA Angels (102-69) | L 0-8 |
| 04/28/2009 | Chi White Sox (79-83) | W 9-1 |
| 04/28/2009 | Chi White Sox (79-83) | L 1-2 |
| 04/29/2009 | Chi White Sox (79-83) | L 3-6 |
| 05/01/2009 | Oakland (75-87) | W 8-7 |
| 05/02/2009 | Oakland (75-87) | L 2-3 |
| 05/03/2009 | Oakland (75-87) | W 8-7 |
| 05/04/2009 | (5) Texas (87-75) | L 5-6 |
| 05/05/2009 | (5) Texas (87-75) | L 2-7 |
| 05/06/2009 | Kansas City (65-97) | L 1-9 |
| 05/07/2009 | Kansas City (65-97) | L 1-3 |
| 05/08/2009 | Minnesota (87-79) | L 0-11 |
| 05/09/2009 | Minnesota (87-79) | L 6-9 |
| 05/10/2009 | Minnesota (87-79) | W 5-3 |
| 05/12/2009 | (5) Texas (87-75) | L 1-7 |
| 05/13/2009 | (5) Texas (87-75) | L 5-6 |
| 05/14/2009 | (5) Texas (87-75) | L 2-3 |
| 05/15/2009 | (3) Boston (95-70) | W 5-4 |
| 05/16/2009 | (3) Boston (95-70) | L 3-5 |
| 05/17/2009 | (3) Boston (95-70) | W 3-2 |
| 05/18/2009 | (2) LA Angels (102-69) | L 6-10 |
| 05/19/2009 | (2) LA Angels (102-69) | L 5-6 |
| 05/20/2009 | (2) LA Angels (102-69) | W 1-0 |
| 05/21/2009 | (2) LA Angels (102-69) | L 0-3 |
| 05/22/2009 | San Francisco (88-74) | W 2-1 |
| 05/23/2009 | San Francisco (88-74) | L 1-5 |
| 05/24/2009 | San Francisco (88-74) | W 5-4 |
| 05/25/2009 | Oakland (75-87) | L 1-6 |
| 05/26/2009 | Oakland (75-87) | L 3-4 |
| 05/27/2009 | Oakland (75-87) | W 6-1 |
| 05/29/2009 | (2) LA Angels (102-69) | W 5-2 |
| 05/30/2009 | (2) LA Angels (102-69) | W 4-3 |
| 05/31/2009 | (2) LA Angels (102-69) | L 8-9 |
| 06/01/2009 | Baltimore (64-98) | L 0-1 |
| 06/02/2009 | Baltimore (64-98) | W 8-2 |
| 06/03/2009 | Baltimore (64-98) | W 3-2 |
| 06/05/2009 | Minnesota (87-79) | L 1-2 |
| 06/06/2009 | Minnesota (87-79) | W 2-1 |
| 06/07/2009 | Minnesota (87-79) | W 4-2 |
| 06/09/2009 | Baltimore (64-98) | L 1-3 |
| 06/10/2009 | Baltimore (64-98) | W 4-1 |
| 06/11/2009 | Baltimore (64-98) | W 6-3 |
| 06/12/2009 | Colorado (93-73) | L 4-6 |
| 06/13/2009 | Colorado (93-73) | L 3-5 |
| 06/14/2009 | Colorado (93-73) | L 1-7 |
| 06/16/2009 | San Diego (75-87) | W 5-0 |
| 06/17/2009 | San Diego (75-87) | W 4-3 |
| 06/18/2009 | San Diego (75-87) | L 3-4 |
| 06/19/2009 | Arizona (70-92) | W 4-3 |
| 06/20/2009 | Arizona (70-92) | W 7-3 |
| 06/21/2009 | Arizona (70-92) | W 3-2 |
| 06/23/2009 | San Diego (75-87) | L 7-9 |
| 06/24/2009 | San Diego (75-87) | W 4-3 |
| 06/25/2009 | San Diego (75-87) | W 9-3 |
| 06/26/2009 | (4) LA Dodgers (99-71) | L 2-8 |
| 06/27/2009 | (4) LA Dodgers (99-71) | W 5-1 |
| 06/28/2009 | (4) LA Dodgers (99-71) | W 4-2 |
| 06/30/2009 | (1) NY Yankees (114-63) | L 5-8 |
| 07/01/2009 | (1) NY Yankees (114-63) | L 2-4 |
| 07/02/2009 | (1) NY Yankees (114-63) | W 8-4 |
| 07/03/2009 | (3) Boston (95-70) | W 7-6 |
| 07/04/2009 | (3) Boston (95-70) | W 3-2 |
| 07/05/2009 | (3) Boston (95-70) | L 4-8 |
| 07/06/2009 | Baltimore (64-98) | W 5-0 |
| 07/07/2009 | Baltimore (64-98) | L 4-12 |
| 07/08/2009 | Baltimore (64-98) | L 3-5 |
| 07/09/2009 | (5) Texas (87-75) | W 3-1 |
| 07/10/2009 | (5) Texas (87-75) | L 4-6 |
| 07/11/2009 | (5) Texas (87-75) | W 4-1 |
| 07/12/2009 | (5) Texas (87-75) | W 5-3 |
| 07/16/2009 | Cleveland (65-97) | L 1-4 |
| 07/17/2009 | Cleveland (65-97) | W 6-2 |
| 07/18/2009 | Cleveland (65-97) | W 3-1 |
| 07/19/2009 | Cleveland (65-97) | W 5-3 |
| 07/21/2009 | Detroit (86-77) | L 7-9 |
| 07/22/2009 | Detroit (86-77) | W 2-1 |
| 07/23/2009 | Detroit (86-77) | W 2-1 |
| 07/24/2009 | Cleveland (65-97) | L 0-9 |
| 07/25/2009 | Cleveland (65-97) | L 3-10 |
| 07/26/2009 | Cleveland (65-97) | L 3-12 |
| 07/27/2009 | Toronto (75-87) | L 4-11 |
| 07/28/2009 | Toronto (75-87) | W 4-3 |
| 07/29/2009 | Toronto (75-87) | W 3-2 |
| 07/30/2009 | (5) Texas (87-75) | L 1-7 |
| 07/31/2009 | (5) Texas (87-75) | L 4-5 |
| 08/01/2009 | (5) Texas (87-75) | W 7-2 |
| 08/02/2009 | (5) Texas (87-75) | L 2-4 |
| 08/04/2009 | Kansas City (65-97) | W 7-6 |
| 08/05/2009 | Kansas City (65-97) | W 11-6 |
| 08/06/2009 | Kansas City (65-97) | L 2-8 |
| 08/07/2009 | Tampa Bay (84-78) | W 7-6 |
| 08/08/2009 | Tampa Bay (84-78) | L 4-10 |
| 08/09/2009 | Tampa Bay (84-78) | W 11-2 |
| 08/10/2009 | Chi White Sox (79-83) | W 6-4 |
| 08/11/2009 | Chi White Sox (79-83) | L 1-3 |
| 08/12/2009 | Chi White Sox (79-83) | W 1-0 |
| 08/13/2009 | (1) NY Yankees (114-63) | L 1-11 |
| 08/14/2009 | (1) NY Yankees (114-63) | L 2-4 |
| 08/15/2009 | (1) NY Yankees (114-63) | L 2-5 |
| 08/16/2009 | (1) NY Yankees (114-63) | W 10-3 |
| 08/18/2009 | Detroit (86-77) | L 3-5 |
| 08/19/2009 | Detroit (86-77) | W 3-1 |
| 08/20/2009 | Detroit (86-77) | L 6-7 |
| 08/21/2009 | Cleveland (65-97) | W 9-4 |
| 08/22/2009 | Cleveland (65-97) | L 3-4 |
| 08/23/2009 | Cleveland (65-97) | L 1-6 |
| 08/24/2009 | Oakland (75-87) | W 3-1 |
| 08/25/2009 | Oakland (75-87) | W 4-2 |
| 08/26/2009 | Oakland (75-87) | W 5-3 |
| 08/27/2009 | Kansas City (65-97) | L 4-8 |
| 08/28/2009 | Kansas City (65-97) | W 6-3 |
| 08/29/2009 | Kansas City (65-97) | W 8-4 |
| 08/30/2009 | Kansas City (65-97) | L 0-3 |
| 08/31/2009 | (2) LA Angels (102-69) | L 0-10 |
| 09/01/2009 | (2) LA Angels (102-69) | W 2-1 |
| 09/02/2009 | (2) LA Angels (102-69) | W 3-0 |
| 09/03/2009 | Oakland (75-87) | W 7-4 |
| 09/04/2009 | Oakland (75-87) | W 6-3 |
| 09/05/2009 | Oakland (75-87) | L 5-9 |
| 09/06/2009 | Oakland (75-87) | L 2-5 |
| 09/08/2009 | (2) LA Angels (102-69) | L 2-3 |
| 09/09/2009 | (2) LA Angels (102-69) | L 3-6 |
| 09/10/2009 | (2) LA Angels (102-69) | L 0-3 |
| 09/12/2009 | (5) Texas (87-75) | W 8-3 |
| 09/13/2009 | (5) Texas (87-75) | W 5-0 |
| 09/13/2009 | (5) Texas (87-75) | L 2-7 |
| 09/15/2009 | Chi White Sox (79-83) | L 3-6 |
| 09/16/2009 | Chi White Sox (79-83) | W 4-1 |
| 09/17/2009 | Chi White Sox (79-83) | W 4-3 |
| 09/18/2009 | (1) NY Yankees (114-63) | W 3-2 |
| 09/19/2009 | (1) NY Yankees (114-63) | L 1-10 |
| 09/20/2009 | (1) NY Yankees (114-63) | W 7-1 |
| 09/22/2009 | Tampa Bay (84-78) | W 4-3 |
| 09/23/2009 | Tampa Bay (84-78) | L 4-5 |
| 09/24/2009 | Toronto (75-87) | W 5-4 |
| 09/25/2009 | Toronto (75-87) | L 0-5 |
| 09/26/2009 | Toronto (75-87) | L 4-5 |
| 09/27/2009 | Toronto (75-87) | L 4-5 |
| 09/29/2009 | Oakland (75-87) | W 6-4 |
| 09/30/2009 | Oakland (75-87) | W 7-0 |
| 10/01/2009 | Oakland (75-87) | W 4-2 |
| 10/02/2009 | (5) Texas (87-75) | L 4-7 |
| 10/03/2009 | (5) Texas (87-75) | W 2-1 |
| 10/04/2009 | (5) Texas (87-75) | W 4-3 |
Supportive Statistics
Overall Record: 85-77 (52.5%)
Versus Top 5: 27-30 (47.4%)
Versus >.500 Teams: 43-47 (47.8%)
Versus <.500 Teams: 42-30 (58.3%)
Best Win: #1 NY Yankees
Worst Loss: #28 Kansas City
Points Per Game: 4
Points Against: 4.3
Opponent Record: 13589-13079
Avg Opponent Rank: 12.6
Long Streak: W 6 (04/15/2009)
Current Streak: W 2

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.