| Washington Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 5 | 11/08/2009 | 11 | 10 | 7 | ![]() |
| 6 | 11/15/2009 | 5 | 12 | 8 | 6 |
| 7 | 11/22/2009 | 13 | 13 | 10 | 8 |
| 8 | 11/29/2009 | 8 | 15 | 11 | 5 |
| 9 | 12/06/2009 | 6 | 18 | 11 | 2 |
| 10 | 12/13/2009 | 11 | 20 | 13 | 5 |
| 11 | 12/20/2009 | 9 | 22 | 14 | 2 |
| 12 | 12/27/2009 | 6 | 24 | 14 | 3 |
| 13 | 01/03/2010 | 12 | 24 | 17 | 6 |
| 14 | 01/10/2010 | 6 | 27 | 17 | 6 |
| 15 | 01/17/2010 | 7 | 29 | 18 | 1 |
| 16 | 01/24/2010 | 4 | 33 | 18 | 3 |
| 17 | 01/31/2010 | 4 | 36 | 18 | ![]() |
| 18 | 02/07/2010 | 3 | 40 | 18 | 1 |
| 19 | 02/14/2010 | 3 | 41 | 21 | ![]() |
| 20 | 02/21/2010 | 3 | 41 | 21 | ![]() |
| 21 | 03/07/2010 | 3 | 44 | 21 | ![]() |
| 22 | 03/14/2010 | 3 | 45 | 23 | ![]() |
| 23 | 03/21/2010 | 3 | 48 | 24 | ![]() |
| 24 | 03/28/2010 | 3 | 49 | 25 | ![]() |
| 25 | 04/04/2010 | 4 | 51 | 27 | 1 |
| 26 | 04/11/2010 | 3 | 54 | 27 | 1 |
| 27 | 04/18/2010 | 4 | 55 | 29 | 1 |
| 28 | 04/25/2010 | 3 | 57 | 30 | 1 |
| 29 | 05/02/2010 | 5 | 57 | 32 | 2 |
| 30 | 05/09/2010 | 5 | 57 | 32 | ![]() |
| 31 | 05/17/2010 | 5 | 57 | 32 | ![]() |
| 32 | 06/10/2010 | 5 | 57 | 32 | ![]() |
| Eastern Southeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Washington | 57 | 32 | ![]() | |
| 24 | Atlanta | 35 | 47 | ![]() | |
| 25 | Carolina | 35 | 47 | ![]() | |
| 27 | Tampa Bay | 33 | 48 | ![]() | |
| 28 | Florida | 32 | 50 | ![]() | |
| Washington Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 10/01/2009 | Boston (46-49) | W 4-1 |
| 10/03/2009 | Toronto (30-52) | W 6-4 |
| 10/06/2009 | Philadelphia (55-50) | L 5-6 |
| 10/08/2009 | NY Rangers (38-44) | L 3-4 |
| 10/10/2009 | Detroit (49-45) | L 2-3 |
| 10/12/2009 | New Jersey (49-37) | L 2-3 |
| 10/15/2009 | (2) San Jose (59-38) | W 4-1 |
| 10/17/2009 | Nashville (49-39) | W 3-2 |
| 10/22/2009 | Atlanta (35-47) | W 5-4 |
| 10/24/2009 | NY Islanders (34-48) | W 3-2 |
| 10/27/2009 | Philadelphia (55-50) | W 4-2 |
| 10/29/2009 | Atlanta (35-47) | W 4-3 |
| 10/30/2009 | NY Islanders (34-48) | L 3-4 |
| 11/01/2009 | Columbus (32-50) | L 4-5 |
| 11/04/2009 | New Jersey (49-37) | L 2-3 |
| 11/06/2009 | Florida (32-50) | W 4-1 |
| 11/07/2009 | Florida (32-50) | W 7-4 |
| 11/11/2009 | NY Islanders (34-48) | W 5-4 |
| 11/13/2009 | Minnesota (38-44) | W 3-1 |
| 11/14/2009 | New Jersey (49-37) | L 2-5 |
| 11/17/2009 | NY Rangers (38-44) | W 4-2 |
| 11/20/2009 | Montreal (48-53) | L 2-3 |
| 11/21/2009 | Toronto (30-52) | L 1-2 |
| 11/23/2009 | Ottawa (46-42) | L 3-4 |
| 11/25/2009 | Buffalo (47-41) | W 2-0 |
| 11/28/2009 | Montreal (48-53) | W 4-3 |
| 11/30/2009 | Carolina (35-47) | W 3-2 |
| 12/03/2009 | Florida (32-50) | W 6-2 |
| 12/05/2009 | Philadelphia (55-50) | W 8-2 |
| 12/07/2009 | Tampa Bay (33-48) | W 3-0 |
| 12/09/2009 | Buffalo (47-41) | L 0-3 |
| 12/11/2009 | Carolina (35-47) | W 4-3 |
| 12/12/2009 | Toronto (30-52) | L 3-6 |
| 12/15/2009 | Colorado (45-43) | W 6-1 |
| 12/18/2009 | (4) Vancouver (55-39) | L 2-3 |
| 12/19/2009 | Edmonton (27-55) | W 4-2 |
| 12/23/2009 | Buffalo (47-41) | W 5-2 |
| 12/26/2009 | New Jersey (49-37) | W 4-1 |
| 12/28/2009 | Carolina (35-47) | L 3-6 |
| 12/30/2009 | (2) San Jose (59-38) | L 2-5 |
| 01/02/2010 | Los Angeles (48-40) | L 1-2 |
| 01/05/2010 | Montreal (48-53) | W 4-2 |
| 01/07/2010 | Ottawa (46-42) | W 5-2 |
| 01/09/2010 | Atlanta (35-47) | W 8-1 |
| 01/12/2010 | Tampa Bay (33-48) | L 4-7 |
| 01/13/2010 | Florida (32-50) | W 5-4 |
| 01/15/2010 | Toronto (30-52) | W 6-1 |
| 01/17/2010 | Philadelphia (55-50) | W 5-3 |
| 01/19/2010 | Detroit (49-45) | W 3-2 |
| 01/21/2010 | Pittsburgh (54-41) | W 6-3 |
| 01/23/2010 | (3) Phoenix (53-36) | W 4-2 |
| 01/26/2010 | NY Islanders (34-48) | W 7-2 |
| 01/27/2010 | Anaheim (39-43) | W 5-1 |
| 01/29/2010 | Florida (32-50) | W 4-1 |
| 01/31/2010 | Tampa Bay (33-48) | W 3-2 |
| 02/02/2010 | Boston (46-49) | W 4-1 |
| 02/04/2010 | NY Rangers (38-44) | W 6-5 |
| 02/05/2010 | Atlanta (35-47) | W 5-2 |
| 02/07/2010 | Pittsburgh (54-41) | W 5-4 |
| 02/10/2010 | Montreal (48-53) | L 5-6 |
| 02/11/2010 | Ottawa (46-42) | L 5-6 |
| 02/13/2010 | St. Louis (40-42) | L 3-4 |
| 03/03/2010 | Buffalo (47-41) | W 3-1 |
| 03/04/2010 | Tampa Bay (33-48) | W 5-4 |
| 03/06/2010 | NY Rangers (38-44) | W 2-0 |
| 03/08/2010 | Dallas (37-45) | L 3-4 |
| 03/10/2010 | Carolina (35-47) | W 4-3 |
| 03/12/2010 | Tampa Bay (33-48) | L 2-3 |
| 03/14/2010 | (1) Chicago (68-36) | W 4-3 |
| 03/16/2010 | Florida (32-50) | W 7-3 |
| 03/18/2010 | Carolina (35-47) | L 3-4 |
| 03/20/2010 | Tampa Bay (33-48) | W 3-1 |
| 03/24/2010 | Pittsburgh (54-41) | W 4-3 |
| 03/25/2010 | Carolina (35-47) | L 2-3 |
| 03/28/2010 | Calgary (40-42) | L 3-5 |
| 03/30/2010 | Ottawa (46-42) | L 4-5 |
| 04/01/2010 | Atlanta (35-47) | W 2-1 |
| 04/03/2010 | Columbus (32-50) | W 3-2 |
| 04/05/2010 | Boston (46-49) | W 3-2 |
| 04/06/2010 | Pittsburgh (54-41) | W 6-3 |
| 04/09/2010 | Atlanta (35-47) | W 5-2 |
| 04/11/2010 | Boston (46-49) | L 3-4 |
| 04/15/2010 | Montreal (48-53) | L 2-3 |
| 04/17/2010 | Montreal (48-53) | W 6-5 |
| 04/19/2010 | Montreal (48-53) | W 5-1 |
| 04/21/2010 | Montreal (48-53) | W 6-3 |
| 04/23/2010 | Montreal (48-53) | L 1-2 |
| 04/26/2010 | Montreal (48-53) | L 1-4 |
| 04/28/2010 | Montreal (48-53) | L 1-2 |
Supportive Statistics
Overall Record: 57-32 (64%)
Versus Top 5: 3-2 (60%)
Versus >.500 Teams: 18-12 (60%)
Versus <.500 Teams: 39-20 (66.1%)
Best Win: #1 Chicago
Worst Loss: #30 Toronto
Points Per Game: 3.8
Points Against: 2.8
Opponent Record: 3753-4121
Avg Opponent Rank: 19.1
Long Streak: W 14 (02/07/2010)
Current Streak: L 3

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.