| Bill Elliott Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/20/2011 | Daytona 500 | 12 | $324,978 | $18,693,533 | 1.7% |
| 02/27/2011 | Subway Fresh Fit 500 | 23 | $83,108 | $4,929,477 | 1.7% |
| 03/06/2011 | Kobalt Tools 400 | 30 | $100,958 | $6,250,807 | 1.6% |
| 03/20/2011 | Jeff Byrd 500 by Food City | 29 | $85,025 | $5,439,768 | 1.6% |
| 04/17/2011 | Aaron's 499 | 26 | $82,625 | $5,944,315 | 1.4% |
Supportive Statistics
Races Started: 5
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $676,694
Best Finish: #12, Daytona 500, Daytona International Speedway
Worst Finish: #30, Kobalt Tools 400, Las Vegas Motor Speedway
| Bill Elliott Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 1 | 02/21/2011 | 35 | ![]() | ||
| 2 | 02/28/2011 | 36 | 1 | ||
| 3 | 03/06/2011 | 36 | ![]() | ||
| 4 | 03/21/2011 | 31 | 5 | ||
| 5 | 03/27/2011 | 30 | 1 | ||
| 6 | 04/03/2011 | 33 | 3 | ||
| 7 | 04/10/2011 | 33 | ![]() | ||
| 8 | 04/18/2011 | 33 | ![]() | ||
| 9 | 05/01/2011 | 32 | 1 | ||
| 10 | 05/08/2011 | 33 | 1 | ||
| 11 | 05/15/2011 | 33 | ![]() | ||
| 12 | 05/30/2011 | 34 | 1 | ||
| 13 | 06/05/2011 | 34 | ![]() | ||
| 14 | 06/12/2011 | 34 | ![]() | ||
| 15 | 06/19/2011 | 34 | ![]() | ||
| 16 | 06/26/2011 | 34 | ![]() | ||
| 17 | 07/03/2011 | 34 | ![]() | ||
| 18 | 07/10/2011 | 34 | ![]() | ||
| 19 | 07/18/2011 | 34 | ![]() | ||
| 20 | 08/01/2011 | 34 | ![]() | ||
| 21 | 08/08/2011 | 34 | ![]() | ||
| 22 | 08/15/2011 | 34 | ![]() | ||
| 23 | 08/22/2011 | 34 | ![]() | ||
| 24 | 08/29/2011 | 34 | ![]() | ||
| 25 | 09/06/2011 | 34 | ![]() | ||
| 26 | 09/11/2011 | 35 | 1 | ||
| 27 | 09/19/2011 | 35 | ![]() | ||
| 28 | 09/26/2011 | 35 | ![]() | ||
| 29 | 10/03/2011 | 35 | ![]() | ||
| 30 | 10/10/2011 | 35 | ![]() | ||
| 31 | 10/16/2011 | 35 | ![]() | ||
| 32 | 10/23/2011 | 37 | 2 | ||
| 33 | 10/30/2011 | 37 | ![]() | ||
| 34 | 11/07/2011 | 37 | ![]() | ||
| 35 | 11/14/2011 | 37 | ![]() | ||
| 36 | 11/20/2011 | 37 | ![]() | ||
| Chevrolet Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 3 | Jimmie Johnson | ![]() | |||
| 5 | Jeff Gordon | ![]() | |||
| 6 | Tony Stewart | 1 | |||
| 7 | Kevin Harvick | 1 | |||
| 10 | Ryan Newman | ![]() | |||
| 12 | Clint Bowyer | ![]() | |||
| 15 | Dale Earnhardt Jr. | ![]() | |||
| 16 | Paul Menard | ![]() | |||
| 20 | Mark Martin | ![]() | |||
| 24 | Juan Pablo Montoya | ![]() | |||
| 25 | Regan Smith | 1 | |||
| 28 | Jeff Burton | ![]() | |||
| 29 | Jamie McMurray | ![]() | |||
| 33 | Dave Blaney | ![]() | |||
| 37 | Bill Elliott | ![]() | |||
| 38 | Boris Said | 1 | |||
| 39 | Andy Pilgrim | 1 | |||
| 40 | Austin Dillon | 1 | |||
| 43 | Hermie Sadler | 1 | |||
| 45 | Landon Cassill | ![]() | |||
| 49 | Andy Lally | 1 | |||
| 68 | J.J. Yeley | 2 | |||
| 70 | David Stremme | ![]() | |||
| 75 | Erik Darnell | ![]() | |||
| 77 | Steve Park | ![]() | |||
| 78 | Scott Riggs | ![]() | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.