| Erik Darnell Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 07/17/2011 | Lenox Industrial Tools 301 | 39 | $69,850 | $5,202,458 | 1.3% |
| 08/07/2011 | Good Sam RV Insurance 500 | 42 | $63,765 | $4,906,691 | 1.3% |
Supportive Statistics
Races Started: 2
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $133,615
Best Finish: #39, Lenox Industrial Tools 301, New Hampshire Motor Speedway
Worst Finish: #42, Good Sam RV Insurance 500, Pocono Raceway
| Erik Darnell Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 19 | 07/18/2011 | 60 | ![]() | ||
| 20 | 08/01/2011 | 60 | ![]() | ||
| 21 | 08/08/2011 | 68 | 8 | ||
| 22 | 08/15/2011 | 70 | 2 | ||
| 23 | 08/22/2011 | 70 | ![]() | ||
| 24 | 08/29/2011 | 70 | ![]() | ||
| 25 | 09/06/2011 | 70 | ![]() | ||
| 26 | 09/11/2011 | 71 | 1 | ||
| 27 | 09/19/2011 | 71 | ![]() | ||
| 28 | 09/26/2011 | 71 | ![]() | ||
| 29 | 10/03/2011 | 73 | 2 | ||
| 30 | 10/10/2011 | 74 | 1 | ||
| 31 | 10/16/2011 | 74 | ![]() | ||
| 32 | 10/23/2011 | 74 | ![]() | ||
| 33 | 10/30/2011 | 74 | ![]() | ||
| 34 | 11/07/2011 | 74 | ![]() | ||
| 35 | 11/14/2011 | 75 | 1 | ||
| 36 | 11/20/2011 | 75 | ![]() | ||
| Chevrolet Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 3 | Jimmie Johnson | ![]() | |||
| 5 | Jeff Gordon | ![]() | |||
| 6 | Tony Stewart | 1 | |||
| 7 | Kevin Harvick | 1 | |||
| 10 | Ryan Newman | ![]() | |||
| 12 | Clint Bowyer | ![]() | |||
| 15 | Dale Earnhardt Jr. | ![]() | |||
| 16 | Paul Menard | ![]() | |||
| 20 | Mark Martin | ![]() | |||
| 24 | Juan Pablo Montoya | ![]() | |||
| 25 | Regan Smith | 1 | |||
| 28 | Jeff Burton | ![]() | |||
| 29 | Jamie McMurray | ![]() | |||
| 33 | Dave Blaney | ![]() | |||
| 37 | Bill Elliott | ![]() | |||
| 38 | Boris Said | 1 | |||
| 39 | Andy Pilgrim | 1 | |||
| 40 | Austin Dillon | 1 | |||
| 43 | Hermie Sadler | 1 | |||
| 45 | Landon Cassill | ![]() | |||
| 49 | Andy Lally | 1 | |||
| 68 | J.J. Yeley | 2 | |||
| 70 | David Stremme | ![]() | |||
| 75 | Erik Darnell | ![]() | |||
| 77 | Steve Park | ![]() | |||
| 78 | Scott Riggs | ![]() | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.