| Geoffrey Bodine Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 07/02/2011 | Coke Zero 400 Powered By Coca-Cola | 38 | $84,300 | $6,101,344 | 1.4% |
| 11/06/2011 | AAA Texas 500 | 38 | $90,100 | $6,857,822 | 1.3% |
| 11/13/2011 | Kobalt Tools 500 | 37 | $65,575 | $4,957,233 | 1.3% |
| 11/20/2011 | Ford 400 | 30 | $75,747 | $5,194,299 | 1.5% |
Supportive Statistics
Races Started: 4
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $315,722
Best Finish: #30, Ford 400, Homestead-Miami Speedway
Worst Finish: #38, AAA Texas 500, Texas Motor Speedway
| Geoffrey Bodine Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 17 | 07/03/2011 | 58 | ![]() | ||
| 18 | 07/10/2011 | 57 | 1 | ||
| 19 | 07/18/2011 | 56 | 1 | ||
| 20 | 08/01/2011 | 56 | ![]() | ||
| 21 | 08/08/2011 | 57 | 1 | ||
| 22 | 08/15/2011 | 60 | 3 | ||
| 23 | 08/22/2011 | 60 | ![]() | ||
| 24 | 08/29/2011 | 60 | ![]() | ||
| 25 | 09/06/2011 | 59 | 1 | ||
| 26 | 09/11/2011 | 60 | 1 | ||
| 27 | 09/19/2011 | 60 | ![]() | ||
| 28 | 09/26/2011 | 62 | 2 | ||
| 29 | 10/03/2011 | 60 | 2 | ||
| 30 | 10/10/2011 | 62 | 2 | ||
| 31 | 10/16/2011 | 63 | 1 | ||
| 32 | 10/23/2011 | 63 | ![]() | ||
| 33 | 10/30/2011 | 63 | ![]() | ||
| 34 | 11/07/2011 | 62 | 1 | ||
| 35 | 11/14/2011 | 63 | 1 | ||
| 36 | 11/20/2011 | 61 | 2 | ||
| Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.