| Josh Wise Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 09/19/2011 | GEICO 400 | 42 | $78,635 | $5,906,054 | 1.3% |
| 09/25/2011 | Sylvania 300 | 39 | $69,850 | $5,202,458 | 1.3% |
| 10/02/2011 | AAA 400 | 37 | $67,800 | $5,074,329 | 1.3% |
| 11/06/2011 | AAA Texas 500 | 40 | $89,700 | $6,857,822 | 1.3% |
Supportive Statistics
Races Started: 4
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $305,985
Best Finish: #37, AAA 400, Dover International Speedway
Worst Finish: #42, GEICO 400, Chicagoland Speedway
| Josh Wise Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 27 | 09/19/2011 | 74 | ![]() | ||
| 28 | 09/26/2011 | 72 | 2 | ||
| 29 | 10/03/2011 | 68 | 4 | ||
| 30 | 10/10/2011 | 70 | 2 | ||
| 31 | 10/16/2011 | 70 | ![]() | ||
| 32 | 10/23/2011 | 70 | ![]() | ||
| 33 | 10/30/2011 | 70 | ![]() | ||
| 34 | 11/07/2011 | 70 | ![]() | ||
| 35 | 11/14/2011 | 71 | 1 | ||
| 36 | 11/20/2011 | 71 | ![]() | ||
| Ford Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 1 | Carl Edwards | ![]() | |||
| 4 | Matt Kenseth | ![]() | |||
| 14 | Marcos Ambrose | ![]() | |||
| 17 | David Ragan | ![]() | |||
| 19 | Greg Biffle | 1 | |||
| 22 | A J Allmendinger | ![]() | |||
| 27 | Trevor Bayne | 2 | |||
| 32 | David Gilliland | ![]() | |||
| 34 | Ricky Stenhouse Jr. | ![]() | |||
| 41 | Chris Cook | 1 | |||
| 42 | Ken Schrader | 1 | |||
| 46 | Patrick Carpentier | 2 | |||
| 48 | Mike Bliss | 1 | |||
| 51 | Terry Labonte | ![]() | |||
| 52 | Travis Kvapil | ![]() | |||
| 53 | David Starr | ![]() | |||
| 54 | Brian Simo | ![]() | |||
| 55 | Jason White | ![]() | |||
| 56 | Tony Raines | ![]() | |||
| 66 | Robert Richardson Jr. | 2 | |||
| 69 | Scott Speed | 1 | |||
| 71 | Josh Wise | ![]() | |||
| 80 | Jeff Green | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.