| Kevin Conway Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 04/17/2011 | Aaron's 499 | 43 | $79,181 | $5,944,315 | 1.3% |
| 07/02/2011 | Coke Zero 400 Powered By Coca-Cola | 43 | $84,093 | $6,101,344 | 1.4% |
| 10/23/2011 | Good Sam Club 500 | 43 | $70,964 | $5,261,714 | 1.3% |
Supportive Statistics
Races Started: 3
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $234,238
Best Finish: #43, Good Sam Club 500, Talladega Superspeedway
Worst Finish: #43, Good Sam Club 500, Talladega Superspeedway
| Kevin Conway Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 8 | 04/18/2011 | 55 | ![]() | ||
| 9 | 05/01/2011 | 56 | 1 | ||
| 10 | 05/08/2011 | 57 | 1 | ||
| 11 | 05/15/2011 | 59 | 2 | ||
| 12 | 05/30/2011 | 60 | 1 | ||
| 13 | 06/05/2011 | 63 | 3 | ||
| 14 | 06/12/2011 | 64 | 1 | ||
| 15 | 06/19/2011 | 64 | ![]() | ||
| 16 | 06/26/2011 | 69 | 5 | ||
| 17 | 07/03/2011 | 69 | ![]() | ||
| 18 | 07/10/2011 | 69 | ![]() | ||
| 19 | 07/18/2011 | 72 | 3 | ||
| 20 | 08/01/2011 | 71 | 1 | ||
| 21 | 08/08/2011 | 74 | 3 | ||
| 22 | 08/15/2011 | 74 | ![]() | ||
| 23 | 08/22/2011 | 74 | ![]() | ||
| 24 | 08/29/2011 | 74 | ![]() | ||
| 25 | 09/06/2011 | 74 | ![]() | ||
| 26 | 09/11/2011 | 75 | 1 | ||
| 27 | 09/19/2011 | 78 | 3 | ||
| 28 | 09/26/2011 | 76 | 2 | ||
| 29 | 10/03/2011 | 79 | 3 | ||
| 30 | 10/10/2011 | 80 | 1 | ||
| 31 | 10/16/2011 | 78 | 2 | ||
| 32 | 10/23/2011 | 78 | ![]() | ||
| 33 | 10/30/2011 | 80 | 2 | ||
| 34 | 11/07/2011 | 78 | 2 | ||
| 35 | 11/14/2011 | 79 | 1 | ||
| 36 | 11/20/2011 | 81 | 2 | ||
| Toyota Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 2 | Kyle Busch | ![]() | |||
| 11 | Kasey Kahne | ![]() | |||
| 13 | Denny Hamlin | ![]() | |||
| 18 | Martin Truex Jr. | 1 | |||
| 21 | Joey Logano | ![]() | |||
| 23 | Brian Vickers | ![]() | |||
| 26 | Michael Waltrip | 1 | |||
| 30 | David Reutimann | ![]() | |||
| 31 | Bobby Labonte | ![]() | |||
| 35 | Steve Wallace | ![]() | |||
| 44 | Casey Mears | 2 | |||
| 50 | Cole Whitt | 12 | |||
| 64 | T.J. Bell | 5 | |||
| 67 | Todd Bodine | ![]() | |||
| 72 | Michael McDowell | ![]() | |||
| 73 | Mike Skinner | ![]() | |||
| 74 | Joe Nemechek | ![]() | |||
| 81 | Kevin Conway | 2 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.