| Mike Skinner Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/27/2011 | Subway Fresh Fit 500 | 24 | $66,700 | $4,929,477 | 1.4% |
| 03/06/2011 | Kobalt Tools 400 | 29 | $83,575 | $6,250,807 | 1.3% |
| 04/03/2011 | Goody's Fast Pain Relief 500 | 42 | $68,895 | $4,897,916 | 1.4% |
| 04/09/2011 | Samsung Mobile 500 | 43 | $79,724 | $7,000,716 | 1.1% |
| 04/30/2011 | Crown Royal 400 | 41 | $66,050 | $4,991,887 | 1.3% |
| 05/07/2011 | Showtime Southern 500 | 40 | $72,050 | $5,531,600 | 1.3% |
| 05/15/2011 | FedEx 400 benefitting Autism Speaks | 41 | $77,145 | $5,742,205 | 1.3% |
| 05/29/2011 | Coca-Cola 600 | 43 | $84,290 | $6,412,212 | 1.3% |
| 06/05/2011 | STP 400 | 40 | $69,550 | $5,215,984 | 1.3% |
| 06/26/2011 | Toyota/Save Mart 350 | 42 | $72,355 | $5,505,551 | 1.3% |
| 07/02/2011 | Coke Zero 400 Powered By Coca-Cola | 40 | $84,000 | $6,101,344 | 1.4% |
| 07/09/2011 | Quaker State 400 | 43 | $69,317 | $4,925,697 | 1.4% |
| 07/17/2011 | Lenox Industrial Tools 301 | 42 | $69,400 | $5,202,458 | 1.3% |
| 07/31/2011 | Brickyard 400 | 40 | $133,245 | $9,017,034 | 1.5% |
| 08/15/2011 | Heluva Good! Sour Cream Dips at The Glen | 43 | $61,930 | $4,784,935 | 1.3% |
| 08/21/2011 | Pure Michigan 400 | 42 | $71,895 | $5,079,398 | 1.4% |
| 08/27/2011 | Irwin Tools Night Race | 41 | $85,750 | $6,123,745 | 1.4% |
| 09/06/2011 | AdvoCare 500 | 27 | $98,672 | $6,058,035 | 1.6% |
| 10/30/2011 | TUMS Fast Relief 500 | 43 | $67,914 | $4,851,202 | 1.4% |
| 11/06/2011 | AAA Texas 500 | 41 | $89,475 | $6,857,822 | 1.3% |
| 11/13/2011 | Kobalt Tools 500 | 42 | $64,895 | $4,957,233 | 1.3% |
Supportive Statistics
Races Started: 21
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $1,636,827
Best Finish: #24, Subway Fresh Fit 500, Phoenix International Raceway
Worst Finish: #43, TUMS Fast Relief 500, Martinsville Speedway
| Mike Skinner Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 2 | 02/28/2011 | 19 | ![]() | ||
| 3 | 03/06/2011 | 24 | 5 | ||
| 4 | 03/21/2011 | 28 | 4 | ||
| 5 | 03/27/2011 | 35 | 7 | ||
| 6 | 04/03/2011 | 41 | 6 | ||
| 7 | 04/10/2011 | 44 | 3 | ||
| 8 | 04/18/2011 | 45 | 1 | ||
| 9 | 05/01/2011 | 46 | 1 | ||
| 10 | 05/08/2011 | 45 | 1 | ||
| 11 | 05/15/2011 | 51 | 6 | ||
| 12 | 05/30/2011 | 52 | 1 | ||
| 13 | 06/05/2011 | 54 | 2 | ||
| 14 | 06/12/2011 | 55 | 1 | ||
| 15 | 06/19/2011 | 55 | ![]() | ||
| 16 | 06/26/2011 | 59 | 4 | ||
| 17 | 07/03/2011 | 60 | 1 | ||
| 18 | 07/10/2011 | 60 | ![]() | ||
| 19 | 07/18/2011 | 63 | 3 | ||
| 20 | 08/01/2011 | 64 | 1 | ||
| 21 | 08/08/2011 | 64 | ![]() | ||
| 22 | 08/15/2011 | 67 | 3 | ||
| 23 | 08/22/2011 | 67 | ![]() | ||
| 24 | 08/29/2011 | 68 | 1 | ||
| 25 | 09/06/2011 | 67 | 1 | ||
| 26 | 09/11/2011 | 67 | ![]() | ||
| 27 | 09/19/2011 | 68 | 1 | ||
| 28 | 09/26/2011 | 68 | ![]() | ||
| 29 | 10/03/2011 | 70 | 2 | ||
| 30 | 10/10/2011 | 71 | 1 | ||
| 31 | 10/16/2011 | 71 | ![]() | ||
| 32 | 10/23/2011 | 71 | ![]() | ||
| 33 | 10/30/2011 | 71 | ![]() | ||
| 34 | 11/07/2011 | 72 | 1 | ||
| 35 | 11/14/2011 | 73 | 1 | ||
| 36 | 11/20/2011 | 73 | ![]() | ||
| Toyota Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 2 | Kyle Busch | ![]() | |||
| 11 | Kasey Kahne | ![]() | |||
| 13 | Denny Hamlin | ![]() | |||
| 18 | Martin Truex Jr. | 1 | |||
| 21 | Joey Logano | ![]() | |||
| 23 | Brian Vickers | ![]() | |||
| 26 | Michael Waltrip | 1 | |||
| 30 | David Reutimann | ![]() | |||
| 31 | Bobby Labonte | ![]() | |||
| 35 | Steve Wallace | ![]() | |||
| 44 | Casey Mears | 2 | |||
| 50 | Cole Whitt | 12 | |||
| 64 | T.J. Bell | 5 | |||
| 67 | Todd Bodine | ![]() | |||
| 72 | Michael McDowell | ![]() | |||
| 73 | Mike Skinner | ![]() | |||
| 74 | Joe Nemechek | ![]() | |||
| 81 | Kevin Conway | 2 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.