| P.J. Jones Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 06/26/2011 | Toyota/Save Mart 350 | 43 | $72,724 | $5,505,551 | 1.3% |
Supportive Statistics
Races Started: 1
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $72,724
Best Finish: #43, Toyota/Save Mart 350, Infineon Raceway
Worst Finish: #43, Toyota/Save Mart 350, Infineon Raceway
| P.J. Jones Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 16 | 06/26/2011 | 68 | ![]() | ||
| 17 | 07/03/2011 | 70 | 2 | ||
| 18 | 07/10/2011 | 70 | ![]() | ||
| 19 | 07/18/2011 | 70 | ![]() | ||
| 20 | 08/01/2011 | 72 | 2 | ||
| 21 | 08/08/2011 | 73 | 1 | ||
| 22 | 08/15/2011 | 76 | 3 | ||
| 23 | 08/22/2011 | 76 | ![]() | ||
| 24 | 08/29/2011 | 75 | 1 | ||
| 25 | 09/06/2011 | 76 | 1 | ||
| 26 | 09/11/2011 | 77 | 1 | ||
| 27 | 09/19/2011 | 76 | 1 | ||
| 28 | 09/26/2011 | 78 | 2 | ||
| 29 | 10/03/2011 | 78 | ![]() | ||
| 30 | 10/10/2011 | 79 | 1 | ||
| 31 | 10/16/2011 | 80 | 1 | ||
| 32 | 10/23/2011 | 80 | ![]() | ||
| 33 | 10/30/2011 | 79 | 1 | ||
| 34 | 11/07/2011 | 79 | ![]() | ||
| 35 | 11/14/2011 | 80 | 1 | ||
| 36 | 11/20/2011 | 79 | 1 | ||
| Dodge Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 8 | Brad Keselowski | ![]() | |||
| 9 | Kurt Busch | ![]() | |||
| 57 | Robby Gordon | ![]() | |||
| 60 | Scott Wimmer | ![]() | |||
| 62 | Johnny Sauter | 1 | |||
| 63 | Reed Sorenson | 1 | |||
| 65 | Dennis Setzer | ![]() | |||
| 76 | Brian Keselowski | ![]() | |||
| 79 | P.J. Jones | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.