| Reed Sorenson Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 10/02/2011 | AAA 400 | 38 | $67,650 | $5,074,329 | 1.3% |
| 10/09/2011 | Hollywood Casino 400 | 38 | $79,525 | $5,906,054 | 1.3% |
| 10/30/2011 | TUMS Fast Relief 500 | 36 | $68,650 | $4,851,202 | 1.4% |
Supportive Statistics
Races Started: 3
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $215,825
Best Finish: #36, TUMS Fast Relief 500, Martinsville Speedway
Worst Finish: #38, Hollywood Casino 400, Kansas Speedway
| Reed Sorenson Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 29 | 10/03/2011 | 62 | ![]() | ||
| 30 | 10/10/2011 | 64 | 2 | ||
| 31 | 10/16/2011 | 61 | 3 | ||
| 32 | 10/23/2011 | 61 | ![]() | ||
| 33 | 10/30/2011 | 61 | ![]() | ||
| 34 | 11/07/2011 | 61 | ![]() | ||
| 35 | 11/14/2011 | 62 | 1 | ||
| 36 | 11/20/2011 | 63 | 1 | ||
| Dodge Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 8 | Brad Keselowski | ![]() | |||
| 9 | Kurt Busch | ![]() | |||
| 57 | Robby Gordon | ![]() | |||
| 60 | Scott Wimmer | ![]() | |||
| 62 | Johnny Sauter | 1 | |||
| 63 | Reed Sorenson | 1 | |||
| 65 | Dennis Setzer | ![]() | |||
| 76 | Brian Keselowski | ![]() | |||
| 79 | P.J. Jones | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.