| Ricky Stenhouse Jr. Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 05/29/2011 | Coca-Cola 600 | 11 | $106,175 | $6,412,212 | 1.7% |
Supportive Statistics
Races Started: 1
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $106,175
Best Finish: #11, Coca-Cola 600, Charlotte Motor Speedway
Worst Finish: #11, Coca-Cola 600, Charlotte Motor Speedway
| Ricky Stenhouse Jr. Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 12 | 05/30/2011 | 31 | ![]() | ||
| 13 | 06/05/2011 | 31 | ![]() | ||
| 14 | 06/12/2011 | 31 | ![]() | ||
| 15 | 06/19/2011 | 31 | ![]() | ||
| 16 | 06/26/2011 | 31 | ![]() | ||
| 17 | 07/03/2011 | 31 | ![]() | ||
| 18 | 07/10/2011 | 31 | ![]() | ||
| 19 | 07/18/2011 | 31 | ![]() | ||
| 20 | 08/01/2011 | 31 | ![]() | ||
| 21 | 08/08/2011 | 31 | ![]() | ||
| 22 | 08/15/2011 | 32 | 1 | ||
| 23 | 08/22/2011 | 32 | ![]() | ||
| 24 | 08/29/2011 | 32 | ![]() | ||
| 25 | 09/06/2011 | 32 | ![]() | ||
| 26 | 09/11/2011 | 32 | ![]() | ||
| 27 | 09/19/2011 | 32 | ![]() | ||
| 28 | 09/26/2011 | 32 | ![]() | ||
| 29 | 10/03/2011 | 32 | ![]() | ||
| 30 | 10/10/2011 | 32 | ![]() | ||
| 31 | 10/16/2011 | 32 | ![]() | ||
| 32 | 10/23/2011 | 34 | 2 | ||
| 33 | 10/30/2011 | 34 | ![]() | ||
| 34 | 11/07/2011 | 34 | ![]() | ||
| 35 | 11/14/2011 | 34 | ![]() | ||
| 36 | 11/20/2011 | 34 | ![]() | ||
| Ford Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 1 | Carl Edwards | ![]() | |||
| 4 | Matt Kenseth | ![]() | |||
| 14 | Marcos Ambrose | ![]() | |||
| 17 | David Ragan | ![]() | |||
| 19 | Greg Biffle | 1 | |||
| 22 | A J Allmendinger | ![]() | |||
| 27 | Trevor Bayne | 2 | |||
| 32 | David Gilliland | ![]() | |||
| 34 | Ricky Stenhouse Jr. | ![]() | |||
| 41 | Chris Cook | 1 | |||
| 42 | Ken Schrader | 1 | |||
| 46 | Patrick Carpentier | 2 | |||
| 48 | Mike Bliss | 1 | |||
| 51 | Terry Labonte | ![]() | |||
| 52 | Travis Kvapil | ![]() | |||
| 53 | David Starr | ![]() | |||
| 54 | Brian Simo | ![]() | |||
| 55 | Jason White | ![]() | |||
| 56 | Tony Raines | ![]() | |||
| 66 | Robert Richardson Jr. | 2 | |||
| 69 | Scott Speed | 1 | |||
| 71 | Josh Wise | ![]() | |||
| 80 | Jeff Green | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.