| Robby Gordon Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/20/2011 | Daytona 500 | 16 | $313,211 | $18,693,533 | 1.7% |
| 02/27/2011 | Subway Fresh Fit 500 | 32 | $76,147 | $4,929,477 | 1.5% |
| 03/06/2011 | Kobalt Tools 400 | 31 | $96,258 | $6,250,807 | 1.5% |
| 03/20/2011 | Jeff Byrd 500 by Food City | 39 | $80,950 | $5,439,768 | 1.5% |
| 03/27/2011 | Auto Club 400 | 34 | $76,825 | $5,716,005 | 1.3% |
| 04/03/2011 | Goody's Fast Pain Relief 500 | 23 | $90,033 | $4,897,916 | 1.8% |
| 04/09/2011 | Samsung Mobile 500 | 31 | $99,797 | $7,000,716 | 1.4% |
| 04/17/2011 | Aaron's 499 | 20 | $107,083 | $5,944,315 | 1.8% |
| 04/30/2011 | Crown Royal 400 | 35 | $66,900 | $4,991,887 | 1.3% |
| 05/07/2011 | Showtime Southern 500 | 37 | $72,585 | $5,531,600 | 1.3% |
| 05/29/2011 | Coca-Cola 600 | 38 | $84,410 | $6,412,212 | 1.3% |
| 06/19/2011 | Heluva Good! Sour Cream Dips 400 | 37 | $72,475 | $5,082,319 | 1.4% |
| 06/26/2011 | Toyota/Save Mart 350 | 18 | $97,408 | $5,505,551 | 1.8% |
| 07/02/2011 | Coke Zero 400 Powered By Coca-Cola | 34 | $84,950 | $6,101,344 | 1.4% |
| 07/31/2011 | Brickyard 400 | 43 | $133,356 | $9,017,034 | 1.5% |
| 08/07/2011 | Good Sam RV Insurance 500 | 35 | $64,875 | $4,906,691 | 1.3% |
| 08/15/2011 | Heluva Good! Sour Cream Dips at The Glen | 24 | $82,608 | $4,784,935 | 1.7% |
| 08/27/2011 | Irwin Tools Night Race | 43 | $85,960 | $6,123,745 | 1.4% |
| 09/06/2011 | AdvoCare 500 | 39 | $82,700 | $6,058,035 | 1.4% |
| 09/10/2011 | Wonderful Pistachios 400 | 37 | $67,150 | $5,008,697 | 1.3% |
| 09/19/2011 | GEICO 400 | 39 | $79,325 | $5,906,054 | 1.3% |
| 09/25/2011 | Sylvania 300 | 40 | $69,700 | $5,202,458 | 1.3% |
| 10/15/2011 | Bank of America 500 | 38 | $63,850 | $5,123,929 | 1.2% |
| 10/23/2011 | Good Sam Club 500 | 37 | $71,250 | $5,261,714 | 1.4% |
| 11/13/2011 | Kobalt Tools 500 | 35 | $65,850 | $4,957,233 | 1.3% |
Supportive Statistics
Races Started: 25
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $2,285,656
Best Finish: #16, Daytona 500, Daytona International Speedway
Worst Finish: #43, Irwin Tools Night Race, Bristol Motor Speedway
| Robby Gordon Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 1 | 02/21/2011 | 33 | ![]() | ||
| 2 | 02/28/2011 | 34 | 1 | ||
| 3 | 03/06/2011 | 34 | ![]() | ||
| 4 | 03/21/2011 | 38 | 4 | ||
| 5 | 03/27/2011 | 38 | ![]() | ||
| 6 | 04/03/2011 | 38 | ![]() | ||
| 7 | 04/10/2011 | 38 | ![]() | ||
| 8 | 04/18/2011 | 37 | 1 | ||
| 9 | 05/01/2011 | 37 | ![]() | ||
| 10 | 05/08/2011 | 40 | 3 | ||
| 11 | 05/15/2011 | 41 | 1 | ||
| 12 | 05/30/2011 | 42 | 1 | ||
| 13 | 06/05/2011 | 43 | 1 | ||
| 14 | 06/12/2011 | 43 | ![]() | ||
| 15 | 06/19/2011 | 44 | 1 | ||
| 16 | 06/26/2011 | 45 | 1 | ||
| 17 | 07/03/2011 | 46 | 1 | ||
| 18 | 07/10/2011 | 46 | ![]() | ||
| 19 | 07/18/2011 | 47 | 1 | ||
| 20 | 08/01/2011 | 48 | 1 | ||
| 21 | 08/08/2011 | 48 | ![]() | ||
| 22 | 08/15/2011 | 49 | 1 | ||
| 23 | 08/22/2011 | 49 | ![]() | ||
| 24 | 08/29/2011 | 49 | ![]() | ||
| 25 | 09/06/2011 | 52 | 3 | ||
| 26 | 09/11/2011 | 53 | 1 | ||
| 27 | 09/19/2011 | 54 | 1 | ||
| 28 | 09/26/2011 | 54 | ![]() | ||
| 29 | 10/03/2011 | 54 | ![]() | ||
| 30 | 10/10/2011 | 55 | 1 | ||
| 31 | 10/16/2011 | 55 | ![]() | ||
| 32 | 10/23/2011 | 56 | 1 | ||
| 33 | 10/30/2011 | 56 | ![]() | ||
| 34 | 11/07/2011 | 56 | ![]() | ||
| 35 | 11/14/2011 | 57 | 1 | ||
| 36 | 11/20/2011 | 57 | ![]() | ||
| Dodge Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 8 | Brad Keselowski | ![]() | |||
| 9 | Kurt Busch | ![]() | |||
| 57 | Robby Gordon | ![]() | |||
| 60 | Scott Wimmer | ![]() | |||
| 62 | Johnny Sauter | 1 | |||
| 63 | Reed Sorenson | 1 | |||
| 65 | Dennis Setzer | ![]() | |||
| 76 | Brian Keselowski | ![]() | |||
| 79 | P.J. Jones | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.