| Robert Richardson Jr. Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/20/2011 | Daytona 500 | 38 | $270,313 | $18,693,533 | 1.4% |
Supportive Statistics
Races Started: 1
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $270,313
Best Finish: #38, Daytona 500, Daytona International Speedway
Worst Finish: #38, Daytona 500, Daytona International Speedway
| Robert Richardson Jr. Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 1 | 02/21/2011 | 37 | ![]() | ||
| 2 | 02/28/2011 | 43 | 6 | ||
| 3 | 03/06/2011 | 46 | 3 | ||
| 4 | 03/21/2011 | 44 | 2 | ||
| 5 | 03/27/2011 | 44 | ![]() | ||
| 6 | 04/03/2011 | 46 | 2 | ||
| 7 | 04/10/2011 | 45 | 1 | ||
| 8 | 04/18/2011 | 46 | 1 | ||
| 9 | 05/01/2011 | 47 | 1 | ||
| 10 | 05/08/2011 | 49 | 2 | ||
| 11 | 05/15/2011 | 49 | ![]() | ||
| 12 | 05/30/2011 | 50 | 1 | ||
| 13 | 06/05/2011 | 50 | ![]() | ||
| 14 | 06/12/2011 | 52 | 2 | ||
| 15 | 06/19/2011 | 53 | 1 | ||
| 16 | 06/26/2011 | 57 | 4 | ||
| 17 | 07/03/2011 | 56 | 1 | ||
| 18 | 07/10/2011 | 58 | 2 | ||
| 19 | 07/18/2011 | 58 | ![]() | ||
| 20 | 08/01/2011 | 58 | ![]() | ||
| 21 | 08/08/2011 | 58 | ![]() | ||
| 22 | 08/15/2011 | 61 | 3 | ||
| 23 | 08/22/2011 | 61 | ![]() | ||
| 24 | 08/29/2011 | 59 | 2 | ||
| 25 | 09/06/2011 | 60 | 1 | ||
| 26 | 09/11/2011 | 62 | 2 | ||
| 27 | 09/19/2011 | 61 | 1 | ||
| 28 | 09/26/2011 | 60 | 1 | ||
| 29 | 10/03/2011 | 63 | 3 | ||
| 30 | 10/10/2011 | 63 | ![]() | ||
| 31 | 10/16/2011 | 64 | 1 | ||
| 32 | 10/23/2011 | 64 | ![]() | ||
| 33 | 10/30/2011 | 64 | ![]() | ||
| 34 | 11/07/2011 | 63 | 1 | ||
| 35 | 11/14/2011 | 64 | 1 | ||
| 36 | 11/20/2011 | 66 | 2 | ||
| Ford Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 1 | Carl Edwards | ![]() | |||
| 4 | Matt Kenseth | ![]() | |||
| 14 | Marcos Ambrose | ![]() | |||
| 17 | David Ragan | ![]() | |||
| 19 | Greg Biffle | 1 | |||
| 22 | A J Allmendinger | ![]() | |||
| 27 | Trevor Bayne | 2 | |||
| 32 | David Gilliland | ![]() | |||
| 34 | Ricky Stenhouse Jr. | ![]() | |||
| 41 | Chris Cook | 1 | |||
| 42 | Ken Schrader | 1 | |||
| 46 | Patrick Carpentier | 2 | |||
| 48 | Mike Bliss | 1 | |||
| 51 | Terry Labonte | ![]() | |||
| 52 | Travis Kvapil | ![]() | |||
| 53 | David Starr | ![]() | |||
| 54 | Brian Simo | ![]() | |||
| 55 | Jason White | ![]() | |||
| 56 | Tony Raines | ![]() | |||
| 66 | Robert Richardson Jr. | 2 | |||
| 69 | Scott Speed | 1 | |||
| 71 | Josh Wise | ![]() | |||
| 80 | Jeff Green | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.