| Scott Speed Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 07/31/2011 | Brickyard 400 | 39 | $133,325 | $9,017,034 | 1.5% |
| 08/07/2011 | Good Sam RV Insurance 500 | 40 | $64,075 | $4,906,691 | 1.3% |
| 08/15/2011 | Heluva Good! Sour Cream Dips at The Glen | 39 | $61,975 | $4,784,935 | 1.3% |
| 08/27/2011 | Irwin Tools Night Race | 42 | $85,635 | $6,123,745 | 1.4% |
| 09/06/2011 | AdvoCare 500 | 32 | $84,750 | $6,058,035 | 1.4% |
| 09/10/2011 | Wonderful Pistachios 400 | 43 | $66,860 | $5,008,697 | 1.3% |
| 09/19/2011 | GEICO 400 | 35 | $80,175 | $5,906,054 | 1.4% |
| 09/25/2011 | Sylvania 300 | 41 | $69,525 | $5,202,458 | 1.3% |
| 10/02/2011 | AAA 400 | 42 | $66,995 | $5,074,329 | 1.3% |
| 10/09/2011 | Hollywood Casino 400 | 33 | $81,550 | $5,906,054 | 1.4% |
| 10/30/2011 | TUMS Fast Relief 500 | 37 | $68,600 | $4,851,202 | 1.4% |
| 11/06/2011 | AAA Texas 500 | 39 | $89,900 | $6,857,822 | 1.3% |
| 11/13/2011 | Kobalt Tools 500 | 39 | $65,325 | $4,957,233 | 1.3% |
Supportive Statistics
Races Started: 13
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $1,018,690
Best Finish: #32, AdvoCare 500, Atlanta Motor Speedway
Worst Finish: #43, Wonderful Pistachios 400, Richmond International Raceway
| Scott Speed Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 20 | 08/01/2011 | 59 | ![]() | ||
| 21 | 08/08/2011 | 62 | 3 | ||
| 22 | 08/15/2011 | 65 | 3 | ||
| 23 | 08/22/2011 | 65 | ![]() | ||
| 24 | 08/29/2011 | 65 | ![]() | ||
| 25 | 09/06/2011 | 63 | 2 | ||
| 26 | 09/11/2011 | 66 | 3 | ||
| 27 | 09/19/2011 | 64 | 2 | ||
| 28 | 09/26/2011 | 67 | 3 | ||
| 29 | 10/03/2011 | 69 | 2 | ||
| 30 | 10/10/2011 | 66 | 3 | ||
| 31 | 10/16/2011 | 67 | 1 | ||
| 32 | 10/23/2011 | 67 | ![]() | ||
| 33 | 10/30/2011 | 66 | 1 | ||
| 34 | 11/07/2011 | 66 | ![]() | ||
| 35 | 11/14/2011 | 68 | 2 | ||
| 36 | 11/20/2011 | 69 | 1 | ||
| Ford Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 1 | Carl Edwards | ![]() | |||
| 4 | Matt Kenseth | ![]() | |||
| 14 | Marcos Ambrose | ![]() | |||
| 17 | David Ragan | ![]() | |||
| 19 | Greg Biffle | 1 | |||
| 22 | A J Allmendinger | ![]() | |||
| 27 | Trevor Bayne | 2 | |||
| 32 | David Gilliland | ![]() | |||
| 34 | Ricky Stenhouse Jr. | ![]() | |||
| 41 | Chris Cook | 1 | |||
| 42 | Ken Schrader | 1 | |||
| 46 | Patrick Carpentier | 2 | |||
| 48 | Mike Bliss | 1 | |||
| 51 | Terry Labonte | ![]() | |||
| 52 | Travis Kvapil | ![]() | |||
| 53 | David Starr | ![]() | |||
| 54 | Brian Simo | ![]() | |||
| 55 | Jason White | ![]() | |||
| 56 | Tony Raines | ![]() | |||
| 66 | Robert Richardson Jr. | 2 | |||
| 69 | Scott Speed | 1 | |||
| 71 | Josh Wise | ![]() | |||
| 80 | Jeff Green | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.