| Scott Wimmer Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 05/15/2011 | FedEx 400 benefitting Autism Speaks | 38 | $77,595 | $5,742,205 | 1.4% |
| 06/12/2011 | 5-hour ENERGY 500 | 38 | $64,350 | $4,906,691 | 1.3% |
| 07/09/2011 | Quaker State 400 | 37 | $70,075 | $4,925,697 | 1.4% |
| 07/17/2011 | Lenox Industrial Tools 301 | 27 | $84,947 | $5,202,458 | 1.6% |
Supportive Statistics
Races Started: 4
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $296,967
Best Finish: #27, Lenox Industrial Tools 301, New Hampshire Motor Speedway
Worst Finish: #38, 5-hour ENERGY 500, Pocono Raceway
| Scott Wimmer Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 11 | 05/15/2011 | 50 | ![]() | ||
| 12 | 05/30/2011 | 48 | 2 | ||
| 13 | 06/05/2011 | 52 | 4 | ||
| 14 | 06/12/2011 | 51 | 1 | ||
| 15 | 06/19/2011 | 51 | ![]() | ||
| 16 | 06/26/2011 | 55 | 4 | ||
| 17 | 07/03/2011 | 55 | ![]() | ||
| 18 | 07/10/2011 | 55 | ![]() | ||
| 19 | 07/18/2011 | 53 | 2 | ||
| 20 | 08/01/2011 | 53 | ![]() | ||
| 21 | 08/08/2011 | 54 | 1 | ||
| 22 | 08/15/2011 | 56 | 2 | ||
| 23 | 08/22/2011 | 56 | ![]() | ||
| 24 | 08/29/2011 | 57 | 1 | ||
| 25 | 09/06/2011 | 57 | ![]() | ||
| 26 | 09/11/2011 | 58 | 1 | ||
| 27 | 09/19/2011 | 58 | ![]() | ||
| 28 | 09/26/2011 | 58 | ![]() | ||
| 29 | 10/03/2011 | 58 | ![]() | ||
| 30 | 10/10/2011 | 59 | 1 | ||
| 31 | 10/16/2011 | 59 | ![]() | ||
| 32 | 10/23/2011 | 59 | ![]() | ||
| 33 | 10/30/2011 | 59 | ![]() | ||
| 34 | 11/07/2011 | 59 | ![]() | ||
| 35 | 11/14/2011 | 60 | 1 | ||
| 36 | 11/20/2011 | 60 | ![]() | ||
| Dodge Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 8 | Brad Keselowski | ![]() | |||
| 9 | Kurt Busch | ![]() | |||
| 57 | Robby Gordon | ![]() | |||
| 60 | Scott Wimmer | ![]() | |||
| 62 | Johnny Sauter | 1 | |||
| 63 | Reed Sorenson | 1 | |||
| 65 | Dennis Setzer | ![]() | |||
| 76 | Brian Keselowski | ![]() | |||
| 79 | P.J. Jones | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.