| Steve Park Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 04/17/2011 | Aaron's 499 | 42 | $78,855 | $5,944,315 | 1.3% |
Supportive Statistics
Races Started: 1
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $78,855
Best Finish: #42, Aaron's 499, Talladega Superspeedway
Worst Finish: #42, Aaron's 499, Talladega Superspeedway
| Steve Park Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 8 | 04/18/2011 | 54 | ![]() | ||
| 9 | 05/01/2011 | 55 | 1 | ||
| 10 | 05/08/2011 | 56 | 1 | ||
| 11 | 05/15/2011 | 58 | 2 | ||
| 12 | 05/30/2011 | 59 | 1 | ||
| 13 | 06/05/2011 | 62 | 3 | ||
| 14 | 06/12/2011 | 62 | ![]() | ||
| 15 | 06/19/2011 | 62 | ![]() | ||
| 16 | 06/26/2011 | 66 | 4 | ||
| 17 | 07/03/2011 | 67 | 1 | ||
| 18 | 07/10/2011 | 67 | ![]() | ||
| 19 | 07/18/2011 | 68 | 1 | ||
| 20 | 08/01/2011 | 69 | 1 | ||
| 21 | 08/08/2011 | 70 | 1 | ||
| 22 | 08/15/2011 | 72 | 2 | ||
| 23 | 08/22/2011 | 72 | ![]() | ||
| 24 | 08/29/2011 | 72 | ![]() | ||
| 25 | 09/06/2011 | 72 | ![]() | ||
| 26 | 09/11/2011 | 73 | 1 | ||
| 27 | 09/19/2011 | 73 | ![]() | ||
| 28 | 09/26/2011 | 74 | 1 | ||
| 29 | 10/03/2011 | 75 | 1 | ||
| 30 | 10/10/2011 | 76 | 1 | ||
| 31 | 10/16/2011 | 76 | ![]() | ||
| 32 | 10/23/2011 | 76 | ![]() | ||
| 33 | 10/30/2011 | 76 | ![]() | ||
| 34 | 11/07/2011 | 76 | ![]() | ||
| 35 | 11/14/2011 | 77 | 1 | ||
| 36 | 11/20/2011 | 77 | ![]() | ||
| Chevrolet Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 3 | Jimmie Johnson | ![]() | |||
| 5 | Jeff Gordon | ![]() | |||
| 6 | Tony Stewart | 1 | |||
| 7 | Kevin Harvick | 1 | |||
| 10 | Ryan Newman | ![]() | |||
| 12 | Clint Bowyer | ![]() | |||
| 15 | Dale Earnhardt Jr. | ![]() | |||
| 16 | Paul Menard | ![]() | |||
| 20 | Mark Martin | ![]() | |||
| 24 | Juan Pablo Montoya | ![]() | |||
| 25 | Regan Smith | 1 | |||
| 28 | Jeff Burton | ![]() | |||
| 29 | Jamie McMurray | ![]() | |||
| 33 | Dave Blaney | ![]() | |||
| 37 | Bill Elliott | ![]() | |||
| 38 | Boris Said | 1 | |||
| 39 | Andy Pilgrim | 1 | |||
| 40 | Austin Dillon | 1 | |||
| 43 | Hermie Sadler | 1 | |||
| 45 | Landon Cassill | ![]() | |||
| 49 | Andy Lally | 1 | |||
| 68 | J.J. Yeley | 2 | |||
| 70 | David Stremme | ![]() | |||
| 75 | Erik Darnell | ![]() | |||
| 77 | Steve Park | ![]() | |||
| 78 | Scott Riggs | ![]() | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.