| Steve Wallace Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/20/2011 | Daytona 500 | 20 | $291,638 | $18,693,533 | 1.6% |
Supportive Statistics
Races Started: 1
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $291,638
Best Finish: #20, Daytona 500, Daytona International Speedway
Worst Finish: #20, Daytona 500, Daytona International Speedway
| Steve Wallace Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 1 | 02/21/2011 | 18 | ![]() | ||
| 2 | 02/28/2011 | 18 | ![]() | ||
| 3 | 03/06/2011 | 13 | 5 | ||
| 4 | 03/21/2011 | 26 | 13 | ||
| 5 | 03/27/2011 | 27 | 1 | ||
| 6 | 04/03/2011 | 29 | 2 | ||
| 7 | 04/10/2011 | 29 | ![]() | ||
| 8 | 04/18/2011 | 29 | ![]() | ||
| 9 | 05/01/2011 | 29 | ![]() | ||
| 10 | 05/08/2011 | 30 | 1 | ||
| 11 | 05/15/2011 | 30 | ![]() | ||
| 12 | 05/30/2011 | 32 | 2 | ||
| 13 | 06/05/2011 | 32 | ![]() | ||
| 14 | 06/12/2011 | 32 | ![]() | ||
| 15 | 06/19/2011 | 32 | ![]() | ||
| 16 | 06/26/2011 | 32 | ![]() | ||
| 17 | 07/03/2011 | 32 | ![]() | ||
| 18 | 07/10/2011 | 32 | ![]() | ||
| 19 | 07/18/2011 | 32 | ![]() | ||
| 20 | 08/01/2011 | 32 | ![]() | ||
| 21 | 08/08/2011 | 32 | ![]() | ||
| 22 | 08/15/2011 | 33 | 1 | ||
| 23 | 08/22/2011 | 33 | ![]() | ||
| 24 | 08/29/2011 | 33 | ![]() | ||
| 25 | 09/06/2011 | 33 | ![]() | ||
| 26 | 09/11/2011 | 33 | ![]() | ||
| 27 | 09/19/2011 | 33 | ![]() | ||
| 28 | 09/26/2011 | 33 | ![]() | ||
| 29 | 10/03/2011 | 33 | ![]() | ||
| 30 | 10/10/2011 | 33 | ![]() | ||
| 31 | 10/16/2011 | 33 | ![]() | ||
| 32 | 10/23/2011 | 35 | 2 | ||
| 33 | 10/30/2011 | 35 | ![]() | ||
| 34 | 11/07/2011 | 35 | ![]() | ||
| 35 | 11/14/2011 | 35 | ![]() | ||
| 36 | 11/20/2011 | 35 | ![]() | ||
| Toyota Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 2 | Kyle Busch | ![]() | |||
| 11 | Kasey Kahne | ![]() | |||
| 13 | Denny Hamlin | ![]() | |||
| 18 | Martin Truex Jr. | 1 | |||
| 21 | Joey Logano | ![]() | |||
| 23 | Brian Vickers | ![]() | |||
| 26 | Michael Waltrip | 1 | |||
| 30 | David Reutimann | ![]() | |||
| 31 | Bobby Labonte | ![]() | |||
| 35 | Steve Wallace | ![]() | |||
| 44 | Casey Mears | 2 | |||
| 50 | Cole Whitt | 12 | |||
| 64 | T.J. Bell | 5 | |||
| 67 | Todd Bodine | ![]() | |||
| 72 | Michael McDowell | ![]() | |||
| 73 | Mike Skinner | ![]() | |||
| 74 | Joe Nemechek | ![]() | |||
| 81 | Kevin Conway | 2 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.