| T.J. Bell Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 05/07/2011 | Showtime Southern 500 | 38 | $72,350 | $5,531,600 | 1.3% |
| 06/12/2011 | 5-hour ENERGY 500 | 39 | $64,225 | $4,906,691 | 1.3% |
| 07/31/2011 | Brickyard 400 | 42 | $132,975 | $9,017,034 | 1.5% |
| 08/15/2011 | Heluva Good! Sour Cream Dips at The Glen | 37 | $62,325 | $4,784,935 | 1.3% |
| 11/20/2011 | Ford 400 | 29 | $76,933 | $5,194,299 | 1.5% |
Supportive Statistics
Races Started: 5
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $408,808
Best Finish: #29, Ford 400, Homestead-Miami Speedway
Worst Finish: #42, Brickyard 400, Indianapolis Motor Speedway
| T.J. Bell Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 10 | 05/08/2011 | 50 | ![]() | ||
| 11 | 05/15/2011 | 48 | 2 | ||
| 12 | 05/30/2011 | 49 | 1 | ||
| 13 | 06/05/2011 | 51 | 2 | ||
| 14 | 06/12/2011 | 54 | 3 | ||
| 15 | 06/19/2011 | 54 | ![]() | ||
| 16 | 06/26/2011 | 58 | 4 | ||
| 17 | 07/03/2011 | 59 | 1 | ||
| 18 | 07/10/2011 | 59 | ![]() | ||
| 19 | 07/18/2011 | 59 | ![]() | ||
| 20 | 08/01/2011 | 63 | 4 | ||
| 21 | 08/08/2011 | 63 | ![]() | ||
| 22 | 08/15/2011 | 63 | ![]() | ||
| 23 | 08/22/2011 | 63 | ![]() | ||
| 24 | 08/29/2011 | 64 | 1 | ||
| 25 | 09/06/2011 | 65 | 1 | ||
| 26 | 09/11/2011 | 65 | ![]() | ||
| 27 | 09/19/2011 | 66 | 1 | ||
| 28 | 09/26/2011 | 65 | 1 | ||
| 29 | 10/03/2011 | 67 | 2 | ||
| 30 | 10/10/2011 | 68 | 1 | ||
| 31 | 10/16/2011 | 68 | ![]() | ||
| 32 | 10/23/2011 | 68 | ![]() | ||
| 33 | 10/30/2011 | 68 | ![]() | ||
| 34 | 11/07/2011 | 68 | ![]() | ||
| 35 | 11/14/2011 | 69 | 1 | ||
| 36 | 11/20/2011 | 64 | 5 | ||
| Toyota Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 2 | Kyle Busch | ![]() | |||
| 11 | Kasey Kahne | ![]() | |||
| 13 | Denny Hamlin | ![]() | |||
| 18 | Martin Truex Jr. | 1 | |||
| 21 | Joey Logano | ![]() | |||
| 23 | Brian Vickers | ![]() | |||
| 26 | Michael Waltrip | 1 | |||
| 30 | David Reutimann | ![]() | |||
| 31 | Bobby Labonte | ![]() | |||
| 35 | Steve Wallace | ![]() | |||
| 44 | Casey Mears | 2 | |||
| 50 | Cole Whitt | 12 | |||
| 64 | T.J. Bell | 5 | |||
| 67 | Todd Bodine | ![]() | |||
| 72 | Michael McDowell | ![]() | |||
| 73 | Mike Skinner | ![]() | |||
| 74 | Joe Nemechek | ![]() | |||
| 81 | Kevin Conway | 2 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.