| Tony Raines Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/27/2011 | Subway Fresh Fit 500 | 25 | $75,300 | $4,929,477 | 1.5% |
| 03/06/2011 | Kobalt Tools 400 | 35 | $81,275 | $6,250,807 | 1.3% |
| 03/20/2011 | Jeff Byrd 500 by Food City | 28 | $90,625 | $5,439,768 | 1.7% |
| 03/27/2011 | Auto Club 400 | 36 | $76,450 | $5,716,005 | 1.3% |
| 04/03/2011 | Goody's Fast Pain Relief 500 | 25 | $74,825 | $4,897,916 | 1.5% |
| 04/09/2011 | Samsung Mobile 500 | 34 | $84,450 | $7,000,716 | 1.2% |
| 04/30/2011 | Crown Royal 400 | 33 | $68,100 | $4,991,887 | 1.4% |
| 05/07/2011 | Showtime Southern 500 | 36 | $72,775 | $5,531,600 | 1.3% |
| 05/15/2011 | FedEx 400 benefitting Autism Speaks | 35 | $78,000 | $5,742,205 | 1.4% |
| 06/12/2011 | 5-hour ENERGY 500 | 36 | $64,650 | $4,906,691 | 1.3% |
| 07/09/2011 | Quaker State 400 | 38 | $70,000 | $4,925,697 | 1.4% |
| 08/21/2011 | Pure Michigan 400 | 38 | $72,125 | $5,079,398 | 1.4% |
Supportive Statistics
Races Started: 12
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $908,575
Best Finish: #25, Goody's Fast Pain Relief 500, Martinsville Speedway
Worst Finish: #38, Pure Michigan 400, Michigan International Speedway
| Tony Raines Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 2 | 02/28/2011 | 45 | ![]() | ||
| 3 | 03/06/2011 | 43 | 2 | ||
| 4 | 03/21/2011 | 39 | 4 | ||
| 5 | 03/27/2011 | 37 | 2 | ||
| 6 | 04/03/2011 | 39 | 2 | ||
| 7 | 04/10/2011 | 39 | ![]() | ||
| 8 | 04/18/2011 | 40 | 1 | ||
| 9 | 05/01/2011 | 41 | 1 | ||
| 10 | 05/08/2011 | 41 | ![]() | ||
| 11 | 05/15/2011 | 43 | 2 | ||
| 12 | 05/30/2011 | 44 | 1 | ||
| 13 | 06/05/2011 | 45 | 1 | ||
| 14 | 06/12/2011 | 45 | ![]() | ||
| 15 | 06/19/2011 | 46 | 1 | ||
| 16 | 06/26/2011 | 49 | 3 | ||
| 17 | 07/03/2011 | 49 | ![]() | ||
| 18 | 07/10/2011 | 50 | 1 | ||
| 19 | 07/18/2011 | 50 | ![]() | ||
| 20 | 08/01/2011 | 50 | ![]() | ||
| 21 | 08/08/2011 | 51 | 1 | ||
| 22 | 08/15/2011 | 52 | 1 | ||
| 23 | 08/22/2011 | 52 | ![]() | ||
| 24 | 08/29/2011 | 52 | ![]() | ||
| 25 | 09/06/2011 | 53 | 1 | ||
| 26 | 09/11/2011 | 54 | 1 | ||
| 27 | 09/19/2011 | 53 | 1 | ||
| 28 | 09/26/2011 | 53 | ![]() | ||
| 29 | 10/03/2011 | 53 | ![]() | ||
| 30 | 10/10/2011 | 54 | 1 | ||
| 31 | 10/16/2011 | 54 | ![]() | ||
| 32 | 10/23/2011 | 55 | 1 | ||
| 33 | 10/30/2011 | 55 | ![]() | ||
| 34 | 11/07/2011 | 55 | ![]() | ||
| 35 | 11/14/2011 | 56 | 1 | ||
| 36 | 11/20/2011 | 56 | ![]() | ||
| Ford Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 1 | Carl Edwards | ![]() | |||
| 4 | Matt Kenseth | ![]() | |||
| 14 | Marcos Ambrose | ![]() | |||
| 17 | David Ragan | ![]() | |||
| 19 | Greg Biffle | 1 | |||
| 22 | A J Allmendinger | ![]() | |||
| 27 | Trevor Bayne | 2 | |||
| 32 | David Gilliland | ![]() | |||
| 34 | Ricky Stenhouse Jr. | ![]() | |||
| 41 | Chris Cook | 1 | |||
| 42 | Ken Schrader | 1 | |||
| 46 | Patrick Carpentier | 2 | |||
| 48 | Mike Bliss | 1 | |||
| 51 | Terry Labonte | ![]() | |||
| 52 | Travis Kvapil | ![]() | |||
| 53 | David Starr | ![]() | |||
| 54 | Brian Simo | ![]() | |||
| 55 | Jason White | ![]() | |||
| 56 | Tony Raines | ![]() | |||
| 66 | Robert Richardson Jr. | 2 | |||
| 69 | Scott Speed | 1 | |||
| 71 | Josh Wise | ![]() | |||
| 80 | Jeff Green | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.