| Trevor Bayne Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/20/2011 | Daytona 500 | 1 | $1,462,563 | $18,693,533 | 7.8% |
| 02/27/2011 | Subway Fresh Fit 500 | 40 | $72,500 | $4,929,477 | 1.5% |
| 03/06/2011 | Kobalt Tools 400 | 20 | $103,600 | $6,250,807 | 1.7% |
| 03/20/2011 | Jeff Byrd 500 by Food City | 34 | $89,200 | $5,439,768 | 1.6% |
| 03/27/2011 | Auto Club 400 | 30 | $88,650 | $5,716,005 | 1.6% |
| 04/03/2011 | Goody's Fast Pain Relief 500 | 35 | $77,325 | $4,897,916 | 1.6% |
| 04/09/2011 | Samsung Mobile 500 | 17 | $120,550 | $7,000,716 | 1.7% |
| 04/17/2011 | Aaron's 499 | 40 | $87,275 | $5,944,315 | 1.5% |
| 06/19/2011 | Heluva Good! Sour Cream Dips 400 | 16 | $80,650 | $5,082,319 | 1.6% |
| 07/02/2011 | Coke Zero 400 Powered By Coca-Cola | 41 | $84,875 | $6,101,344 | 1.4% |
| 07/31/2011 | Brickyard 400 | 30 | $140,075 | $9,017,034 | 1.6% |
| 08/21/2011 | Pure Michigan 400 | 24 | $77,175 | $5,079,398 | 1.5% |
| 09/19/2011 | GEICO 400 | 23 | $88,925 | $5,906,054 | 1.5% |
| 10/15/2011 | Bank of America 500 | 31 | $65,200 | $5,123,929 | 1.3% |
| 10/23/2011 | Good Sam Club 500 | 15 | $81,325 | $5,261,714 | 1.5% |
| 11/06/2011 | AAA Texas 500 | 17 | $98,550 | $6,857,822 | 1.4% |
| 11/20/2011 | Ford 400 | 25 | $69,275 | $5,194,299 | 1.3% |
Supportive Statistics
Races Started: 17
Wins: 1
Top 5 Finishes: 1
Top 10 Finishes: 1
Sprint Cup Winnings YTD: $2,887,713
Best Finish: #1, Daytona 500, Daytona International Speedway
Worst Finish: #41, Coke Zero 400 Powered By Coca-Cola, Daytona International Speedway
| Trevor Bayne Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 1 | 02/21/2011 | 13 | ![]() | ||
| 2 | 02/28/2011 | 14 | 1 | ||
| 3 | 03/06/2011 | 11 | 3 | ||
| 4 | 03/21/2011 | 6 | 5 | ||
| 5 | 03/27/2011 | 9 | 3 | ||
| 6 | 04/03/2011 | 10 | 1 | ||
| 7 | 04/10/2011 | 12 | 2 | ||
| 8 | 04/18/2011 | 13 | 1 | ||
| 9 | 05/01/2011 | 13 | ![]() | ||
| 10 | 05/08/2011 | 13 | ![]() | ||
| 11 | 05/15/2011 | 12 | 1 | ||
| 12 | 05/30/2011 | 12 | ![]() | ||
| 13 | 06/05/2011 | 11 | 1 | ||
| 14 | 06/12/2011 | 11 | ![]() | ||
| 15 | 06/19/2011 | 13 | 2 | ||
| 16 | 06/26/2011 | 13 | ![]() | ||
| 17 | 07/03/2011 | 18 | 5 | ||
| 18 | 07/10/2011 | 18 | ![]() | ||
| 19 | 07/18/2011 | 19 | 1 | ||
| 20 | 08/01/2011 | 20 | 1 | ||
| 21 | 08/08/2011 | 20 | ![]() | ||
| 22 | 08/15/2011 | 20 | ![]() | ||
| 23 | 08/22/2011 | 22 | 2 | ||
| 24 | 08/29/2011 | 22 | ![]() | ||
| 25 | 09/06/2011 | 20 | 2 | ||
| 26 | 09/11/2011 | 21 | 1 | ||
| 27 | 09/19/2011 | 21 | ![]() | ||
| 28 | 09/26/2011 | 23 | 2 | ||
| 29 | 10/03/2011 | 20 | 3 | ||
| 30 | 10/10/2011 | 21 | 1 | ||
| 31 | 10/16/2011 | 22 | 1 | ||
| 32 | 10/23/2011 | 25 | 3 | ||
| 33 | 10/30/2011 | 24 | 1 | ||
| 34 | 11/07/2011 | 25 | 1 | ||
| 35 | 11/14/2011 | 25 | ![]() | ||
| 36 | 11/20/2011 | 27 | 2 | ||
| Ford Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 1 | Carl Edwards | ![]() | |||
| 4 | Matt Kenseth | ![]() | |||
| 14 | Marcos Ambrose | ![]() | |||
| 17 | David Ragan | ![]() | |||
| 19 | Greg Biffle | 1 | |||
| 22 | A J Allmendinger | ![]() | |||
| 27 | Trevor Bayne | 2 | |||
| 32 | David Gilliland | ![]() | |||
| 34 | Ricky Stenhouse Jr. | ![]() | |||
| 41 | Chris Cook | 1 | |||
| 42 | Ken Schrader | 1 | |||
| 46 | Patrick Carpentier | 2 | |||
| 48 | Mike Bliss | 1 | |||
| 51 | Terry Labonte | ![]() | |||
| 52 | Travis Kvapil | ![]() | |||
| 53 | David Starr | ![]() | |||
| 54 | Brian Simo | ![]() | |||
| 55 | Jason White | ![]() | |||
| 56 | Tony Raines | ![]() | |||
| 66 | Robert Richardson Jr. | 2 | |||
| 69 | Scott Speed | 1 | |||
| 71 | Josh Wise | ![]() | |||
| 80 | Jeff Green | 1 | |||

NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.