| Danica Patrick Results Summary | |||||
|---|---|---|---|---|---|
| Date | Race | Finish | Winnings | Purse | Pct |
| 02/27/2012 | Daytona 500 | 38 | $281,715 | $19,142,601 | 1.5% |
| 05/12/2012 | Bojangles' Southern 500 | 31 | $76,980 | $5,663,476 | 1.4% |
| 05/27/2012 | Coca-Cola 600 | 30 | $92,880 | $6,544,088 | 1.4% |
| 08/25/2012 | Irwin Tools Night Race | 29 | $90,640 | $6,255,621 | 1.4% |
| 09/02/2012 | AdvoCare 500 | 29 | $87,555 | $6,189,911 | 1.4% |
| 09/16/2012 | GEICO 400 | 25 | $90,630 | $6,037,930 | 1.5% |
| 09/30/2012 | AAA 400 | 28 | $75,135 | $5,185,716 | 1.4% |
| 10/21/2012 | Hollywood Casino 400 | 32 | $84,130 | $6,037,930 | 1.4% |
| 11/04/2012 | AAA Texas 500 | 24 | $99,210 | $6,969,209 | 1.4% |
| 11/11/2012 | AdvoCare 500 | 17 | $75,010 | $5,068,620 | 1.5% |
Supportive Statistics
Races Started: 10
Wins: 0
Top 5 Finishes: 0
Top 10 Finishes: 0
Sprint Cup Winnings YTD: $1,053,885
Best Finish: #17, AdvoCare 500, Phoenix International Raceway
Worst Finish: #38, Daytona 500, Daytona International Speedway
| Danica Patrick Ranking History | |||||
|---|---|---|---|---|---|
| Week, Date | Rank | Change | |||
| 1 | 02/28/2012 | 30 | ![]() | ||
| 2 | 03/05/2012 | 33 | 3 | ||
| 3 | 03/12/2012 | 38 | 5 | ||
| 4 | 03/19/2012 | 40 | 2 | ||
| 5 | 03/26/2012 | 48 | 8 | ||
| 6 | 04/01/2012 | 48 | ![]() | ||
| 7 | 04/15/2012 | 48 | ![]() | ||
| 8 | 04/22/2012 | 48 | ![]() | ||
| 9 | 04/29/2012 | 49 | 1 | ||
| 10 | 05/06/2012 | 52 | 3 | ||
| 11 | 05/13/2012 | 48 | 4 | ||
| 12 | 05/28/2012 | 48 | ![]() | ||
| 13 | 06/03/2012 | 48 | ![]() | ||
| 14 | 06/10/2012 | 48 | ![]() | ||
| 15 | 06/18/2012 | 49 | 1 | ||
| 16 | 06/24/2012 | 50 | 1 | ||
| 17 | 07/01/2012 | 50 | ![]() | ||
| 18 | 07/08/2012 | 50 | ![]() | ||
| 19 | 07/16/2012 | 50 | ![]() | ||
| 20 | 07/29/2012 | 50 | ![]() | ||
| 21 | 08/05/2012 | 50 | ![]() | ||
| 22 | 08/12/2012 | 50 | ![]() | ||
| 23 | 08/19/2012 | 50 | ![]() | ||
| 24 | 08/26/2012 | 48 | 2 | ||
| 25 | 09/02/2012 | 48 | ![]() | ||
| 26 | 09/09/2012 | 48 | ![]() | ||
| 27 | 09/17/2012 | 54 | 6 | ||
| 28 | 09/24/2012 | 49 | 5 | ||
| 29 | 10/01/2012 | 59 | 10 | ||
| 30 | 10/08/2012 | 57 | 2 | ||
| 31 | 10/14/2012 | 54 | 3 | ||
| 32 | 10/22/2012 | 66 | 12 | ||
| 33 | 10/28/2012 | 64 | 2 | ||
| 34 | 11/07/2012 | 69 | 5 | ||
| 35 | 11/13/2012 | 72 | 3 | ||
| 36 | 11/19/2012 | 70 | 2 | ||
| Chevrolet Drivers | |||||
|---|---|---|---|---|---|
| Rank | Driver | Change | |||
| 1 | Jimmie Johnson | ![]() | |||
| 8 | Jeff Gordon | 3 | |||
| 9 | Kasey Kahne | 3 | |||
| 10 | Tony Stewart | 1 | |||
| 11 | Dale Earnhardt Jr. | 1 | |||
| 12 | Ryan Newman | 3 | |||
| 13 | Kevin Harvick | 1 | |||
| 20 | Paul Menard | ![]() | |||
| 22 | Kurt Busch | 2 | |||
| 24 | Regan Smith | 3 | |||
| 25 | Jeff Burton | 2 | |||
| 27 | Austin Dillon | ![]() | |||
| 28 | Elliott Sadler | ![]() | |||
| 30 | Hermie Sadler | 1 | |||
| 32 | Brendan Gaughan | 1 | |||
| 35 | Tomy Drissi | 2 | |||
| 36 | Stacy Compton | 3 | |||
| 43 | Jamie McMurray | 7 | |||
| 47 | Juan Pablo Montoya | 1 | |||
| 51 | Cole Whitt | 5 | |||
| 55 | Stephen Leicht | 6 | |||
| 56 | David Reutimann | 4 | |||
| 58 | Scott Riggs | 7 | |||
| 60 | Dave Blaney | ![]() | |||
| 65 | Reed Sorenson | 3 | |||
| 70 | Danica Patrick | 2 | |||
NOTE: Only order of finish is considered in driver ratings computations. All other statistics displayed here are for supportive purposes only.