| Rank | Team | Conf | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | SEC | 13.884 | 1 | 0 | 1 | ![]() |
| 2 | Boise St | WAC | 12.443 | 1 | 0 | 5 | 3 |
| 3 | Ohio State | Big 10 | 12.099 | 1 | 0 | 3 | ![]() |
| 4 | Florida | SEC | 11.842 | 1 | 0 | 2 | 2 |
| 5 | Southern Cal | Pac 10 | 11.147 | 1 | 0 | 4 | 1 |
| 6 | Texas | Big 12 | 10.273 | 1 | 0 | 6 | ![]() |
| 7 | TCU | MWC | 10.193 | 1 | 0 | 10 | 3 |
| 8 | Oklahoma | Big 12 | 9.381 | 1 | 0 | 7 | 1 |
| 9 | Oregon | Pac 10 | 9.365 | 1 | 0 | 8 | 1 |
| 10 | LSU | SEC | 8.944 | 1 | 0 | 13 | 3 |
| 11 | Virginia Tech | ACC | 8.632 | 0 | 1 | 9 | 2 |
| 12 | Georgia | SEC | 8.021 | 1 | 0 | 12 | ![]() |
| 13 | Nebraska | Big 12 | 7.821 | 1 | 0 | 11 | 2 |
| 14 | Utah | MWC | 7.615 | 1 | 0 | 29 | 15 |
| 15 | Iowa | Big 10 | 7.539 | 1 | 0 | 14 | 1 |
| 16 | Wisconsin | Big 10 | 7.520 | 1 | 0 | 16 | ![]() |
| 17 | Penn State | Big 10 | 7.392 | 1 | 0 | 15 | 2 |
| 18 | Brigham Young | MWC | 7.305 | 1 | 0 | 27 | 9 |
| 19 | Georgia Tech | ACC | 7.013 | 1 | 0 | 22 | 3 |
| 20 | Auburn | SEC | 6.971 | 1 | 0 | 24 | 4 |
| 21 | Missouri | Big 12 | 6.963 | 1 | 0 | 28 | 7 |
| 22 | Florida St | ACC | 6.947 | 1 | 0 | 17 | 5 |
| 23 | West Virginia | Big East | 6.878 | 1 | 0 | 18 | 5 |
| 24 | South Carolina | SEC | 6.834 | 1 | 0 | 30 | 6 |
| 25 | Miami FL | ACC | 6.820 | 1 | 0 | 21 | 4 |
| 26 | Arkansas | SEC | 6.737 | 1 | 0 | 19 | 7 |
| 27 | Clemson | ACC | 6.571 | 1 | 0 | 26 | 1 |
| 28 | Oregon St | Pac 10 | 6.527 | 0 | 1 | 20 | 8 |
| 29 | Texas Tech | Big 12 | 6.448 | 1 | 0 | 34 | 5 |
| 30 | Notre Dame | Independents | 6.399 | 1 | 0 | 38 | 8 |
| Rank | Conference | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | SEC | 12 | 0.6767 | 10 | 2 | 1 | ![]() |
| 2 | Big 12 | 12 | 0.5767 | 11 | 1 | 5 | 3 |
| 3 | ACC | 12 | 0.5725 | 9 | 2 | 4 | 1 |
| 4 | Pac 10 | 10 | 0.5680 | 6 | 4 | 2 | 2 |
| 5 | Big 10 | 11 | 0.5645 | 9 | 2 | 6 | 1 |
| 6 | Big East | 8 | 0.5113 | 4 | 4 | 3 | 3 |
| 7 | Independents | 3 | 0.4100 | 2 | 0 | 7 | ![]() |
| 8 | MWC | 9 | 0.3433 | 6 | 3 | 8 | ![]() |
| 9 | WAC | 9 | 0.2200 | 5 | 3 | 9 | ![]() |
| 10 | C-USA | 12 | 0.0625 | 5 | 7 | 10 | ![]() |
| 11 | MAC | 13 | -0.1523 | 6 | 7 | 11 | ![]() |
| 12 | Sun Belt | 9 | -0.1956 | 2 | 5 | 13 | 1 |
| 13 | CAA | 10 | -0.2870 | 4 | 6 | 12 | 1 |
| 14 | Big Sky | 9 | -0.5889 | 5 | 4 | 16 | 2 |
| 15 | Great West | 5 | -0.6020 | 1 | 4 | 14 | 1 |
| 16 | Southern | 9 | -0.6144 | 3 | 5 | 15 | 1 |
| 17 | Missouri Valley | 9 | -0.7089 | 6 | 1 | 17 | ![]() |
| 18 | Southland | 9 | -0.9856 | 2 | 7 | 18 | ![]() |
| 19 | Mid-America | 10 | -1.1840 | 13 | 4 | 19 | ![]() |
| 20 | Big South | 7 | -1.2871 | 4 | 3 | 22 | 2 |
| 21 | Ohio Valley | 9 | -1.3133 | 3 | 6 | 23 | 2 |
| 22 | Ivy League | 8 | -1.3250 | 0 | 0 | 21 | 1 |
| 23 | Great Northwest | 5 | -1.3840 | 2 | 5 | 20 | 3 |
| 24 | GLIAC | 14 | -1.5164 | 6 | 6 | 24 | ![]() |
| 25 | Patriot League | 7 | -1.5514 | 4 | 2 | 25 | ![]() |
| 26 | Mid-Eastern | 9 | -1.6522 | 2 | 7 | 26 | ![]() |
| 27 | Gulf South | 11 | -1.7427 | 9 | 5 | 27 | ![]() |
| 28 | SAC | 10 | -1.8200 | 5 | 5 | 28 | ![]() |
| 29 | South Atlantic | 8 | -2.1863 | 8 | 6 | 29 | ![]() |
| 30 | Lone Star | 14 | -2.2986 | 7 | 8 | 31 | 1 |
| 31 | WIAC | 8 | -2.3350 | 3 | 5 | 30 | 1 |
| 32 | Northern Sun | 14 | -2.3979 | 9 | 5 | 32 | ![]() |
| 33 | Northeast | 9 | -2.4867 | 4 | 4 | 33 | ![]() |
| 34 | Pennsylvania State | 16 | -2.5806 | 9 | 7 | 34 | ![]() |
| 35 | FCS Independents | 5 | -2.7320 | 3 | 2 | 35 | ![]() |
| 36 | OAC | 10 | -2.7710 | 6 | 2 | 36 | ![]() |
| 37 | Rocky Mountain | 10 | -2.8590 | 6 | 10 | 37 | ![]() |
| 38 | West Virginia | 9 | -2.8889 | 9 | 4 | 40 | 2 |
| 39 | Pioneer | 10 | -2.9200 | 4 | 6 | 38 | 1 |
| 40 | MIAC | 9 | -2.9644 | 5 | 2 | 39 | 1 |
| 41 | CCIW | 8 | -3.0975 | 6 | 1 | 41 | ![]() |
| 42 | Great Plains | 11 | -3.1373 | 7 | 5 | 43 | 1 |
| 43 | SIAC | 10 | -3.1760 | 8 | 8 | 44 | 1 |
| 44 | Empire Eight | 6 | -3.3350 | 6 | 0 | 46 | 2 |
| 45 | Frontier | 6 | -3.3650 | 3 | 7 | 42 | 3 |
| 46 | Atlantic Central | 4 | -3.5450 | 2 | 1 | 49 | 3 |
| 47 | Middle Atlantic | 8 | -3.5613 | 1 | 5 | 45 | 2 |
| 48 | Centennial | 10 | -3.5660 | 5 | 3 | 50 | 2 |
| 49 | Heart of America | 11 | -3.6700 | 5 | 7 | 48 | 1 |
| 50 | Div II Independents | 7 | -3.6814 | 3 | 8 | 47 | 3 |
| 51 | Old Dominion | 7 | -3.7914 | 5 | 2 | 53 | 2 |
| 52 | NJAC | 10 | -3.8070 | 2 | 3 | 52 | ![]() |
| 53 | IIAC | 9 | -3.8156 | 4 | 5 | 51 | 2 |
| 54 | Northeast-10 | 9 | -3.8244 | 3 | 6 | 54 | ![]() |
| 55 | American Southwest | 9 | -3.8333 | 4 | 2 | 56 | 1 |
| 56 | Mid-States | 16 | -3.9206 | 12 | 9 | 58 | 2 |
| 57 | Northwest | 7 | -3.9214 | 2 | 2 | 57 | ![]() |
| 58 | CIAA | 13 | -3.9431 | 7 | 13 | 55 | 3 |
| 59 | UAA | 4 | -3.9550 | 4 | 0 | 60 | 1 |
| 60 | Presidents | 9 | -4.1378 | 2 | 4 | 59 | 1 |
| 61 | SCAC | 8 | -4.1538 | 4 | 3 | 62 | 1 |
| 62 | Great Lakes | 5 | -4.2160 | 1 | 5 | 61 | 1 |
| 63 | Southern California | 7 | -4.2971 | 0 | 1 | 65 | 2 |
| 64 | Liberty League | 7 | -4.3257 | 1 | 2 | 66 | 2 |
| 65 | USA South | 8 | -4.3288 | 1 | 7 | 63 | 2 |
| 66 | Mid-South | 14 | -4.3564 | 5 | 15 | 64 | 2 |
| 67 | AII | 8 | -4.4838 | 5 | 7 | 68 | 1 |
| 68 | North Coast | 9 | -4.5089 | 4 | 4 | 67 | 1 |
| 69 | Dakota | 8 | -4.6388 | 6 | 6 | 69 | ![]() |
| 70 | KCAC | 10 | -4.7070 | 2 | 2 | 71 | 1 |
| 72 | MIAA | 7 | -4.7657 | 1 | 6 | 70 | 2 |
| 73 | Heartland | 9 | -4.7800 | 3 | 5 | 72 | 1 |
| 74 | Central States | 6 | -4.8250 | 3 | 7 | 73 | 1 |
| 75 | Div III Independents | 3 | -5.2533 | 0 | 2 | 75 | ![]() |
| 76 | Midwest | 10 | -5.2680 | 3 | 7 | 76 | ![]() |
| 77 | Northern | 8 | -5.6275 | 3 | 5 | 77 | ![]() |
| 78 | Upper Midwest | 9 | -5.7311 | 5 | 4 | 79 | 1 |
| 79 | New England | 16 | -5.7606 | 7 | 6 | 78 | 1 |
| 80 | East Coast | 8 | -5.8875 | 2 | 6 | 80 | ![]() |
| Potential Breakout Teams for 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| No data available until Week 2 | |||||||
| Potential Busts for 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| No data available until Week 2 | |||||||
Moore directs game-winning drive for No. 3 Boise St.
And Boise State's hope for a national title is still alive. The Broncos drove for the winning TD with just over a minute left and...
| Fan Favorites | |
|---|---|
| 1. | Virginia Tech |
| 2. | Alabama |
| 3. | Miami FL |
| 4. | Florida |
| 5. | Southern Cal |
| 6. | Iowa |
| 7. | Texas |
| 8. | Georgia |
| 9. | Georgia Tech |
| 10. | West Virginia |