| Rank | Team | Conf | Rating | W | L | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Syracuse | Big East | 3.591 | 23 | 1 | 1 | ![]() |
| 2 | Kansas | Big 12 | 3.516 | 22 | 1 | 2 | ![]() |
| 3 | Villanova | Big East | 3.274 | 20 | 2 | 3 | ![]() |
| 4 | Kentucky | SEC | 3.211 | 22 | 1 | 4 | ![]() |
| 5 | West Virginia | Big East | 3.184 | 19 | 3 | 5 | ![]() |
| 6 | Duke | ACC | 2.954 | 19 | 4 | 7 | 1 |
| 7 | Purdue | Big 10 | 2.870 | 19 | 3 | 8 | 1 |
| 8 | Kansas St | Big 12 | 2.858 | 18 | 4 | 9 | 1 |
| 9 | Georgetown | Big East | 2.805 | 17 | 5 | 6 | 3 |
| 10 | New Mexico | MWC | 2.767 | 21 | 3 | 13 | 3 |
| 11 | Northern Iowa | Missouri Valley | 2.672 | 21 | 2 | 15 | 4 |
| 12 | Wisconsin | Big 10 | 2.640 | 18 | 5 | 17 | 5 |
| 13 | Texas | Big 12 | 2.602 | 19 | 4 | 10 | 3 |
| 14 | BYU | MWC | 2.558 | 21 | 3 | 12 | 2 |
| 15 | Tennessee | SEC | 2.549 | 18 | 4 | 16 | 1 |
| 16 | Gonzaga | WCC | 2.483 | 18 | 4 | 22 | 6 |
| 17 | Rhode Island | A-10 | 2.449 | 19 | 3 | 18 | 1 |
| 18 | Temple | A-10 | 2.444 | 19 | 5 | 14 | 4 |
| 19 | Butler | Horizon | 2.429 | 20 | 4 | 20 | 1 |
| 20 | Michigan St | Big 10 | 2.410 | 19 | 5 | 11 | 9 |
| 21 | UNLV | MWC | 2.376 | 18 | 4 | 29 | 8 |
| 22 | Wake Forest | ACC | 2.344 | 16 | 5 | 27 | 5 |
| 23 | Pittsburgh | Big East | 2.326 | 17 | 6 | 21 | 2 |
| 24 | St Mary's CA | WCC | 2.295 | 20 | 3 | 24 | ![]() |
| 25 | Vanderbilt | SEC | 2.267 | 16 | 5 | 19 | 6 |
| 26 | Texas A&M | Big 12 | 2.239 | 16 | 6 | 38 | 12 |
| 27 | Baylor | Big 12 | 2.221 | 16 | 5 | 23 | 4 |
| 28 | Georgia Tech | ACC | 2.145 | 16 | 6 | 28 | ![]() |
| 29 | Ohio St | Big 10 | 2.067 | 18 | 6 | 33 | 4 |
| 30 | UAB | C-USA | 2.058 | 19 | 4 | 25 | 5 |
| Rank | Conference | Teams | Rating | Wins | Losses | Prev | Chng |
|---|---|---|---|---|---|---|---|
| 1 | Big 12 | 12 | 0.5000 | 187 | 81 | 2 | 1 |
| 2 | ACC | 12 | 0.4842 | 185 | 83 | 3 | 1 |
| 3 | Big East | 16 | 0.4800 | 241 | 123 | 1 | 2 |
| 4 | SEC | 12 | 0.3083 | 173 | 96 | 4 | ![]() |
| 5 | Big 10 | 11 | 0.1827 | 155 | 98 | 5 | ![]() |
| 6 | Pac 10 | 10 | 0.1370 | 130 | 98 | 6 | ![]() |
| 7 | MWC | 9 | -0.0133 | 120 | 78 | 7 | ![]() |
| 8 | A-10 | 14 | -0.0871 | 179 | 133 | 8 | ![]() |
| 9 | Missouri Valley | 10 | -0.1390 | 137 | 97 | 9 | ![]() |
| 10 | WAC | 9 | -0.3144 | 110 | 87 | 10 | ![]() |
| 11 | C-USA | 12 | -0.3650 | 140 | 115 | 11 | ![]() |
| 12 | WCC | 8 | -0.4838 | 91 | 90 | 13 | 1 |
| 13 | Horizon | 10 | -0.5030 | 114 | 110 | 12 | 1 |
| 14 | CAA | 12 | -0.5208 | 143 | 138 | 14 | ![]() |
| 15 | MAC | 12 | -0.6983 | 127 | 134 | 15 | ![]() |
| 16 | Metro | 10 | -0.8530 | 126 | 117 | 16 | ![]() |
| 17 | Southern | 12 | -0.9617 | 117 | 147 | 18 | 1 |
| 18 | Big Sky | 9 | -0.9744 | 89 | 106 | 17 | 1 |
| 19 | Big West | 9 | -1.0122 | 84 | 107 | 19 | ![]() |
| 20 | Sun Belt | 13 | -1.1477 | 129 | 160 | 20 | ![]() |
| 21 | Ohio Valley | 11 | -1.2191 | 104 | 141 | 22 | 1 |
| 22 | Summit | 10 | -1.2250 | 95 | 124 | 21 | 1 |
| 23 | Ivy League | 8 | -1.2575 | 71 | 86 | 23 | ![]() |
| 24 | Atlantic Sun | 11 | -1.3445 | 107 | 143 | 24 | ![]() |
| 25 | Southland | 12 | -1.4208 | 95 | 126 | 25 | ![]() |
| 26 | Big South | 10 | -1.4680 | 83 | 126 | 27 | 1 |
| 27 | America East | 9 | -1.4767 | 90 | 118 | 26 | 1 |
| 28 | Patriot League | 8 | -1.7013 | 80 | 102 | 28 | ![]() |
| 29 | Mid-Eastern | 11 | -1.7473 | 80 | 146 | 29 | ![]() |
| 30 | Northeast | 12 | -1.8108 | 110 | 172 | 30 | ![]() |
| 31 | Independents | 6 | -1.8967 | 33 | 92 | 31 | ![]() |
| 32 | SAC | 10 | -2.0460 | 57 | 137 | 32 | ![]() |
| 33 | Great West | 7 | -2.1543 | 35 | 106 | 33 | ![]() |
| 2009-2010 NCAA College Basketball Breakout Teams | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| N Colorado | Big Sky | 19 | 5 | 281 | 87 | 194 | |
| Coastal Car | Big South | 17 | 4 | 299 | 114 | 185 | |
| Harvard | Ivy League | 14 | 5 | 272 | 98 | 174 | |
| Iona | Metro | 18 | 7 | 263 | 93 | 170 | |
| Louisiana Tech | WAC | 19 | 4 | 229 | 60 | 169 | |
| 2009-2010 NCAA College Basketball Busts | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf | W | L | Preseason Rank | Current Rank | Chng | |
| American Univ | Patriot League | 7 | 16 | 121 | 314 | 193 | |
| MD Baltimore Co | America East | 2 | 21 | 183 | 345 | 162 | |
| Marist | Metro | 1 | 23 | 188 | 342 | 154 | |
| N Dakota St | Summit | 7 | 14 | 118 | 272 | 154 | |
| Ark Little Rock | Sun Belt | 5 | 16 | 116 | 270 | 154 | |
No. 1 KU handles Texas, stays perfect in Big 12
It was supposed to be the Big 12 showdown of the year. Instead, No. 1 Kansas easily handled Texas 80-68, rolling to 9-0 in league...
| Fan Favorites | |
|---|---|
| 1. | Connecticut |
| 2. | Seton Hall |
| 3. | Purdue |
| 4. | Villanova |
| 5. | Syracuse |
| 6. | Clemson |
| 7. | North Carolina |
| 8. | Pittsburgh |
| 9. | Duke |
| 10. | Louisville |