| Northern Arizona Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 10/22/2009 | 225 | 0 | 0 | ![]() |
| 1 | 11/23/2009 | 216 | 0 | 2 | 9 |
| 2 | 11/30/2009 | 209 | 1 | 3 | 7 |
| 3 | 12/07/2009 | 222 | 1 | 5 | 13 |
| 4 | 12/14/2009 | 192 | 2 | 5 | 30 |
| 5 | 12/21/2009 | 183 | 3 | 7 | 9 |
| 6 | 12/28/2009 | 198 | 3 | 7 | 15 |
| 7 | 01/04/2010 | 199 | 4 | 8 | 1 |
| 8 | 01/11/2010 | 200 | 5 | 9 | 1 |
| 9 | 01/18/2010 | 190 | 7 | 9 | 10 |
| 10 | 01/25/2010 | 186 | 8 | 9 | 4 |
| 11 | 02/01/2010 | 184 | 9 | 10 | 2 |
| 12 | 02/08/2010 | 189 | 9 | 11 | 5 |
| 13 | 02/15/2010 | 211 | 9 | 13 | 22 |
| 14 | 02/22/2010 | 203 | 11 | 13 | 8 |
| 15 | 03/01/2010 | 203 | 12 | 13 | ![]() |
| 16 | 03/08/2010 | 205 | 12 | 14 | 2 |
| 17 | 03/15/2010 | 205 | 12 | 14 | ![]() |
| 18 | 03/22/2010 | 204 | 12 | 14 | 1 |
| 19 | 04/05/2010 | 207 | 12 | 14 | 3 |
| Big Sky | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 108 | N Colorado | 24 | 8 | 10 | |
| 116 | Montana | 20 | 10 | 1 | |
| 124 | Weber St | 18 | 11 | 5 | |
| 201 | Montana St | 13 | 14 | 2 | |
| 207 | Northern Arizona | 12 | 14 | 3 | |
| 225 | Portland St | 11 | 19 | 3 | |
| 280 | E Washington | 7 | 21 | 2 | |
| 287 | CS Sacramento | 7 | 21 | 1 | |
| 291 | Idaho St | 5 | 22 | 3 | |
| Northern Arizona Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 11/15/2009 | Arizona (16-15) | L 70-87 |
| 11/25/2009 | Santa Clara (9-21) | W 88-72 |
| 11/28/2009 | San Diego St (23-9) | L 48-89 |
| 12/04/2009 | Montana (20-10) | L 54-71 |
| 12/05/2009 | Montana St (13-14) | L 50-62 |
| 12/16/2009 | (12) New Mexico (30-5) | L 57-96 |
| 12/19/2009 | Air Force (8-21) | W 60-52 |
| 12/20/2009 | Colorado St (15-16) | L 56-64 |
| 12/28/2009 | TX Pan American (6-27) | W 64-59 |
| 01/15/2010 | E Washington (7-21) | W 73-69 |
| 01/17/2010 | Portland St (11-19) | W 93-86 |
| 02/07/2010 | N Colorado (24-8) | L 63-70 |
| 02/12/2010 | Weber St (18-11) | L 66-76 |
| 02/13/2010 | Idaho St (5-22) | L 71-73 |
| 02/26/2010 | CS Sacramento (7-21) | W 73-59 |
| 03/06/2010 | Montana (20-10) | L 60-81 |
| #207 Northern Arizona | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Monday, April 5, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-10 (37.5%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 6-3 (66.7%) |
| Best Win: | #221 Air Force |
| Worst Loss: | #291 Idaho St |
| Points Per Game: | 65.4 |
| Points Against: | 72.9 |
| Opponent Record: | 232-250 |
| Avg Opp. Rank: | 175 |
| Long Streak: | L 4 (12/16/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.