| Alabama A&M Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 247 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 232 | 1 | 0 | 15 |
| 2 | 09/13/2009 | 183 | 2 | 0 | 49 |
| 3 | 09/20/2009 | 195 | 2 | 1 | 12 |
| 4 | 09/27/2009 | 174 | 3 | 1 | 21 |
| 5 | 10/04/2009 | 144 | 4 | 1 | 30 |
| 6 | 10/11/2009 | 163 | 4 | 2 | 19 |
| 7 | 10/18/2009 | 217 | 4 | 3 | 54 |
| 8 | 10/25/2009 | 235 | 4 | 3 | 18 |
| 9 | 11/01/2009 | 224 | 5 | 3 | 11 |
| 10 | 11/08/2009 | 241 | 5 | 4 | 17 |
| 11 | 11/15/2009 | 233 | 6 | 4 | 8 |
| 12 | 11/22/2009 | 226 | 7 | 4 | 7 |
| 13 | 11/29/2009 | 235 | 7 | 4 | 9 |
| 14 | 12/06/2009 | 226 | 7 | 4 | 9 |
| 15 | 12/13/2009 | 236 | 7 | 5 | 10 |
| 16 | 01/03/2010 | 232 | 7 | 5 | 4 |
| 17 | 01/08/2010 | 233 | 7 | 5 | 1 |
| SWAC East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 233 | Alabama A&M | 7 | 5 | 1 | |
| 318 | Alcorn St | 3 | 6 | ![]() | |
| 381 | Jackson St | 3 | 7 | ![]() | |
| 469 | Alabama St | 4 | 7 | ![]() | |
| 494 | Mississippi Valley St | 3 | 8 | ![]() | |
| Alabama A&M Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Tennessee St (4-7) | W 24-7 |
| 09/12/2009 | Hampton (5-6) | W 31-24 |
| 09/19/2009 | Jacksonville St (8-3) | L 13-45 |
| 09/26/2009 | Arkansas-Pine Bluff (5-5) | W 28-7 |
| 10/03/2009 | Tuskegee (10-2) | W 35-15 |
| 10/10/2009 | Grambling St (7-4) | L 20-41 |
| 10/17/2009 | Alcorn St (3-6) | L 16-34 |
| 10/31/2009 | Alabama St (4-7) | W 21-7 |
| 11/07/2009 | Prairie View A&M (9-1) | L 27-33 |
| 11/14/2009 | Jackson St (3-7) | W 13-5 |
| 11/21/2009 | Mississippi Valley St (3-8) | W 17-12 |
| 12/12/2009 | Prairie View A&M (9-1) | L 24-30 |
| #233 Alabama A&M | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-5 (58.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #262 Tuskegee |
| Worst Loss: | #318 Alcorn St |
| Points Per Game: | 22.4 |
| Points Against: | 21.7 |
| Opponent Record: | 70-57 |
| Avg Opp. Rank: | 288.3 |
| Long Streak: | W 2 (09/12/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.