| Albion Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 624 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 634 | 0 | 1 | 10 |
| 2 | 09/13/2009 | 661 | 0 | 2 | 27 |
| 3 | 09/20/2009 | 662 | 0 | 3 | 1 |
| 4 | 09/27/2009 | 659 | 0 | 3 | 3 |
| 5 | 10/04/2009 | 626 | 1 | 3 | 33 |
| 6 | 10/11/2009 | 656 | 1 | 4 | 30 |
| 7 | 10/18/2009 | 591 | 2 | 4 | 65 |
| 8 | 10/25/2009 | 594 | 2 | 5 | 3 |
| 9 | 11/01/2009 | 609 | 2 | 6 | 15 |
| 10 | 11/08/2009 | 591 | 3 | 6 | 18 |
| 11 | 11/15/2009 | 566 | 4 | 6 | 25 |
| 12 | 11/22/2009 | 555 | 4 | 6 | 11 |
| 13 | 11/29/2009 | 562 | 4 | 6 | 7 |
| 14 | 12/06/2009 | 563 | 4 | 6 | 1 |
| 15 | 12/13/2009 | 560 | 4 | 6 | 3 |
| 16 | 01/03/2010 | 558 | 4 | 6 | 2 |
| 17 | 01/08/2010 | 558 | 4 | 6 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Albion Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Butler (11-1) | L 3-42 |
| 09/12/2009 | Thiel (3-7) | L 10-20 |
| 09/19/2009 | Millikin (6-4) | L 13-30 |
| 10/03/2009 | Olivet (0-10) | W 20-0 |
| 10/10/2009 | Hope (3-7) | L 6-14 |
| 10/17/2009 | Adrian (6-4) | W 17-16 |
| 10/24/2009 | Marian IN (6-5) | L 10-28 |
| 10/31/2009 | Trine (10-2) | L 14-33 |
| 11/07/2009 | Kalamazoo (4-6) | W 34-14 |
| 11/14/2009 | Alma (5-5) | W 60-10 |
| #558 Albion | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-6 (40%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 2-2 (50%) |
| Best Win: | #509 Adrian |
| Worst Loss: | #565 Thiel |
| Points Per Game: | 18.7 |
| Points Against: | 20.7 |
| Opponent Record: | 54-51 |
| Avg Opp. Rank: | 495.6 |
| Long Streak: | L 3 (09/19/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.