| Austin Peay Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 302 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 271 | 1 | 0 | 31 |
| 2 | 09/13/2009 | 257 | 1 | 1 | 14 |
| 3 | 09/20/2009 | 278 | 1 | 2 | 21 |
| 4 | 09/27/2009 | 311 | 1 | 3 | 33 |
| 5 | 10/04/2009 | 375 | 1 | 4 | 64 |
| 6 | 10/11/2009 | 340 | 2 | 4 | 35 |
| 7 | 10/18/2009 | 337 | 2 | 4 | 3 |
| 8 | 10/25/2009 | 262 | 3 | 4 | 75 |
| 9 | 11/01/2009 | 237 | 3 | 5 | 25 |
| 10 | 11/08/2009 | 259 | 3 | 6 | 22 |
| 11 | 11/15/2009 | 269 | 4 | 6 | 10 |
| 12 | 11/22/2009 | 283 | 4 | 7 | 14 |
| 13 | 11/29/2009 | 289 | 4 | 7 | 6 |
| 14 | 12/06/2009 | 289 | 4 | 7 | ![]() |
| 15 | 12/13/2009 | 290 | 4 | 7 | 1 |
| 16 | 01/03/2010 | 289 | 4 | 7 | 1 |
| 17 | 01/08/2010 | 290 | 4 | 7 | 1 |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| Austin Peay Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Newberry (6-4) | W 34-23 |
| 09/12/2009 | Youngstown St (6-5) | L 21-38 |
| 09/19/2009 | Illinois St (6-5) | L 7-38 |
| 09/26/2009 | Eastern Illinois (8-4) | L 20-30 |
| 10/03/2009 | Tennessee Tech (6-5) | L 23-31 |
| 10/10/2009 | SE Missouri St (2-9) | W 24-14 |
| 10/24/2009 | Eastern Kentucky (5-6) | W 24-20 |
| 10/31/2009 | Jacksonville St (8-3) | L 10-28 |
| 11/07/2009 | Murray St (3-8) | L 17-27 |
| 11/14/2009 | Tennessee St (4-7) | W 24-21 |
| 11/21/2009 | Tennessee-Martin (5-6) | L 38-48 |
| #290 Austin Peay | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-7 (36.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #229 Eastern Kentucky |
| Worst Loss: | #351 Murray St |
| Points Per Game: | 22 |
| Points Against: | 28.9 |
| Opponent Record: | 59-62 |
| Avg Opp. Rank: | 240.1 |
| Long Streak: | L 4 (10/03/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.